Licensed to North Carolina Swimming HY-TEK's Meet Manager
2000 NC MOR LC Qualifier - 07/09/09 to 07/11/09
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
36.49 AGCH
Name Age Team Seed Finals
===============================================================================
1 Morris, Grace E 8 DUKE-NC 40.89 40.25
2 Blandford, Callie E 8 MOR-NC NT 43.13
3 Cera, Adrianna E 7 MOR-NC 44.98 43.86
4 Hayley, Catherine E 8 YOTA-NC 46.17 44.96
5 Washburn, Grace E 8 RSA-NC 46.00 46.22
5 Delfino, Gianna G 8 MOR-NC 46.27 46.22
7 DeRonja, Josephine B 8 MOR-NC 51.11 46.73
8 Marshall, Rowan P 8 NCAC-NC 51.11 46.86
9 Arens, Abigail L 7 MOR-NC 48.99 46.99
10 Wen, Emily 8 RSA-NC 45.52 47.35
11 Cornea, Andreea I 7 YOTA-NC 48.59 47.46
12 Frank, Jessie K 8 YOTA-NC 47.27 47.56
13 Martin, Reagan L 8 MOR-NC 47.69 48.03
14 Temple, Riley N 8 YOTA-NC 53.65 48.47
15 Mears, Annie M 8 YOTA-NC 51.09 48.49
16 Guo, Vivian W 7 RSA-NC 47.76 48.75
17 Warwick, Anna M 8 NCAC-NC 47.27 48.77
18 Tu, Janine 8 YOTA-NC 1:00.09 51.58
19 Brouse, Brianna G 7 HCAC-NC 55.67 56.61
20 Roth, Ally N 7 CCS-NC 57.47 1:00.10
21 Su, Caitlin Y 8 NCAC-NC 1:07.02 1:00.70
22 Hill, Caitlin M 7 WBST-NC 1:08.45 1:06.05
-- Semenova, Valentyna Y 7 MOR-NC 1:10.99 DQ
-- Roberts, Alexandra K 8 RSA-NC 48.77 NS
-- Stephan, Ashlynn M 6 YOTA-NC 57.43 SCR
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
43.69 AGCH
Name Age Team Seed Finals
===============================================================================
1 Blandford, Callie E 8 MOR-NC 47.44 48.53
2 Morris, Grace E 8 DUKE-NC 57.07 49.49
3 Hayley, Catherine E 8 YOTA-NC 51.14 50.62
4 DeRonja, Josephine B 8 MOR-NC 51.99 51.85
5 Cera, Adrianna E 7 MOR-NC 54.09 54.05
6 Martin, Reagan L 8 MOR-NC 54.35 54.70
7 Washburn, Grace E 8 RSA-NC 53.08 56.70
8 Cornea, Andreea I 7 YOTA-NC 59.14 56.74
9 Guo, Vivian W 7 RSA-NC 55.66 57.43
10 Marshall, Rowan P 8 NCAC-NC 1:00.23 57.46
11 Arens, Abigail L 7 MOR-NC 58.99 58.79
12 Mears, Annie M 8 YOTA-NC 55.09 58.80
13 Frank, Jessie K 8 YOTA-NC 59.59 59.15
14 Durland, Zoe A 7 MOR-NC 1:12.99 1:01.23
15 Elliason, Lydia D 8 MOR-NC 1:10.99 1:01.48
16 Roth, Ally N 7 CCS-NC 1:05.48 1:02.36
17 Brouse, Brianna G 7 HCAC-NC 1:03.50 1:02.40
18 Su, Caitlin Y 8 NCAC-NC 1:03.75 1:03.13
19 Delfino, Gianna G 8 MOR-NC 58.95 1:03.32
20 Morgan, Harper Jewell J 7 YOTA-NC 1:05.09 1:04.17
21 Semenova, Valentyna Y 7 MOR-NC 1:25.99 1:07.27
22 Hill, Caitlin M 7 WBST-NC 1:16.62 1:09.94
-- Roberts, Alexandra K 8 RSA-NC 50.00 NS
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
48.29 AGCH
Name Age Team Seed Finals
===============================================================================
1 Marshall, Rowan P 8 NCAC-NC 58.54 53.02
2 DeRonja, Josephine B 8 MOR-NC 53.86 54.49
3 Morris, Grace E 8 DUKE-NC 56.82 55.29
4 Delfino, Gianna G 8 MOR-NC 57.83 57.45
5 Hayley, Catherine E 8 YOTA-NC 55.18 57.87
6 Mears, Annie M 8 YOTA-NC 1:00.56 59.07
7 Washburn, Grace E 8 RSA-NC 58.90 1:00.37
8 Warwick, Anna M 8 NCAC-NC 1:04.81 1:02.24
9 Blandford, Callie E 8 MOR-NC NT 1:02.57
10 Cera, Adrianna E 7 MOR-NC 1:04.09 1:03.78
11 Cornea, Andreea I 7 YOTA-NC 1:05.65 1:06.46
12 Temple, Riley N 8 YOTA-NC 1:08.67 1:06.94
13 Wen, Emily 8 RSA-NC 1:04.54 1:07.04
14 Tu, Janine 8 YOTA-NC 1:05.46 1:10.12
15 Martin, Reagan L 8 MOR-NC 1:13.50 1:11.74
16 Frank, Jessie K 8 YOTA-NC 1:10.03 1:12.10
17 Guo, Vivian W 7 RSA-NC 1:08.68 1:14.26
18 Arens, Abigail L 7 MOR-NC 1:15.99 1:14.36
19 Roth, Ally N 7 CCS-NC 1:28.41 1:21.86
20 Brouse, Brianna G 7 HCAC-NC 1:41.74 1:27.75
-- Su, Caitlin Y 8 NCAC-NC 1:33.73 DQ
-- Hill, Caitlin M 7 WBST-NC 1:35.99 DQ
-- Roberts, Alexandra K 8 RSA-NC 1:00.38 NS
-- Stephan, Ashlynn M 6 YOTA-NC 1:10.75 NS
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
42.09 AGCH
Name Age Team Seed Finals
===============================================================================
1 Blandford, Callie E 8 MOR-NC 51.33 48.27
2 Morris, Grace E 8 DUKE-NC 47.93 48.97
3 Cornea, Andreea I 7 YOTA-NC 1:03.74 57.43
4 Hayley, Catherine E 8 YOTA-NC 57.20 58.17
5 Cera, Adrianna E 7 MOR-NC 54.28 58.34
6 Guo, Vivian W 7 RSA-NC 58.21 1:01.38
7 Marshall, Rowan P 8 NCAC-NC 1:00.48 1:04.27
8 Martin, Reagan L 8 MOR-NC 54.49 1:04.59
9 Frank, Jessie K 8 YOTA-NC 1:05.62 1:08.72
10 Arens, Abigail L 7 MOR-NC 1:02.99 1:10.35
11 Delfino, Gianna G 8 MOR-NC 1:04.32 1:11.84
12 Washburn, Grace E 8 RSA-NC 1:03.88 1:12.33
13 Morgan, Harper Jewell J 7 YOTA-NC 1:20.09 1:12.38
14 Roth, Ally N 7 CCS-NC 1:35.97 1:19.66
15 Brouse, Brianna G 7 HCAC-NC 59.00 1:21.24
-- Durland, Zoe A 7 MOR-NC 1:20.99 DQ
-- Mears, Annie M 8 YOTA-NC 1:05.09 DQ
-- Su, Caitlin Y 8 NCAC-NC 1:29.29 DQ
-- DeRonja, Josephine B 8 MOR-NC 55.08 DQ
-- Roberts, Alexandra K 8 RSA-NC 1:00.00 NS
Girls 9-10 50 LC Meter Freestyle
===============================================================================
36.49 AGCH
Name Age Team Seed Finals
===============================================================================
1 Taekman, Sarah A 10 UN-NC 37.12 35.15 AGCH
2 Thompson, Krissy E 10 MOR-NC 37.45 36.31 AGCH
3 Diacumakos, Alex R 10 RSA-NC 36.60 36.73
4 Kloetzer, Hannah R 10 NCAC-NC 36.56 36.86
5 Abatangelo, Sophia I 10 MOR-NC 37.28 37.41
6 Bricker, Jessie A 10 HCAC-NC 37.23 37.85
7 Taekman, Lauren M 10 UN-NC 37.83 38.17
8 Koltusky, Sophia M 10 YOTA-NC 37.37 38.21
9 Laino, Savannah L 10 RSA-NC 37.04 38.23
10 Ji, Heidi K 10 YOTA-NC 42.72 38.50
11 Morrell, Lily C 9 MOR-NC 39.43 38.51
12 Pruden, Mary C 9 YOTA-NC 38.07 38.53
13 Hipp, Mary Jeanne J 9 MOR-NC 39.99 38.66
14 Medlin, Sam E 9 YOTA-NC 39.14 38.84
15 Lam, Rosie R 9 YOTA-NC 39.71 38.93
16 Smith, Kincey J 10 WAVE-NC 38.05 38.96
17 Zuo, Rebecca R 10 NCAC-NC 38.14 39.31
18 Mathews, Olivia D 9 RSA-NC 40.28 39.68
19 Schumacher, Kiana R 10 UN-NC 42.00 39.75
20 Berg, Carolyn a 9 WAVE-NC 39.18 39.98
21 Yang, Eilene D 10 NCAC-NC 40.05 39.99
22 Arose, Anika G 10 MOR-NC 43.47 40.03
23 Van Tassel, Lindsey S 9 RSA-NC 45.00 40.25
24 McDaniel, Wren W 10 MOR-NC 40.36 40.35
25 Thomas, Aubree J 10 YOTA-NC 42.32 40.69
26 Lamberti, Sophia U 10 RSA-NC 43.74 41.16
26 Ruffieux, Chloe M 10 YOTA-NC 42.96 41.16
28 Harr, Morgan K 9 RSA-NC 39.88 41.18
29 Little, Ashley M 10 RSA-NC 39.96 41.24
30 Radwan, Sophia L 10 YOTA-NC 40.83 41.25
31 Dion, Hannah M 9 YOTA-NC 43.57 41.50
32 Semenova, Olena Y 10 MOR-NC 41.96 41.61
33 Pearson, Rebecca A 10 YOTA-NC 42.80 41.63
34 Phillips, Kamron F 10 RSA-NC 45.00 41.69
35 Rebne, Taylor A 9 YOTA-NC 50.78 41.71
36 Poole, Courtney A 10 CCS-NC 45.99 41.79
37 Aktas, Naz 10 WOW-NC 44.13 42.19
38 Knaven, Uma 9 CCS-NC 42.22 42.46
39 Walker, Bryn E 9 YOTA-NC 44.59 42.49
40 Jones, Cassie G 9 WBST-NC 40.91 42.61
41 Gong, Julia X 10 YOTA-NC 46.90 42.70
42 Soleo, Lauren A 9 YOTA-NC 43.19 42.84
43 Bartlett, Stephanie M 10 RSA-NC 40.97 42.88
44 Perry, Megan E 9 YOTA-NC 41.94 42.93
45 Pagans, Ally C 10 WOW-NC 43.66 43.26
46 Godwin, Peyton C 9 YOTA-NC 47.67 43.80
47 Roberts, Amiya O 9 SEA-NC 47.56 43.99
48 Johnson, Katherine E 9 WBST-NC 48.99 44.14
49 Federline, Laura E 9 HCAC-NC 43.57 44.56
50 Parsons, Sydney H 9 YOTA-NC 48.99 44.80
51 Sykes, Mandi K 10 YOTA-NC 48.29 45.12
52 Kruska, Veda E 10 RSA-NC 56.24 45.26
53 Grimm, Emily A 9 RSA-NC 48.13 45.63
54 Holdaway, Elyse A 9 RSA-NC 46.74 45.88
55 Kota, Hannah J 9 YOTA-NC 45.48 46.00
56 Jones, Sarah H 9 WBST-NC 47.10 46.56
57 Maxwell, Angela A 9 YOTA-NC 50.87 46.78
58 Johnson, Elizabeth C 9 WBST-NC 50.50 47.76
59 Dolecheck, Mackenzie P 10 YOTA-NC 50.89 48.74
60 Potter, Catherine E 10 WBST-NC 51.00 51.59
61 Leonard, Jessica N 10 YOTA-NC 54.61 51.77
62 Christiansen, Mikayla S 9 SQID-NC 51.28 55.89
63 Galardi, Anna Maria P 9 YOTA-NC 53.17 56.75
-- Lips, Madeline L 10 WAVE-NC 41.59 DQ
-- Dufresne, Jennifer R 9 MOR-NC 49.30 NS
-- Martin, Madelyn K 9 MOR-NC 47.99 NS
-- Bay, Anna L 9 WOW-NC 52.70 NS
-- Raidna, Kate M 10 YOTA-NC 50.77 NS
-- Daw, Emma G 10 YOTA-NC 42.98 NS
Girls 9-10 50 LC Meter Backstroke
===============================================================================
43.69 AGCH
Name Age Team Seed Finals
===============================================================================
1 Brewer, Genna S 10 MOR-NC 45.75 42.45 AGCH
2 Nixon, McKenna K 10 MOR-NC 44.00 42.64 AGCH
3 Abatangelo, Sophia I 10 MOR-NC 44.30 43.50 AGCH
4 Taekman, Sarah A 10 UN-NC 46.59 44.69
5 Whalen, Lilly C 10 MOR-NC 43.73 44.71
6 Van Tassel, Lindsey S 9 RSA-NC 45.00 44.93
7 Zuo, Rebecca R 10 NCAC-NC 43.95 45.25
8 Harr, Morgan K 9 RSA-NC 45.89 45.44
9 Smith, Kincey J 10 WAVE-NC 45.32 45.77
10 Vaughan, Haley M 10 YOTA-NC 45.44 45.81
11 Kloetzer, Hannah R 10 NCAC-NC 43.82 45.99
12 Bricker, Jessie A 10 HCAC-NC 50.82 46.09
13 Morrell, Lily C 9 MOR-NC 49.19 46.24
14 Schumacher, Kiana R 10 UN-NC 50.00 46.54
15 Bartlett, Stephanie M 10 RSA-NC 46.80 46.73
16 Taekman, Lauren M 10 UN-NC 51.81 46.75
17 Welsh, Daniela D 10 YOTA-NC 50.62 46.93
18 Neal, Misha G 10 YOTA-NC 45.97 47.20
19 Lam, Rosie R 9 YOTA-NC 46.93 47.39
20 Koltusky, Sophia M 10 YOTA-NC 47.98 47.49
21 Hipp, Mary Jeanne J 9 MOR-NC 48.99 47.54
22 Yang, Eilene D 10 NCAC-NC 46.52 47.55
23 Phillips, Kamron F 10 RSA-NC 46.98 47.60
24 McDaniel, Wren W 10 MOR-NC 47.55 47.67
25 Mathews, Olivia D 9 RSA-NC 46.32 48.08
26 Buluchevskaya, Liza D 10 YOTA-NC 47.66 48.83
27 Grimm, Emily A 9 RSA-NC 49.90 49.02
28 Pearson, Rebecca A 10 YOTA-NC 51.41 49.47
29 Arose, Anika G 10 MOR-NC 54.37 49.68
30 Jones, Cassie G 9 WBST-NC 46.39 49.73
31 Martin, Cara N 10 MOR-NC 50.44 49.91
32 Federline, Laura E 9 HCAC-NC 48.98 49.96
33 Canty, Katie M 9 YOTA-NC 49.25 50.13
34 Butler, Lindsay A 9 YOTA-NC 53.09 50.61
35 Thomas, Aubree J 10 YOTA-NC 51.27 50.63
36 Dion, Hannah M 9 YOTA-NC 51.96 50.70
37 Daw, Emma G 10 YOTA-NC 53.18 51.40
38 Godwin, Peyton C 9 YOTA-NC 51.80 52.40
39 Kota, Hannah J 9 YOTA-NC 53.17 52.58
40 Ruffieux, Chloe M 10 YOTA-NC 51.17 53.59
41 Lips, Madeline L 10 WAVE-NC 51.92 53.77
42 Morgan, Bonnie N 10 YOTA-NC 50.31 53.84
43 Little, Ashley M 10 RSA-NC 49.86 53.85
44 Pagans, Ally C 10 WOW-NC 54.29 53.96
45 Johnson, Katherine E 9 WBST-NC 55.65 54.00
46 Benda, Gentry E 10 YOTA-NC 57.64 54.12
47 Fulcher, Caroline C 10 WAVE-NC 47.35 54.29
48 Radwan, Sophia L 10 YOTA-NC 54.41 54.78
49 Semenova, Olena Y 10 MOR-NC 52.78 54.90
50 Jones, Sarah H 9 WBST-NC 55.20 56.09
51 Christiansen, Mikayla S 9 SQID-NC 55.53 56.19
52 Johnson, Elizabeth C 9 WBST-NC 56.60 56.28
53 Ray, Bethany L 10 WBST-NC 59.99 56.31
54 Lamberti, Sophia U 10 RSA-NC 53.16 56.35
55 Maxwell, Angela A 9 YOTA-NC 58.96 56.47
56 Creech, Hannah G 9 SEA-NC 55.00 56.52
57 Warren, Melissa L 9 YOTA-NC 57.80 56.80
58 Buxbaum, Nicole A 9 YOTA-NC 1:00.16 56.89
59 Grimes, Emily E 10 YOTA-NC 57.94 57.65
60 Dufresne, Jennifer R 9 MOR-NC 55.03 59.44
61 Greengrass, Amy 10 NCAC-NC 56.25 59.71
62 Hammer, Sally R 9 YOTA-NC 1:01.05 1:00.83
63 Sridhar, Avaanti L 10 YOTA-NC 59.50 1:02.20
64 Kropp, Brittany A 9 YOTA-NC 1:04.47 1:06.42
65 Galardi, Anna Maria P 9 YOTA-NC 1:04.37 1:08.30
-- Bancroft, Emm R 9 YOTA-NC 57.09 NS
-- Raidna, Kate M 10 YOTA-NC 1:05.87 NS
-- Potok, Laura P 10 WAVE-NC 49.87 NS
-- Holdaway, Elyse A 9 RSA-NC 53.94 NS
-- Pruden, Mary C 9 YOTA-NC 44.41 NS
-- Bay, Anna L 9 WOW-NC 1:03.97 NS
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
48.29 AGCH
Name Age Team Seed Finals
===============================================================================
1 Taekman, Sarah A 10 UN-NC 49.90 46.31 AGCH
2 Whalen, Lilly C 10 MOR-NC 51.01 48.42
3 Lips, Madeline L 10 WAVE-NC 48.70 49.02
4 Ruffieux, Chloe M 10 YOTA-NC 49.05 49.60
5 Aktas, Naz 10 WOW-NC 51.90 50.32
6 Martin, Cara N 10 MOR-NC 51.32 50.47
7 Kloetzer, Hannah R 10 NCAC-NC 50.92 50.58
8 Diacumakos, Alex R 10 RSA-NC 50.15 50.66
9 Jewell, Aleta M 10 CFAC-NC 48.46 50.93
10 Dodson, Emma C 9 RSA-NC 49.65 51.23
11 Ji, Heidi K 10 YOTA-NC 49.98 51.40
11 Taekman, Lauren M 10 UN-NC 53.21 51.40
13 Neal, Misha G 10 YOTA-NC 54.63 51.88
14 Yang, Eilene D 10 NCAC-NC 50.98 51.96
15 Gong, Julia X 10 YOTA-NC 54.09 52.25
16 Smith, Kincey J 10 WAVE-NC 52.79 52.34
17 Medlin, Sam E 9 YOTA-NC 51.09 52.81
18 Laino, Savannah L 10 RSA-NC 51.18 52.85
19 Parsons, Sydney H 9 YOTA-NC 1:01.99 53.17
20 Semenova, Olena Y 10 MOR-NC 54.59 53.33
21 Zuo, Rebecca R 10 NCAC-NC 50.91 53.49
22 Thomas, Aubree J 10 YOTA-NC 52.03 54.01
23 Mathews, Olivia D 9 RSA-NC 51.59 54.11
24 Knaven, Uma 9 CCS-NC 52.97 54.15
25 Harr, Morgan K 9 RSA-NC 52.79 54.30
26 Jones, Cassie G 9 WBST-NC 55.39 54.32
27 Pruden, Mary C 9 YOTA-NC 52.55 54.65
28 Thompson, Krissy E 10 MOR-NC 59.99 54.96
29 Little, Ashley M 10 RSA-NC 53.36 55.25
30 Arose, Anika G 10 MOR-NC 56.63 55.53
31 Bartlett, Stephanie M 10 RSA-NC 55.06 55.84
32 Federline, Laura E 9 HCAC-NC 58.79 56.30
33 Van Tassel, Lindsey S 9 RSA-NC 55.00 56.58
34 Hipp, Mary Jeanne J 9 MOR-NC 56.68 56.83
35 Pearson, Rebecca A 10 YOTA-NC 58.38 56.89
36 Dolecheck, Mackenzie P 10 YOTA-NC 56.65 56.91
37 McDaniel, Wren W 10 MOR-NC 56.34 56.98
38 Rebne, Taylor A 9 YOTA-NC 55.98 57.08
39 Abatangelo, Sophia I 10 MOR-NC 54.27 57.18
40 Perry, Megan E 9 YOTA-NC 58.13 57.32
41 Kruska, Veda E 10 RSA-NC 1:07.98 57.38
42 Schumacher, Kiana R 10 UN-NC 56.48 58.03
43 Koltusky, Sophia M 10 YOTA-NC 55.99 58.15
44 Lamberti, Sophia U 10 RSA-NC 58.10 58.18
45 Berg, Carolyn a 9 WAVE-NC 55.03 58.39
46 Sykes, Mandi K 10 YOTA-NC 1:04.80 58.69
47 Godwin, Peyton C 9 YOTA-NC 58.40 58.81
48 Johnson, Katherine E 9 WBST-NC 1:03.40 59.25
49 Dion, Hannah M 9 YOTA-NC 1:00.01 1:00.45
50 Radwan, Sophia L 10 YOTA-NC 59.09 1:00.48
51 Johnson, Elizabeth C 9 WBST-NC 59.83 1:00.51
52 Phillips, Kamron F 10 RSA-NC 1:00.00 1:01.58
53 Roberts, Amiya O 9 SEA-NC 1:04.35 1:02.08
54 Grimm, Emily A 9 RSA-NC 1:04.80 1:02.85
55 Walker, Bryn E 9 YOTA-NC 59.49 1:03.65
56 Soleo, Lauren A 9 YOTA-NC 1:13.30 1:03.68
57 Kota, Hannah J 9 YOTA-NC 1:04.17 1:04.10
58 Holdaway, Elyse A 9 RSA-NC 1:02.09 1:04.42
59 Leonard, Jessica N 10 YOTA-NC 1:07.48 1:04.75
60 Pagans, Ally C 10 WOW-NC 1:06.77 1:05.23
61 Maxwell, Angela A 9 YOTA-NC 1:07.62 1:06.01
62 Poole, Courtney A 10 CCS-NC 1:26.88 1:06.06
63 Townsend, Piper L 9 YOTA-NC 1:05.99 1:06.38
64 Potter, Catherine E 10 WBST-NC 1:03.73 1:08.38
65 Christiansen, Mikayla S 9 SQID-NC 1:08.95 1:08.79
66 Galardi, Anna Maria P 9 YOTA-NC 1:09.58 1:17.69
67 Jones, Sarah H 9 WBST-NC 1:20.26 1:21.67
-- Martin, Madelyn K 9 MOR-NC 1:25.99 NS
-- Dufresne, Jennifer R 9 MOR-NC 57.68 NS
-- Bay, Anna L 9 WOW-NC 1:10.58 NS
-- Raidna, Kate M 10 YOTA-NC 1:03.84 NS
-- Daw, Emma G 10 YOTA-NC 54.20 NS
Girls 9-10 50 LC Meter Butterfly
===============================================================================
42.09 AGCH
Name Age Team Seed Finals
===============================================================================
1 Nixon, McKenna K 10 MOR-NC 42.82 39.93 AGCH
2 Dodson, Emma C 9 RSA-NC 42.57 41.59 AGCH
3 Abatangelo, Sophia I 10 MOR-NC 42.21 41.97 AGCH
4 Post, Melanie E 10 WOW-NC 42.67 42.83
5 Jewell, Aleta M 10 CFAC-NC 43.69 42.98
6 Whalen, Lilly C 10 MOR-NC 42.43 43.19
7 Bricker, Jessie A 10 HCAC-NC 49.58 43.45
8 Jones, Cassie G 9 WBST-NC 43.22 44.57
9 Diacumakos, Alex R 10 RSA-NC 44.43 44.62
10 Welsh, Daniela D 10 YOTA-NC 47.30 45.19
11 Zuo, Rebecca R 10 NCAC-NC 44.66 46.06
12 Lam, Rosie R 9 YOTA-NC 46.04 46.44
13 Harr, Morgan K 9 RSA-NC 44.85 46.81
14 Taekman, Lauren M 10 UN-NC 46.81 46.95
15 Laino, Savannah L 10 RSA-NC 49.97 48.96
16 Butler, Lindsay A 9 YOTA-NC 47.64 49.24
16 Ruffieux, Chloe M 10 YOTA-NC 45.19 49.24
18 Morrell, Lily C 9 MOR-NC 50.40 49.42
19 Martin, Cara N 10 MOR-NC 43.91 49.48
20 Smith, Kincey J 10 WAVE-NC 49.25 49.51
21 Pagans, Ally C 10 WOW-NC 56.24 50.22
22 Buluchevskaya, Liza D 10 YOTA-NC 46.78 50.49
23 Knaven, Uma 9 CCS-NC 52.51 51.25
24 Bartlett, Stephanie M 10 RSA-NC 49.60 51.30
25 Federline, Laura E 9 HCAC-NC 51.73 51.56
26 Mathews, Olivia D 9 RSA-NC 46.05 52.78
27 Phillips, Kamron F 10 RSA-NC 1:00.00 54.12
28 Van Tassel, Lindsey S 9 RSA-NC 55.00 54.36
29 Little, Ashley M 10 RSA-NC 51.54 54.84
30 Semenova, Olena Y 10 MOR-NC 59.62 57.23
31 Godwin, Peyton C 9 YOTA-NC 1:10.09 58.63
32 Potok, Laura P 10 WAVE-NC 55.87 58.91
33 Warren, Melissa L 9 YOTA-NC 58.15 1:01.41
34 Grimm, Emily A 9 RSA-NC 1:02.21 1:03.77
35 Grimes, Emily E 10 YOTA-NC 1:07.57 1:03.95
36 Ray, Bethany L 10 WBST-NC 1:19.99 1:04.38
37 Kota, Hannah J 9 YOTA-NC 1:06.00 1:04.44
38 Greengrass, Amy 10 NCAC-NC 1:08.67 1:04.70
39 Morgan, Bonnie N 10 YOTA-NC 1:03.10 1:06.13
40 Hammer, Sally R 9 YOTA-NC 1:03.82 1:06.20
41 Sridhar, Avaanti L 10 YOTA-NC 1:15.09 1:06.42
42 Kropp, Brittany A 9 YOTA-NC 1:10.99 1:07.35
43 Jones, Sarah H 9 WBST-NC 1:11.62 1:07.42
44 Johnson, Katherine E 9 WBST-NC 1:15.99 1:08.75
45 Christiansen, Mikayla S 9 SQID-NC 1:23.45 1:09.72
46 Dufresne, Jennifer R 9 MOR-NC 56.99 1:12.32
47 Maxwell, Angela A 9 YOTA-NC 1:09.85 1:17.90
48 Galardi, Anna Maria P 9 YOTA-NC 1:08.40 1:18.78
49 Creech, Hannah G 9 SEA-NC 1:05.00 1:25.89
-- Benda, Gentry E 10 YOTA-NC 55.05 DQ
-- Radwan, Sophia L 10 YOTA-NC 57.14 DQ
-- Lamberti, Sophia U 10 RSA-NC 55.00 DQ
-- Dion, Hannah M 9 YOTA-NC 51.16 DQ
-- Buxbaum, Nicole A 9 YOTA-NC 1:05.99 DQ
-- Bay, Anna L 9 WOW-NC 1:04.08 NS
-- Holdaway, Elyse A 9 RSA-NC 52.11 NS
-- Raidna, Kate M 10 YOTA-NC 1:09.71 NS
-- Neal, Misha G 10 YOTA-NC 52.67 SCR
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
1:21.89 AGCH
Name Age Team Seed Finals
===============================================================================
1 Jewell, Aleta M 10 CFAC-NC 1:22.59 1:20.59 AGCH
2 Post, Melanie E 10 WOW-NC 1:36.75 1:23.44
3 Abatangelo, Sophia I 10 MOR-NC 1:24.40 1:24.01
4 Taekman, Lauren M 10 UN-NC 1:24.45 1:24.50
5 Martin, Cara N 10 MOR-NC 1:26.91 1:24.92
6 Koltusky, Sophia M 10 YOTA-NC 1:24.71 1:25.73
7 Smith, Kincey J 10 WAVE-NC 1:26.92 1:25.76
7 Vaughan, Haley M 10 YOTA-NC 1:32.99 1:25.76
9 Van Tassel, Lindsey S 9 RSA-NC 1:45.00 1:26.66
10 Neal, Misha G 10 YOTA-NC 1:22.00 1:27.58
10 Laino, Savannah L 10 RSA-NC 1:30.16 1:27.58
12 Yang, Eilene D 10 NCAC-NC 1:28.11 1:27.78
13 McDaniel, Wren W 10 MOR-NC 1:28.99 1:27.82
14 Lips, Madeline L 10 WAVE-NC 1:32.87 1:28.22
15 Hipp, Mary Jeanne J 9 MOR-NC 1:27.61 1:28.52
16 Bricker, Jessie A 10 HCAC-NC 1:31.42 1:29.10
17 Morrell, Lily C 9 MOR-NC 1:27.31 1:29.16
18 Morris, Grace E 8 DUKE-NC 1:27.09 1:29.60
19 Knaven, Uma 9 CCS-NC 1:29.98 1:29.81
20 Potok, Laura P 10 WAVE-NC 1:45.87 1:29.93
21 Schumacher, Kiana R 10 UN-NC 1:29.41 1:30.37
22 Phillips, Kamron F 10 RSA-NC 1:38.93 1:30.63
23 Lam, Rosie R 9 YOTA-NC 1:34.29 1:31.98
24 Radwan, Sophia L 10 YOTA-NC 1:40.48 1:32.04
25 Arose, Anika G 10 MOR-NC 1:34.05 1:32.40
26 Semenova, Olena Y 10 MOR-NC 1:37.57 1:32.52
27 Ruffieux, Chloe M 10 YOTA-NC 1:41.37 1:32.74
28 Buluchevskaya, Liza D 10 YOTA-NC 1:34.09 1:33.45
29 Little, Ashley M 10 RSA-NC 1:33.62 1:33.51
30 Jones, Cassie G 9 WBST-NC 1:35.93 1:34.54
31 Butler, Lindsay A 9 YOTA-NC 1:34.30 1:34.80
32 Blandford, Callie E 8 MOR-NC 1:39.46 1:34.85
33 Benda, Gentry E 10 YOTA-NC 1:43.01 1:36.72
34 Pearson, Rebecca A 10 YOTA-NC 1:38.93 1:37.09
35 Canty, Katie M 9 YOTA-NC 1:45.27 1:37.24
36 Federline, Laura E 9 HCAC-NC 1:37.90 1:38.90
37 Daw, Emma G 10 YOTA-NC 1:40.54 1:38.91
38 Washburn, Grace E 8 RSA-NC 2:15.00 1:41.99
39 Cera, Adrianna E 7 MOR-NC 1:38.22 1:42.00
40 Parsons, Sydney H 9 YOTA-NC 1:50.10 1:42.29
41 Fulcher, Caroline C 10 WAVE-NC 1:34.50 1:42.58
42 Dion, Hannah M 9 YOTA-NC 1:41.99 1:42.64
43 Dufresne, Jennifer R 9 MOR-NC 1:49.41 1:43.47
44 Morgan, Bonnie N 10 YOTA-NC 2:00.09 1:44.04
45 Grimes, Emily E 10 YOTA-NC 1:46.52 1:45.79
46 Godwin, Peyton C 9 YOTA-NC 1:45.97 1:46.01
47 Hayley, Catherine E 8 YOTA-NC 1:50.46 1:46.14
48 Kropp, Brittany A 9 YOTA-NC 1:59.99 1:46.55
49 Jones, Sarah H 9 WBST-NC 1:52.99 1:46.93
50 Ray, Bethany L 10 WBST-NC 1:55.99 1:48.51
51 DeRonja, Josephine B 8 MOR-NC 1:48.60 1:48.83
52 Frank, Jessie K 8 YOTA-NC 1:50.05 1:49.41
53 Greengrass, Amy 10 NCAC-NC 1:54.04 1:49.64
54 Arens, Abigail L 7 MOR-NC 2:00.99 1:50.16
55 Johnson, Elizabeth C 9 WBST-NC 1:53.16 1:50.35
56 Marshall, Rowan P 8 NCAC-NC 1:52.01 1:51.15
