RSA athletes enjoyed a record-setting year in 2006-2007 - breaking a total of 52 team records and 10 North Carolina Swimming LSC records. 15 different athletes contributed to these record-breaking performances! Some of these records had stood for more than a decade.
RSA has been around for more than 45 years. Any record on a team as competitive, large, and long-standing as RSA is quite an accomplishment.
Records with an asterisk* are North Carolina Swimming records as well.
Congratulations to all these athletes and their teammates who help them work hard in practive everyday!
Team Records
Short Course
Andrew Henry 50 free 24.17 11-12 boys
Andrew Henry 100 free 52.24 11-12 boys
Andrew Henry 200 free 1:53.83 11-12 boys
Andrew Henry 500 free 5:10.11 11-12 boys
Andrew Henry 50 back 27.91 11-12 boys
Andrew Henry 100 back 58.80 11-12 boys
Andrew Henry 200 back 2:07.93 11-12 boys
Andrew Henry 50 fly 26.50 11-12 boys
Andrew Henry 100IM 59.49 11-12 boys
Andrew Henry 200IM 2:08.41 11-12 boys
Andrew Henry 400IM 4:35.05 11-12 boys
Sarah Henry 400IM 4:25.29 13-14 women
Sarah Henry 200 breast 2:13.22* 15-16 women
Sarah Henry 400im 4:14.69* 15-16 women
Sarah Henry 200 breast 2:13.22* open women
Sarah Henry 400im 4:14.69 open women
Andy Lamb 100 fly 51.69 15-16 men
Melanie Roberts 100 breast 1:01.30* 17-18 women
Melanie Roberts 200 breast 2:13.26 17-18 women
Melanie Roberts 200 fly 2:01.20 17-18 women
Melanie Roberts 200IM 2:00.31 17-18 women
Melanie Roberts 400im 4:17.12 17-18 women
Melanie Roberts 100 breast 1:01.30* open women
Melanie Roberts 200 fly 2:01.20 open women
Melanie Roberts 200IM 2:00.31 open women
Long Course
200 Free Relay 2:13.13 (Thomas Bell, Chris Daniels, Michael Harr, Seth
Maslowski) 10 & under boys
Andrew Henry 100 free 59.55 11-12 boys
Andrew Henry 200 free 2:11.35 11-12 boys
Andrew Henry 50 fly 29.93 11-12 boys
Andrew Henry 100 fly 1:06.27 11-12 boys
Andrew Henry 200IM 2:27.54 11-12 boys
Hannah Caron 1500 free 17:38.96 15-16 women
Hannah Caron 100 back 1:06.89 15-16 women
Hannah Caron 100 fly 1:02.27 15-16 women
Hannah Caron 200 fly 2:19.85 15-16 women
Sarah Henry 400 IM 4:55.91 15-16 women
Sarah Henry 400 IM 4:55.91 open women
Andy Lamb 100 fly 59.56 15-16 men
Melanie Roberts 100 breast 1:09.68* 17-18 women
Melanie Roberts 200 breast 2:31.85 17-18 women
Melanie Roberts 100 fly 1:02.02 17-18 women
Melanie Roberts 200im 2:17.45* 17-18 women
Melanie Roberts 100 breast 1:09.68* open women
Melanie Roberts 200 breast 2:31.85 open women
Melanie Roberts 100 fly 1:02.02 open women
Melanie Roberts 200im 2:17.45* open women
400 medley relay 4:25.62 (Hannah Caron, Melanie Roberts, Claire Caron,
Sarah Henry) open women
Will Dove 400 free 3:59.54 open men
Will Dove 200 fly 2:04.09 open men
800 free relay 7:59.88 (Will Dove, Eric Caron, Ryan Mahoney, Zach Harris)
open men
400 medley relay 4:25.62 (Hannah Caron, Melanie Roberts, Claire Caron,
Sarah Henry)18 & under women
800 free relay 8:37.83 (Sarah Henry, Melanie Roberts, Hannah Caron, Julie
Smith) 18 & under women