Licensed To: Raleigh Swimming Assoc. Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 Southern Zone Eastern Sect AG Champs 13-Mar-08 to 16-Mar-08 Yards
Location: Charlotte, NC
Raleigh Swimming Association [RSA-NC] Coach: Kit Raulerson
 
4904 Waters Edge Drive, S155 919 859-4881
Raleigh, NC 27606 finances@swimrsa.org
 
Densmore, M.J. (13)
# 45 Women 13-14 50 Free 25.43Y
# 55 Women 13-14 100 Back 1:00.64Y
# 71 Women 13-14 100 Free 56.84Y
# 83 Women 13-14 200 Back 2:17.48Y
Godlewski, Jessie (14)
# 3B Women 13-14 1000 Free 10:50.57Y
# 9 Women 13-14 200 Free 1:57.23Y
# 21 Women 13-14 100 Fly 1:01.41Y
# 27 Women 13-14 400 IM 4:44.09Y
# 39 Women 13-14 200 Fly 2:21.61Y
# 55 Women 13-14 100 Back 1:03.44Y
# 61 Women 13-14 500 Free 5:13.19Y
# 71 Women 13-14 100 Free 54.50Y
# 77B Women 13-14 1650 Free 17:51.50Y
# 83 Women 13-14 200 Back 2:15.43Y
Hoff, Erica J (10)
# 5 Women 10 & Under 200 Free 2:25.72Y
# 17 Women 10 & Under 50 Fly 34.42Y
# 23 Women 10 & Under 100 IM 1:16.78Y
# 35 Women 10 & Under 100 Fly 1:19.59Y
# 41 Women 10 & Under 100 Free 1:06.86Y
# 51 Women 10 & Under 50 Back 34.24Y
# 73 Women 10 & Under 50 Free 30.69Y
# 85 Women 10 & Under 100 Back 1:14.04Y
# 89 Women 10 & Under 200 IM 2:48.07Y
Lamb, Kiko (12)
# 3A Women 11-12 1000 Free 12:01.23Y
# 19 Women 11-12 50 Fly 30.09Y
# 25 Women 11-12 100 IM * 1:09.56Y
# 29 Women 11-12 200 Back 2:23.34Y
# 37 Women 11-12 100 Fly 1:08.09Y
# 53 Women 11-12 50 Back 31.11Y
# 69 Women 11-12 200 Fly 2:32.78Y
# 87 Women 11-12 100 Back 1:08.33Y
# 93 Women 11-12 200 IM 2:27.46Y
Nobles, Claire M (13)
# 3B Women 13-14 1000 Free 11:14.94Y
# 45 Women 13-14 50 Free 25.62Y
# 71 Women 13-14 100 Free 56.66Y
Witzke, Maddie (12)
# 13 Women 11-12 100 Breast 1:17.19Y
# 47 Women 11-12 50 Breast 33.39Y
# 81 Women 11-12 200 Breast 2:46.14Y
Bartel, J.T. (12)
# 4A Men 11-12 1000 Free 11:50.28Y
# 8 Men 11-12 200 Free 2:08.17Y
# 14 Men 11-12 100 Breast 1:16.79Y
# 26 Men 11-12 100 IM 1:08.65Y
# 38 Men 11-12 100 Fly 1:08.72Y
# 44 Men 11-12 100 Free 59.21Y
# 60 Men 11-12 500 Free 5:44.38Y
# 76 Men 11-12 50 Free 27.08Y
# 80 Men 11-12 200 Breast 2:45.21Y
# 94 Men 11-12 200 IM 2:28.40Y
Bell, Thomas R (10)
# 6 Men 10 & Under 200 Free 2:20.12Y
# 18 Men 10 & Under 50 Fly 30.64Y
# 24 Men 10 & Under 100 IM 1:16.28Y
# 36 Men 10 & Under 100 Fly 1:13.29Y
# 42 Men 10 & Under 100 Free 1:02.76Y
# 52 Men 10 & Under 50 Back 34.06Y
# 74 Men 10 & Under 50 Free 29.51Y
# 84 Men 10 & Under 100 Back 1:13.16Y
# 90 Men 10 & Under 200 IM 2:35.50Y
Daniels, Christopher B (11)
# 20 Men 11-12 50 Fly 30.79Y
Harr, Michael (11)
# 30 Men 11-12 200 Back 2:27.65Y
# 54 Men 11-12 50 Back 31.44Y
# 86 Men 11-12 100 Back 1:08.17Y
Maloney, Bailey T (12)
# 2 Men 11-12 400 IM 4:53.56Y
# 14 Men 11-12 100 Breast 1:07.31Y
# 20 Men 11-12 50 Fly 27.69Y
# 26 Men 11-12 100 IM 1:00.96Y
# 44 Men 11-12 100 Free 54.50Y
# 48 Men 11-12 50 Breast 30.21Y
# 60 Men 11-12 500 Free 5:25.93Y
# 76 Men 11-12 50 Free 24.36Y
# 80 Men 11-12 200 Breast 2:27.66Y
# 94 Men 11-12 200 IM 2:14.12Y
Spence, Tad (12)
# 20 Men 11-12 50 Fly 30.17Y
# 30 Men 11-12 200 Back 2:27.66Y
# 44 Men 11-12 100 Free 59.61Y
# 54 Men 11-12 50 Back 30.87Y
# 76 Men 11-12 50 Free 27.10Y
# 86 Men 11-12 100 Back 1:06.61Y
 
Female IE's: 38
Male IE's: 39
Total IE's: 77
 
Total Athletes: 12