Licensed To: Raleigh Swimming Assoc. 4/21/2008 Page 1
Individual Meet Results
2008 Southern Zone Eastern Sect AG Champs 13-Mar-08 to 16-Mar-08 Yards
Location: Charlotte, NC
Raleigh Swimming Association [RSA-NC] Coach: Kit Raulerson
Time F/P/S Event Place Points Improv
Bartel, J.T. (12) 10/28/1995 M 102895JAMTBART
11:36.51Y F # 4A Men 11-12 1000 Free 20 --- -13.77
2:10.07Y P # 8 Men 11-12 200 Free 39 --- 1.90
1:18.06Y P # 14 Men 11-12 100 Breast 22 --- 1.27
1:10.26Y P # 26 Men 11-12 100 IM 45 --- 1.61
27.51Y F # 34 200 Free Relay Lead Off --- --- 0.43
1:07.35Y F # 38 Men 11-12 100 Fly 24 --- -1.37
59.23Y F # 44 Men 11-12 100 Free 39 --- 0.02
5:43.65Y F # 60 Men 11-12 500 Free 34 --- -0.73
26.92Y F # 76 Men 11-12 50 Free 33 --- -0.16
2:44.83Y F # 80 Men 11-12 200 Breast 16 --- -0.38
2:29.81Y F # 94 Men 11-12 200 IM --- --- 1.41
Bell, Thomas R (10) 8/13/1997 M 081397THORBELL
2:14.87Y F # 6 Men 10 & Under 200 Free 10 --- -5.25
31.16Y F # 18 Men 10 & Under 50 Fly 6 3 0.52
1:15.80Y F # 24 Men 10 & Under 100 IM 22 --- -0.48
1:08.89Y F # 36 Men 10 & Under 100 Fly 6 3 -4.40
1:05.37Y F # 42 Men 10 & Under 100 Free 21 --- 2.61
34.24Y F # 52 Men 10 & Under 50 Back 12 --- 0.18
29.58Y F # 74 Men 10 & Under 50 Free 22 --- 0.07
1:14.02Y F # 84 Men 10 & Under 100 Back 14 --- 0.86
2:37.57Y F # 90 Men 10 & Under 200 IM 16 --- 2.07
Daniels, Christopher B (11) 12/25/1996 M 122596CHRBDANI
31.86Y P # 20 Men 11-12 50 Fly 40 --- 0.60
Densmore, M.J. (13) 4/29/1994 W 042994MARJDENS
25.45Y F # 45 Women 13-14 50 Free 16 --- 0.02
1:01.87Y F # 55 Women 13-14 100 Back 12 --- 1.23
55.23Y F # 71 Women 13-14 100 Free 27 --- -1.61
2:17.03Y F # 83 Women 13-14 200 Back 36 --- -0.45
25.43Y F # 145 Women 13-14 50 Free 12 --- ---
1:01.72Y F # 155 Women 13-14 100 Back 9 --- 1.08
Godlewski, Jessie (14) 10/3/1993 W 100393JESMGODL
10:43.12Y F # 3B Women 13-14 1000 Free 12 --- -7.45
1:59.70Y P # 9 Women 13-14 200 Free 20 --- 2.47
1:03.87Y P # 21 Women 13-14 100 Fly 45 --- 2.46
4:48.95Y P # 27 Women 13-14 400 IM 22 --- 4.86
2:18.34Y F # 39 Women 13-14 200 Fly 29 --- -3.27
1:02.70Y F # 55 Women 13-14 100 Back 21 --- -0.74
5:13.76Y F # 61 Women 13-14 500 Free 11 --- 0.57
55.35Y F # 71 Women 13-14 100 Free 29 --- 0.85
17:48.79Y F # 77B Women 13-14 1650 Free 7 2 -2.71
2:14.23Y F # 83 Women 13-14 200 Back 21 --- -1.20
Hair, Trevor (10) 6/25/1997 M 062597TREWHAIR
35.55Y F # 52 Men 10 & Under 50 Back 30 --- -0.10
1:14.10Y F # 84 Men 10 & Under 100 Back 15 --- -0.71
2:45.25Y F # 90 Men 10 & Under 200 IM 28 --- -0.13
Harr, Michael (11) 11/17/1996 M 111796MICWHARR
2:25.75Y F # 30 Men 11-12 200 Back 23 --- -1.90
31.97Y F # 54 Men 11-12 50 Back 35 --- 0.53
31.93Y F # 66 200 Medley Relay Lead Off --- --- 0.49
1:09.99Y F # 86 Men 11-12 100 Back --- --- 1.82
Hoff, Erica J (10) 6/8/1997 W 060897ERIJHOFF
2:26.77Y F # 5 Women 10 & Under 200 Free 27 --- 1.05
34.39Y F # 17 Women 10 & Under 50 Fly 32 --- -0.03
1:16.63Y F # 23 Women 10 & Under 100 IM 25 --- -0.15
1:17.88Y F # 35 Women 10 & Under 100 Fly 23 --- -1.71
1:06.99Y F # 41 Women 10 & Under 100 Free 33 --- 0.13
34.18Y F # 51 Women 10 & Under 50 Back 14 --- -0.06
29.92Y F # 73 Women 10 & Under 50 Free 24 --- -0.77
1:12.27Y F # 85 Women 10 & Under 100 Back 8 1 -1.77
2:45.57Y F # 89 Women 10 & Under 200 IM 26 --- -2.50
Humphrey, JD (10) 5/12/1997 M 051297JAMDHUMP
35.55Y F # 52 Men 10 & Under 50 Back 30 --- 0.13
Lamb, Kiko (12) 11/30/1995 W 113095AMAKLAMB
11:56.19Y F # 3A Women 11-12 1000 Free 30 --- -5.04
30.83Y P # 19 Women 11-12 50 Fly 41 --- 0.74
1:09.19Y P # 25 Women 11-12 100 IM 31 --- -0.37
2:23.76Y F # 29 Women 11-12 200 Back 17 --- 0.42
1:08.84Y F # 37 Women 11-12 100 Fly 40 --- 0.75
31.51Y F # 53 Women 11-12 50 Back 19 --- 0.40
2:37.04Y F # 69 Women 11-12 200 Fly 18 --- 4.26
1:06.55Y F # 87 Women 11-12 100 Back 17 --- -1.78
2:26.89Y F # 93 Women 11-12 200 IM 26 --- -0.57
Maloney, Bailey T (12) 4/29/1995 M 042995BAITMALO
4:45.30Y F # 2 Men 11-12 400 IM 3 6 -8.26
1:07.35Y F # 14 Men 11-12 100 Breast 1 9 0.04
1:07.65Y P # 14 Men 11-12 100 Breast 1 --- 0.34
28.18Y P # 20 Men 11-12 50 Fly 9 --- 0.49
1:01.39Y F # 26 Men 11-12 100 IM 3 6 0.43
1:01.83Y P # 26 Men 11-12 100 IM 2 --- 0.87
54.73Y F # 44 Men 11-12 100 Free 8 1 0.23
31.59Y F # 48 Men 11-12 50 Breast 1 9 1.38
5:43.99Y F # 60 Men 11-12 500 Free 35 --- 18.06
24.50Y F # 76 Men 11-12 50 Free 2 7 0.14
2:28.79Y F # 80 Men 11-12 200 Breast 2 7 1.13
2:13.37Y F # 94 Men 11-12 200 IM 5 4 -0.75
54.47Y F # 144 Men 11-12 100 Free 5 --- -0.03
30.39Y F # 148 Men 11-12 50 Breast 1 --- 0.18
Nobles, Claire M (13) 6/2/1994 W 060294CLAMNOBL
11:20.16Y F # 3B Women 13-14 1000 Free --- --- 5.22
25.86Y F # 45 Women 13-14 50 Free 36 --- 0.24
56.69Y F # 71 Women 13-14 100 Free 50 --- 0.03
Spence, Tad (12) 8/24/1995 M 082495TALTSPEN
29.47Y P # 20 Men 11-12 50 Fly 18 --- -0.70
2:26.01Y F # 30 Men 11-12 200 Back 25 --- -1.65
58.97Y F # 44 Men 11-12 100 Free 35 --- -0.64
30.06Y F # 54 Men 11-12 50 Back 15 --- -0.81
26.89Y F # 76 Men 11-12 50 Free 32 --- -0.21
1:07.35Y F # 86 Men 11-12 100 Back 30 --- 0.74
29.97Y F # 154 Men 11-12 50 Back 14 --- -0.90
Witzke, Maddie (12) 5/20/1995 W 052095MADKWITZ
1:15.59Y F # 13 Women 11-12 100 Breast 13 --- -1.60
1:15.97Y P # 13 Women 11-12 100 Breast 14 --- -1.22
34.56Y F # 47 Women 11-12 50 Breast 14 --- 1.17
2:47.68Y F # 81 Women 11-12 200 Breast 22 --- 1.54
34.31Y F # 147 Women 11-12 50 Breast 9 --- 0.92