Licensed To: Raleigh Swimming Assoc. Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
MOR 2008 BC States 07-Mar-08 to 09-Mar-08 Yards
Location: TAC
 
Boone, Erin E (8) RSA-NC
# 13 Women 8 & Under 25 Free 20.76Y
# 17 Women 8 & Under 50 Breast 57.70Y
# 21 Women 8 & Under 25 Back 22.62Y
# 25 Women 8 & Under 100 IM 1:55.37Y
# 59 Women 8 & Under 50 Free 42.28Y
# 63 Women 8 & Under 25 Breast 26.08Y
# 67 Women 8 & Under 50 Back 50.11Y
# 71 Women 8 & Under 25 Fly 28.39Y
Brewer, Olivia L (8) RSA-NC
# 13 Women 8 & Under 25 Free 23.68Y
# 17 Women 8 & Under 50 Breast NT
# 21 Women 8 & Under 25 Back 29.87Y
# 59 Women 8 & Under 50 Free 51.06Y
# 63 Women 8 & Under 25 Breast 26.68Y
# 67 Women 8 & Under 50 Back 1:09.73Y
# 71 Women 8 & Under 25 Fly 38.14Y
Brown, Catie (7) RSA-NC
# 13 Women 8 & Under 25 Free 26.24Y
# 17 Women 8 & Under 50 Breast 1:30.25Y
# 21 Women 8 & Under 25 Back 29.38Y
# 59 Women 8 & Under 50 Free 59.31Y
# 63 Women 8 & Under 25 Breast NT
# 67 Women 8 & Under 50 Back 1:05.39Y
# 71 Women 8 & Under 25 Fly 44.53Y
Carson, Mia (12) RSA-NC
# 3 Women 11-12 200 IM 3:22.63Y
# 33 Women 11-12 50 Free 34.20Y
# 37 Women 11-12 100 Breast 1:37.27Y
# 41 Women 11-12 50 Back 39.60Y
# 49 Women 11-12 200 Free 2:56.61Y
# 81 Women 11-12 50 Fly 38.85Y
# 85 Women 11-12 100 Free 1:16.82Y
# 89 Women 11-12 50 Breast 45.10Y
# 97 Women 11-12 100 IM 1:29.27Y
Carter, Olivia G (7) RSA-NC
# 13 Women 8 & Under 25 Free 17.55Y
# 17 Women 8 & Under 50 Breast 59.81Y
# 21 Women 8 & Under 25 Back 20.00Y
# 25 Women 8 & Under 100 IM 1:45.84Y
# 63 Women 8 & Under 25 Breast 24.97Y
# 67 Women 8 & Under 50 Back 45.32Y
# 71 Women 8 & Under 25 Fly 19.29Y
# 75 Women 8 & Under 100 Free 1:36.08Y
Clark, McKenzie R (10) RSA-NC
# 11 Women 9-10 50 Free 44.95Y
# 19 Women 9-10 50 Back 52.86Y
# 27 Women 9-10 200 Free 3:20.99Y
# 57 Women 9-10 100 Free 1:42.38Y
# 65 Women 9-10 100 Back 1:39.99Y
# 69 Women 9-10 50 Fly 57.26Y
# 73 Women 9-10 100 IM 2:04.89Y
Conroy, Erin P (8) RSA-NC
# 13 Women 8 & Under 25 Free 21.94Y
# 17 Women 8 & Under 50 Breast 53.56Y
# 21 Women 8 & Under 25 Back 25.15Y
# 25 Women 8 & Under 100 IM 1:59.15Y
# 59 Women 8 & Under 50 Free 48.40Y
# 63 Women 8 & Under 25 Breast 25.55Y
# 71 Women 8 & Under 25 Fly 24.11Y
# 75 Women 8 & Under 100 Free 1:58.45Y
Courtney, Meredith L (11) RSA-NC
# 3 Women 11-12 200 IM 3:52.48Y
# 33 Women 11-12 50 Free 37.58Y
# 37 Women 11-12 100 Breast 1:45.00Y
# 41 Women 11-12 50 Back 43.59Y
# 49 Women 11-12 200 Free 2:58.99Y
# 81 Women 11-12 50 Fly 42.25Y
# 85 Women 11-12 100 Free 1:29.29Y
# 93 Women 11-12 100 Back 1:40.03Y
# 97 Women 11-12 100 IM 1:39.47Y
Diacumakos, Alex (9) RSA-NC
# 1 Women 9-10 200 IM 3:31.94Y
# 11 Women 9-10 50 Free 39.22Y
# 15 Women 9-10 100 Breast 1:48.99Y
# 23 Women 9-10 100 Fly 1:43.55Y
# 27 Women 9-10 200 Free 3:12.83Y
# 57 Women 9-10 100 Free 1:30.27Y
# 61 Women 9-10 50 Breast 49.35Y
# 65 Women 9-10 100 Back 1:38.33Y
# 73 Women 9-10 100 IM 1:35.44Y
Fahy, Marissa A (10) RSA-NC
# 11 Women 9-10 50 Free 47.88Y
# 15 Women 9-10 100 Breast 1:52.95Y
# 19 Women 9-10 50 Back 56.05Y
# 27 Women 9-10 200 Free 3:20.99Y
# 57 Women 9-10 100 Free 1:43.94Y
# 61 Women 9-10 50 Breast 49.10Y
# 73 Women 9-10 100 IM 1:56.97Y
Fike, Quinn (9) RSA-NC
# 11 Women 9-10 50 Free 39.60Y
# 19 Women 9-10 50 Back 44.01Y
# 27 Women 9-10 200 Free 3:27.44Y
# 57 Women 9-10 100 Free 1:24.59Y
# 61 Women 9-10 50 Breast 51.75Y
# 69 Women 9-10 50 Fly 46.88Y
# 73 Women 9-10 100 IM 1:40.73Y
Fortier, Gillian E (11) RSA-NC
# 3 Women 11-12 200 IM 3:25.89Y
# 33 Women 11-12 50 Free 34.19Y
# 37 Women 11-12 100 Breast 1:42.82Y
# 41 Women 11-12 50 Back 38.19Y
# 49 Women 11-12 200 Free 2:51.18Y
# 81 Women 11-12 50 Fly 40.31Y
# 85 Women 11-12 100 Free 1:16.66Y
# 93 Women 11-12 100 Back 1:27.34Y
# 97 Women 11-12 100 IM 1:25.66Y
Ghan, Natalia G (11) RSA-NC
# 3 Women 11-12 200 IM 3:15.99Y
# 33 Women 11-12 50 Free 37.01Y
# 37 Women 11-12 100 Breast 1:50.80Y
# 41 Women 11-12 50 Back 41.67Y
# 81 Women 11-12 50 Fly 43.28Y
# 85 Women 11-12 100 Free 1:30.63Y
# 93 Women 11-12 100 Back 1:45.50Y
Goodwin, Casey E (11) RSA-NC
# 33 Women 11-12 50 Free 41.20Y
# 37 Women 11-12 100 Breast 1:49.46Y
# 41 Women 11-12 50 Back 50.15Y
# 81 Women 11-12 50 Fly 48.57Y
# 85 Women 11-12 100 Free 1:37.68Y
# 89 Women 11-12 50 Breast 48.72Y
# 97 Women 11-12 100 IM 1:43.28Y
Harr, Morgan K (8) RSA-NC
# 13 Women 8 & Under 25 Free 20.37Y
# 17 Women 8 & Under 50 Breast 58.62Y
# 21 Women 8 & Under 25 Back 22.84Y
# 25 Women 8 & Under 100 IM 1:53.34Y
# 59 Women 8 & Under 50 Free 45.18Y
# 63 Women 8 & Under 25 Breast 31.00Y
# 71 Women 8 & Under 25 Fly 25.44Y
# 75 Women 8 & Under 100 Free 1:42.34Y
Hayhurst, Haley R (7) RSA-NC
# 13 Women 8 & Under 25 Free 32.19Y
# 21 Women 8 & Under 25 Back NT
# 59 Women 8 & Under 50 Free NT
# 63 Women 8 & Under 25 Breast NT
# 71 Women 8 & Under 25 Fly NT
Hester, Tori E (10) RSA-NC
# 15 Women 9-10 100 Breast 1:55.46Y
# 19 Women 9-10 50 Back 45.26Y
# 27 Women 9-10 200 Free NT
# 57 Women 9-10 100 Free 1:27.97Y
# 61 Women 9-10 50 Breast 51.04Y
# 65 Women 9-10 100 Back 1:42.02Y
# 73 Women 9-10 100 IM 1:39.53Y
Holtshouser, Lauren D (8) RSA-NC
# 13 Women 8 & Under 25 Free 23.96Y
# 17 Women 8 & Under 50 Breast 1:06.46Y
# 21 Women 8 & Under 25 Back NT
# 59 Women 8 & Under 50 Free 50.71Y
# 63 Women 8 & Under 25 Breast NT
# 67 Women 8 & Under 50 Back 58.03Y
# 71 Women 8 & Under 25 Fly 31.46Y
Horn, Alli (11) RSA-NC
# 33 Women 11-12 50 Free 35.18Y
# 37 Women 11-12 100 Breast 1:35.64Y
# 41 Women 11-12 50 Back 44.59Y
# 85 Women 11-12 100 Free 1:21.57Y
# 89 Women 11-12 50 Breast 42.68Y
# 93 Women 11-12 100 Back 1:41.94Y
# 97 Women 11-12 100 IM 1:37.17Y
Hutchinson, Katie L (12) RSA-NC
# 3 Women 11-12 200 IM 3:25.33Y
# 33 Women 11-12 50 Free 36.91Y
# 37 Women 11-12 100 Breast 1:36.64Y
# 41 Women 11-12 50 Back 43.87Y
# 49 Women 11-12 200 Free 3:09.52Y
# 81 Women 11-12 50 Fly 1:13.21Y
# 85 Women 11-12 100 Free 1:24.42Y
# 89 Women 11-12 50 Breast 45.27Y
# 97 Women 11-12 100 IM 1:31.76Y
Johnson, Natalie V (7) RSA-NC
# 63 Women 8 & Under 25 Breast 35.57Y
# 67 Women 8 & Under 50 Back 1:05.54Y
# 71 Women 8 & Under 25 Fly 41.24Y
# 75 Women 8 & Under 100 Free 2:38.43Y
Kalvacev, Victoria (11) RSA-NC
# 33 Women 11-12 50 Free 43.10Y
# 41 Women 11-12 50 Back 54.79Y
# 81 Women 11-12 50 Fly NT
# 89 Women 11-12 50 Breast NT
# 97 Women 11-12 100 IM NT
Kruska, Veda (9) RSA-NC
# 11 Women 9-10 50 Free 50.45Y
# 19 Women 9-10 50 Back 51.20Y
# 57 Women 9-10 100 Free 1:55.35Y
# 61 Women 9-10 50 Breast NT
# 65 Women 9-10 100 Back 2:10.88Y
# 73 Women 9-10 100 IM 2:05.76Y
Lake, Allison N (8) RSA-NC
# 13 Women 8 & Under 25 Free 47.05Y
# 21 Women 8 & Under 25 Back 25.68Y
# 25 Women 8 & Under 100 IM 2:00.90Y
# 59 Women 8 & Under 50 Free 43.09Y
# 63 Women 8 & Under 25 Breast 27.45Y
# 71 Women 8 & Under 25 Fly NT
# 75 Women 8 & Under 100 Free 1:56.17Y
Li, Cynthia (8) RSA-NC
# 59 Women 8 & Under 50 Free 36.15Y
# 63 Women 8 & Under 25 Breast 21.83Y
# 67 Women 8 & Under 50 Back 40.79Y
# 75 Women 8 & Under 100 Free 1:27.72Y
Little, Ashley (9) RSA-NC
# 11 Women 9-10 50 Free 45.14Y
# 15 Women 9-10 100 Breast 2:08.34Y
# 19 Women 9-10 50 Back 51.89Y
# 61 Women 9-10 50 Breast 1:00.28Y
# 65 Women 9-10 100 Back 1:51.26Y
# 69 Women 9-10 50 Fly 59.97Y
# 73 Women 9-10 100 IM 1:53.51Y
Marston, Rachel (9) RSA-NC
# 11 Women 9-10 50 Free 49.27Y
# 15 Women 9-10 100 Breast 2:08.89Y
# 19 Women 9-10 50 Back 58.47Y
# 57 Women 9-10 100 Free 1:44.41Y
# 61 Women 9-10 50 Breast 1:00.28Y
# 69 Women 9-10 50 Fly 1:05.91Y
# 73 Women 9-10 100 IM 2:06.05Y
Mikolajewski, Maddie (10) RSA-NC
# 1 Women 9-10 200 IM NT
# 11 Women 9-10 50 Free 40.38Y
# 15 Women 9-10 100 Breast 1:55.09Y
# 19 Women 9-10 50 Back 45.14Y
# 27 Women 9-10 200 Free NT
Miles, Tessa (11) RSA-NC
# 33 Women 11-12 50 Free NT
# 41 Women 11-12 50 Back NT
# 49 Women 11-12 200 Free NT
# 81 Women 11-12 50 Fly NT
# 85 Women 11-12 100 Free NT
# 93 Women 11-12 100 Back NT
# 97 Women 11-12 100 IM NT
Murphy, Ashling M (8) RSA-NC
# 13 Women 8 & Under 25 Free 20.23Y
# 17 Women 8 & Under 50 Breast 51.06Y
# 21 Women 8 & Under 25 Back 23.47Y
# 25 Women 8 & Under 100 IM 2:00.88Y
Parker, Emily (13) RSA-NC
# 5 Women 13-18 200 IM 2:39.81Y
# 35 Women 13-18 50 Free 31.75Y
# 39 Women 13-18 100 Breast 1:30.23Y
# 43 Women 13-18 200 Back 2:36.38Y
# 47 Women 13-18 100 Fly 1:11.10Y
# 83 Women 13-18 200 Fly 2:39.26Y
# 87 Women 13-18 100 Free 1:06.05Y
# 91 Women 13-18 200 Breast 3:08.96Y
# 95 Women 13-18 100 Back 1:14.69Y
Parker, Sarah (11) RSA-NC
# 3 Women 11-12 200 IM 3:11.07Y
# 41 Women 11-12 50 Back 39.22Y
# 45 Women 11-12 100 Fly 1:27.40Y
# 81 Women 11-12 50 Fly 37.16Y
# 89 Women 11-12 50 Breast 45.97Y
# 93 Women 11-12 100 Back 1:24.62Y
# 97 Women 11-12 100 IM 1:28.27Y
Pfaltzgraff, Madeleine J (8) RSA-NC
# 13 Women 8 & Under 25 Free 24.90Y
# 17 Women 8 & Under 50 Breast 1:06.24Y
# 21 Women 8 & Under 25 Back 27.17Y
# 25 Women 8 & Under 100 IM 2:16.35Y
# 59 Women 8 & Under 50 Free 54.36Y
# 63 Women 8 & Under 25 Breast 29.01Y
# 67 Women 8 & Under 50 Back 1:00.76Y
# 75 Women 8 & Under 100 Free 2:02.76Y
Quint, Kristen (9) RSA-NC
# 1 Women 9-10 200 IM NT
# 15 Women 9-10 100 Breast 2:06.22Y
# 23 Women 9-10 100 Fly NT
# 27 Women 9-10 200 Free 3:11.75Y
# 61 Women 9-10 50 Breast 53.79Y
# 65 Women 9-10 100 Back 1:37.79Y
# 73 Women 9-10 100 IM 1:35.28Y
Rawls, Anna E (10) RSA-NC
# 11 Women 9-10 50 Free 38.97Y
# 19 Women 9-10 50 Back 48.61Y
# 57 Women 9-10 100 Free 1:33.08Y
# 65 Women 9-10 100 Back 1:48.85Y
# 73 Women 9-10 100 IM 1:38.98Y
Ryan, Erin E (7) RSA-NC
# 13 Women 8 & Under 25 Free NT
# 17 Women 8 & Under 50 Breast NT
# 21 Women 8 & Under 25 Back 24.97Y
# 63 Women 8 & Under 25 Breast 35.30Y
# 67 Women 8 & Under 50 Back NT
# 71 Women 8 & Under 25 Fly NT
Sides, Lindesy D (11) RSA-NC
# 33 Women 11-12 50 Free NT
# 37 Women 11-12 100 Breast NT
# 41 Women 11-12 50 Back NT
# 49 Women 11-12 200 Free NT
# 81 Women 11-12 50 Fly NT
# 85 Women 11-12 100 Free NT
# 93 Women 11-12 100 Back NT
# 97 Women 11-12 100 IM NT
Ssengonzi, Rebecca Y (7) RSA-NC
# 17 Women 8 & Under 50 Breast 56.92Y
# 21 Women 8 & Under 25 Back 23.48Y
# 25 Women 8 & Under 100 IM 1:48.75Y
# 59 Women 8 & Under 50 Free 41.43Y
# 67 Women 8 & Under 50 Back 49.32Y
# 71 Women 8 & Under 25 Fly 20.96Y
# 75 Women 8 & Under 100 Free 1:38.88Y
Sweitzer, Bridget K (8) RSA-NC
# 13 Women 8 & Under 25 Free 20.09Y
# 21 Women 8 & Under 25 Back 21.92Y
# 25 Women 8 & Under 100 IM 1:58.37Y
# 59 Women 8 & Under 50 Free 45.14Y
# 67 Women 8 & Under 50 Back 51.79Y
# 71 Women 8 & Under 25 Fly 22.90Y
# 75 Women 8 & Under 100 Free 1:39.08Y
Taylor, Presley M (11) RSA-NC
# 33 Women 11-12 50 Free 41.58Y
# 37 Women 11-12 100 Breast NT
# 41 Women 11-12 50 Back 50.99Y
# 81 Women 11-12 50 Fly 50.76Y
# 85 Women 11-12 100 Free 1:35.61Y
# 89 Women 11-12 50 Breast 55.50Y
# 93 Women 11-12 100 Back 1:48.88Y
Van Tassel, Lindsey S (8) RSA-NC
# 13 Women 8 & Under 25 Free 25.02Y
# 21 Women 8 & Under 25 Back 24.74Y
# 25 Women 8 & Under 100 IM NT
# 59 Women 8 & Under 50 Free 46.44Y
# 63 Women 8 & Under 25 Breast 33.67Y
# 71 Women 8 & Under 25 Fly NT
# 75 Women 8 & Under 100 Free NT
Walko, Nicole B (8) RSA-NC
# 17 Women 8 & Under 50 Breast 50.30Y
# 21 Women 8 & Under 25 Back 22.70Y
# 25 Women 8 & Under 100 IM 1:34.05Y
# 63 Women 8 & Under 25 Breast 23.60Y
# 67 Women 8 & Under 50 Back 42.63Y
# 71 Women 8 & Under 25 Fly 19.00Y
# 75 Women 8 & Under 100 Free 1:25.29Y
Washburn, Grace E (7) RSA-NC
# 13 Women 8 & Under 25 Free NT
# 17 Women 8 & Under 50 Breast NT
# 21 Women 8 & Under 25 Back NT
# 25 Women 8 & Under 100 IM NT
# 63 Women 8 & Under 25 Breast NT
# 67 Women 8 & Under 50 Back NT
# 71 Women 8 & Under 25 Fly NT
# 75 Women 8 & Under 100 Free NT
Watts, Charlotte B (8) RSA-NC
# 13 Women 8 & Under 25 Free 22.84Y
# 17 Women 8 & Under 50 Breast 59.35Y
# 21 Women 8 & Under 25 Back 22.95Y
# 25 Women 8 & Under 100 IM 1:56.47Y
# 59 Women 8 & Under 50 Free 42.99Y
# 63 Women 8 & Under 25 Breast 28.93Y
# 71 Women 8 & Under 25 Fly 25.66Y
# 75 Women 8 & Under 100 Free 1:48.16Y
Wei, Vivian (7) RSA-NC
# 59 Women 8 & Under 50 Free 46.21Y
# 67 Women 8 & Under 50 Back 51.00Y
# 71 Women 8 & Under 25 Fly 24.24Y
# 75 Women 8 & Under 100 Free 1:48.13Y
Wen, Emily (7) RSA-NC
# 13 Women 8 & Under 25 Free NT
# 21 Women 8 & Under 25 Back 27.35Y
# 59 Women 8 & Under 50 Free 50.94Y
# 63 Women 8 & Under 25 Breast NT
# 71 Women 8 & Under 25 Fly NT
# 75 Women 8 & Under 100 Free NT
Whetzel, Christina M (9) RSA-NC
# 11 Women 9-10 50 Free 42.84Y
# 15 Women 9-10 100 Breast NT
# 19 Women 9-10 50 Back 53.04Y
# 57 Women 9-10 100 Free NT
# 61 Women 9-10 50 Breast 1:04.80Y
# 69 Women 9-10 50 Fly NT
# 73 Women 9-10 100 IM 2:02.75Y
Wombacher, Raynee (9) RSA-NC
# 1 Women 9-10 200 IM 4:12.63Y
# 11 Women 9-10 50 Free 43.35Y
# 19 Women 9-10 50 Back 46.85Y
# 57 Women 9-10 100 Free 1:36.10Y
# 61 Women 9-10 50 Breast 1:02.77Y
# 65 Women 9-10 100 Back 1:48.73Y
# 73 Women 9-10 100 IM 1:54.85Y
Yowell, Megan E (11) RSA-NC
# 33 Women 11-12 50 Free 36.77Y
# 37 Women 11-12 100 Breast 1:52.15Y
# 41 Women 11-12 50 Back 45.81Y
# 85 Women 11-12 100 Free 1:25.11Y
# 89 Women 11-12 50 Breast 50.82Y
# 93 Women 11-12 100 Back 1:41.94Y
# 97 Women 11-12 100 IM 1:38.72Y
Ankolkar, Svapnil V (9) RSA-NC
# 16 Men 9-10 100 Breast 1:53.49Y
# 20 Men 9-10 50 Back 45.42Y
# 28 Men 9-10 200 Free 3:15.99Y
# 62 Men 9-10 50 Breast 49.74Y
# 66 Men 9-10 100 Back 1:46.74Y
# 70 Men 9-10 50 Fly 45.50Y
# 74 Men 9-10 100 IM 1:38.35Y
Asbill, Matthew B (9) RSA-NC
# 2 Men 9-10 200 IM 3:16.14Y
# 16 Men 9-10 100 Breast 1:49.10Y
# 24 Men 9-10 100 Fly NT
# 28 Men 9-10 200 Free 3:07.26Y
# 58 Men 9-10 100 Free 1:23.56Y
# 62 Men 9-10 50 Breast 50.27Y
# 70 Men 9-10 50 Fly 43.80Y
# 74 Men 9-10 100 IM 1:32.92Y
Atteberry, Alec (8) RSA-NC
# 14 Men 8 & Under 25 Free 21.06Y
# 18 Men 8 & Under 50 Breast NT
# 22 Men 8 & Under 25 Back 23.53Y
# 26 Men 8 & Under 100 IM NT
# 60 Men 8 & Under 50 Free 45.50Y
# 68 Men 8 & Under 50 Back 48.87Y
# 72 Men 8 & Under 25 Fly NT
# 76 Men 8 & Under 100 Free 1:50.34Y
Bobba, Revanth (7) RSA-NC
# 14 Men 8 & Under 25 Free NT
# 22 Men 8 & Under 25 Back NT
# 60 Men 8 & Under 50 Free NT
# 64 Men 8 & Under 25 Breast NT
# 72 Men 8 & Under 25 Fly NT
Boone, Michael C (10) RSA-NC
# 2 Men 9-10 200 IM 3:38.71Y
# 16 Men 9-10 100 Breast 1:45.88Y
# 20 Men 9-10 50 Back 41.68Y
# 28 Men 9-10 200 Free 3:21.99Y
# 58 Men 9-10 100 Free 1:26.73Y
# 66 Men 9-10 100 Back 1:30.21Y
# 70 Men 9-10 50 Fly 43.33Y
# 74 Men 9-10 100 IM 1:36.09Y
Catella, Colin M (9) RSA-NC
# 2 Men 9-10 200 IM 3:22.33Y
# 12 Men 9-10 50 Free 40.71Y
# 16 Men 9-10 100 Breast 1:55.93Y
# 20 Men 9-10 50 Back 43.70Y
# 28 Men 9-10 200 Free 3:15.78Y
# 58 Men 9-10 100 Free 1:28.53Y
# 62 Men 9-10 50 Breast 52.69Y
# 66 Men 9-10 100 Back 1:40.96Y
# 74 Men 9-10 100 IM 1:37.86Y
Chittenden, Adam T (10) RSA-NC
# 12 Men 9-10 50 Free 50.16Y
# 16 Men 9-10 100 Breast NT
# 20 Men 9-10 50 Back 47.67Y
Chittenden, Noah T (8) RSA-NC
# 14 Men 8 & Under 25 Free 23.93Y
# 18 Men 8 & Under 50 Breast 1:01.95Y
# 22 Men 8 & Under 25 Back 25.64Y
# 26 Men 8 & Under 100 IM 2:00.21Y
Conroy, Brien F (6) RSA-NC
# 64 Men 8 & Under 25 Breast NT
# 72 Men 8 & Under 25 Fly NT
Conroy, Kevin R (7) RSA-NC
# 60 Men 8 & Under 50 Free NT
# 64 Men 8 & Under 25 Breast NT
# 68 Men 8 & Under 50 Back NT
# 72 Men 8 & Under 25 Fly NT
Currens, Josh (8) RSA-NC
# 60 Men 8 & Under 50 Free NT
# 64 Men 8 & Under 25 Breast NT
# 72 Men 8 & Under 25 Fly NT
# 76 Men 8 & Under 100 Free NT
Day, Ryan (11) RSA-NC
# 4 Men 11-12 200 IM 3:29.76Y
# 34 Men 11-12 50 Free 37.24Y
# 38 Men 11-12 100 Breast 1:53.25Y
# 42 Men 11-12 50 Back 41.57Y
# 50 Men 11-12 200 Free 3:02.94Y
# 82 Men 11-12 50 Fly 42.54Y
# 86 Men 11-12 100 Free 1:20.24Y
# 94 Men 11-12 100 Back 1:34.43Y
# 98 Men 11-12 100 IM 1:32.96Y
Diacumakos, Noah R (6) RSA-NC
# 14 Men 8 & Under 25 Free 22.35Y
# 22 Men 8 & Under 25 Back 27.95Y
# 60 Men 8 & Under 50 Free 49.38Y
# 64 Men 8 & Under 25 Breast 28.20Y
# 72 Men 8 & Under 25 Fly 23.52Y
Foernzler, John M (9) RSA-NC
# 2 Men 9-10 200 IM 3:28.25Y
# 12 Men 9-10 50 Free 37.89Y
# 16 Men 9-10 100 Breast 1:47.54Y
# 20 Men 9-10 50 Back 40.47Y
# 28 Men 9-10 200 Free 3:06.97Y
# 58 Men 9-10 100 Free 1:23.91Y
# 62 Men 9-10 50 Breast 50.37Y
# 70 Men 9-10 50 Fly 46.46Y
# 74 Men 9-10 100 IM 1:33.82Y
Glukh, Benjamin D (7) RSA-NC
# 14 Men 8 & Under 25 Free 23.50Y
# 22 Men 8 & Under 25 Back 29.10Y
# 26 Men 8 & Under 100 IM 2:14.06Y
Glukh, Eugene D (11) RSA-NC
# 34 Men 11-12 50 Free 48.40Y
# 42 Men 11-12 50 Back 49.36Y
# 50 Men 11-12 200 Free 3:20.99Y
# 82 Men 11-12 50 Fly 57.70Y
# 86 Men 11-12 100 Free 1:49.01Y
# 94 Men 11-12 100 Back 2:00.76Y
# 98 Men 11-12 100 IM 2:00.87Y
Hester, Drew A (12) RSA-NC
# 34 Men 11-12 50 Free 30.79Y
# 38 Men 11-12 100 Breast 1:38.79Y
# 46 Men 11-12 100 Fly 1:24.15Y
# 50 Men 11-12 200 Free NT
# 82 Men 11-12 50 Fly 34.62Y
# 86 Men 11-12 100 Free 1:09.71Y
# 94 Men 11-12 100 Back 1:22.66Y
# 98 Men 11-12 100 IM NT
Higgins, Kyle D (11) RSA-NC
# 4 Men 11-12 200 IM NT
# 34 Men 11-12 50 Free 36.67Y
# 38 Men 11-12 100 Breast 1:47.99Y
# 42 Men 11-12 50 Back 40.37Y
# 82 Men 11-12 50 Fly 45.95Y
# 86 Men 11-12 100 Free 1:23.51Y
# 94 Men 11-12 100 Back 1:29.55Y
# 98 Men 11-12 100 IM 1:34.98Y
Hutchinson, Bryan (9) RSA-NC
# 12 Men 9-10 50 Free NT
# 20 Men 9-10 50 Back 1:09.35Y
# 58 Men 9-10 100 Free NT
# 62 Men 9-10 50 Breast NT
# 74 Men 9-10 100 IM NT
Joyner, Andrew J (9) RSA-NC
# 12 Men 9-10 50 Free 43.45Y
# 20 Men 9-10 50 Back 53.44Y
# 28 Men 9-10 200 Free 3:20.99Y
# 58 Men 9-10 100 Free 1:53.47Y
# 62 Men 9-10 50 Breast 1:05.19Y
# 66 Men 9-10 100 Back 2:05.24Y
# 74 Men 9-10 100 IM 2:00.11Y
Kersten, Ryan (10) RSA-NC
# 12 Men 9-10 50 Free 54.75Y
# 16 Men 9-10 100 Breast 2:10.92Y
# 20 Men 9-10 50 Back 59.62Y
# 58 Men 9-10 100 Free 2:04.94Y
# 62 Men 9-10 50 Breast 54.48Y
# 66 Men 9-10 100 Back 2:34.39Y
# 74 Men 9-10 100 IM 2:17.04Y
Lando, Aaron A (11) RSA-NC
# 34 Men 11-12 50 Free 37.76Y
# 38 Men 11-12 100 Breast NT
# 42 Men 11-12 50 Back 41.86Y
# 82 Men 11-12 50 Fly NT
# 86 Men 11-12 100 Free NT
# 90 Men 11-12 50 Breast 53.42Y
# 98 Men 11-12 100 IM NT
Mangrum, Christian S (9) RSA-NC
# 12 Men 9-10 50 Free 43.35Y
# 16 Men 9-10 100 Breast 2:05.62Y
# 20 Men 9-10 50 Back 47.72Y
# 28 Men 9-10 200 Free 3:35.78Y
Masie, Tyler B (7) RSA-NC
# 60 Men 8 & Under 50 Free 46.66Y
# 64 Men 8 & Under 25 Breast 32.69Y
# 72 Men 8 & Under 25 Fly 26.01Y
# 76 Men 8 & Under 100 Free NT
Moore, Ryan P (8) RSA-NC
# 60 Men 8 & Under 50 Free 51.78Y
# 64 Men 8 & Under 25 Breast NT
# 72 Men 8 & Under 25 Fly 35.30Y
# 76 Men 8 & Under 100 Free 2:01.52Y
Mukherjee, Srijan K (10) RSA-NC
# 12 Men 9-10 50 Free 1:09.45Y
# 20 Men 9-10 50 Back 1:06.68Y
# 58 Men 9-10 100 Free 2:12.88Y
# 62 Men 9-10 50 Breast NT
# 70 Men 9-10 50 Fly NT
# 74 Men 9-10 100 IM NT
Quint, Connor G (8) RSA-NC
# 14 Men 8 & Under 25 Free NT
# 22 Men 8 & Under 25 Back NT
# 26 Men 8 & Under 100 IM NT
# 60 Men 8 & Under 50 Free 46.33Y
# 68 Men 8 & Under 50 Back NT
# 72 Men 8 & Under 25 Fly NT
# 76 Men 8 & Under 100 Free 1:46.59Y
ReBarker, Chase W (12) RSA-NC
# 4 Men 11-12 200 IM 3:22.36Y
# 34 Men 11-12 50 Free 35.36Y
# 38 Men 11-12 100 Breast 1:42.36Y
# 42 Men 11-12 50 Back 41.20Y
# 50 Men 11-12 200 Free 2:54.89Y
# 82 Men 11-12 50 Fly 43.45Y
# 86 Men 11-12 100 Free 1:17.74Y
# 90 Men 11-12 50 Breast 45.31Y
# 98 Men 11-12 100 IM 1:30.59Y
Ring, Wesley H (10) RSA-NC
# 12 Men 9-10 50 Free 47.43Y
# 20 Men 9-10 50 Back 1:00.92Y
# 58 Men 9-10 100 Free 1:50.00Y
# 62 Men 9-10 50 Breast 54.85Y
# 70 Men 9-10 50 Fly NT
# 74 Men 9-10 100 IM 2:03.58Y
Ritchie, Will (10) RSA-NC
# 2 Men 9-10 200 IM NT
# 16 Men 9-10 100 Breast 1:59.81Y
# 24 Men 9-10 100 Fly 1:41.17Y
# 28 Men 9-10 200 Free 2:57.85Y
# 62 Men 9-10 50 Breast 52.72Y
# 70 Men 9-10 50 Fly 42.41Y
# 74 Men 9-10 100 IM 1:32.84Y
Smith, Douglas D (9) RSA-NC
# 12 Men 9-10 50 Free NT
# 16 Men 9-10 100 Breast NT
# 20 Men 9-10 50 Back NT
# 58 Men 9-10 100 Free NT
# 62 Men 9-10 50 Breast NT
# 66 Men 9-10 100 Back NT
# 70 Men 9-10 50 Fly NT
Smith, Wes (10) RSA-NC
# 2 Men 9-10 200 IM 3:39.99Y
# 12 Men 9-10 50 Free 41.10Y
