Licensed To: Raleigh Swimming Assoc. 1/7/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 NC RSA January Jubilee 18-Jan-08 to 21-Jan-08 Yards
Location: Triangle Aquatic Center
 
Anson, Olivia C (9) RSA-NC
# 67 Women 10 & Under 100 Free 1:25.02Y
# 75A Women 10 & Under 50 Breast 49.95Y
# 79 Women 10 & Under 100 Fly 1:56.99Y
Baker, Elizabeth A (9) RSA-NC
# 23A Women 10 & Under 50 Back 41.52Y
# 33A Women 10 & Under 50 Free 41.19Y
# 37B Women 9-10 100 IM 1:35.49Y
# 59 Women 10 & Under 200 IM 3:33.20Y
# 67 Women 10 & Under 100 Free 1:33.66Y
# 75A Women 10 & Under 50 Breast 47.80Y
# 107 Women 10 & Under 100 Back 1:33.65Y
# 115A Women 10 & Under 50 Fly 49.84Y
# 119 Women 10 & Under 200 Free 3:08.95Y
Barham, Jordyn P (11) RSA-NC
# 23B Women 11-12 50 Back 33.72Y
# 33B Women 11-12 50 Free 29.24Y
# 39 Women 11-12 100 IM 1:12.97Y
# 61 Women 11-12 200 IM 2:38.95Y
# 69 Women 11-12 100 Free 1:03.80Y
# 75B Women 11-12 50 Breast 41.66Y
# 109 Women 11-12 100 Back 1:12.76Y
# 115B Women 11-12 50 Fly 31.91Y
# 129 Women 11-12 100 Breast 1:27.60Y
Bell, Victoria E (13) RSA-NC
# 9 Women 13-14 1650 Free 19:48.86Y
# 19 Women 13-14 200 Fly 2:27.10Y
# 35A Women 13-14 50 Free 27.65Y
# 41 Women 13-14 100 IM 2:28.42Y
# 71 Women 13-14 100 Free 59.87Y
# 83 Women 13-14 100 Fly 1:06.80Y
# 97 Women 13-14 500 Free 5:42.14Y
# 117A Women 13-14 50 Fly 1:06.80Y
# 123 Women 13-14 200 Free 2:08.56Y
# 137 Women 13-14 400 IM 5:07.15Y
Berg, Astrid L (12) RSA-NC
# 61 Women 11-12 200 IM 2:44.40Y
# 69 Women 11-12 100 Free 1:08.95Y
# 75B Women 11-12 50 Breast 38.22Y
# 109 Women 11-12 100 Back 1:19.71Y
# 121 Women 11-12 200 Free 2:24.73Y
# 129 Women 11-12 100 Breast 1:28.59Y
Berg, Becky (9) RSA-NC
# 23A Women 10 & Under 50 Back 43.04Y
# 33A Women 10 & Under 50 Free 36.23Y
# 37B Women 9-10 100 IM 1:31.67Y
# 59 Women 10 & Under 200 IM 3:34.55Y
# 67 Women 10 & Under 100 Free 1:19.87Y
# 75A Women 10 & Under 50 Breast 51.75Y
# 107 Women 10 & Under 100 Back 1:29.41Y
# 119 Women 10 & Under 200 Free 2:47.52Y
# 127 Women 10 & Under 100 Breast 1:45.99Y
Berg, Carolyn A (7) RSA-NC
# 23A Women 10 & Under 50 Back 56.54Y
# 33A Women 10 & Under 50 Free 47.35Y
# 37A Women 8 & Under 100 IM 2:19.23Y
# 67 Women 10 & Under 100 Free 1:48.55Y
# 75A Women 10 & Under 50 Breast 1:09.62Y
# 107 Women 10 & Under 100 Back 2:07.51Y
# 115A Women 10 & Under 50 Fly 1:18.36Y
Berg, Ellen M (12) RSA-NC
# 23B Women 11-12 50 Back 37.33Y
# 27B Women 11-12 200 Breast 3:12.39Y
# 39 Women 11-12 100 IM 1:22.20Y
# 69 Women 11-12 100 Free 1:12.68Y
# 75B Women 11-12 50 Breast 44.92Y
# 81 Women 11-12 100 Fly 1:48.20Y
# 109 Women 11-12 100 Back 1:19.31Y
# 121 Women 11-12 200 Free 2:39.69Y
# 129 Women 11-12 100 Breast 1:36.03Y
Burnette, Kb (16) RSA-NC
# 25B Women 15 & Over50 Back 1:03.18Y
# 35B Women 15 & Over50 Free 25.75Y
# 43 Women 15 & Over100 IM 2:20.09Y
# 73 Women 15 & Over100 Free 56.08Y
# 85 Women 15 & Over100 Fly 1:02.79Y
# 99 Women 15 & Over500 Free 5:37.06Y
# 113 Women 15 & Over100 Back 1:03.18Y
# 117B Women 15 & Over50 Fly 1:02.79Y
# 133 Women 15 & Over100 Breast 1:22.22Y
Bussey, Torrey F (15) RSA-NC
# 11 Women 15 & Over1650 Free 18:18.18Y
# 21 Women 15 & Over200 Fly 2:18.18Y
# 25B Women 15 & Over50 Back 58.19Y
# 35B Women 15 & Over50 Free 26.82Y
# 57 Women 15 & Over200 Back 2:12.03Y
# 73 Women 15 & Over100 Free 57.10Y
# 85 Women 15 & Over100 Fly 1:02.26Y
# 117B Women 15 & Over50 Fly 1:02.26Y
# 125 Women 15 & Over200 Free 2:01.04Y
# 139 Women 15 & Over400 IM 4:28.19Y
Carlisle, Caroline (14) RSA-NC
# 3 Women 13-14 1000 Free 10:56.25Y
# 19 Women 13-14 200 Fly 2:17.35Y
# 25A Women 13-14 50 Back 1:01.82Y
# 35A Women 13-14 50 Free 25.86Y
# 55 Women 13-14 200 Back 2:15.20Y
# 71 Women 13-14 100 Free 56.56Y
# 77A Women 13-14 50 Breast 1:14.55Y
# 111 Women 13-14 100 Back 1:01.82Y
# 117A Women 13-14 50 Fly 1:02.52Y
# 131 Women 13-14 100 Breast 1:14.30Y
Caron, Claire C (17) RSA-NC
# 21 Women 15 & Over200 Fly 2:09.29Y
# 31 Women 15 & Over200 Breast 2:28.60Y
# 43 Women 15 & Over100 IM 2:14.14Y
# 65 Women 15 & Over200 IM 2:14.17Y
# 73 Women 15 & Over100 Free 1:00.09Y
# 85 Women 15 & Over100 Fly 1:00.69Y
# 113 Women 15 & Over100 Back 1:03.90Y
# 125 Women 15 & Over200 Free 2:06.81Y
# 139 Women 15 & Over400 IM 4:39.66Y
Caron, Hannah M (16) RSA-NC
# 5 Women 15 & Over1000 Free 10:23.10Y
# 25B Women 15 & Over50 Back 59.24Y
# 31 Women 15 & Over200 Breast 2:25.87Y
# 35B Women 15 & Over50 Free 24.11Y
# 57 Women 15 & Over200 Back 2:09.28Y
# 73 Women 15 & Over100 Free 51.82Y
# 85 Women 15 & Over100 Fly 54.98Y
# 113 Women 15 & Over100 Back 59.24Y
# 125 Women 15 & Over200 Free 1:50.34Y
# 133 Women 15 & Over100 Breast 1:12.12Y
Carson, Mia (12) RSA-NC
# 23B Women 11-12 50 Back 40.51Y
# 33B Women 11-12 50 Free 34.20Y
# 39 Women 11-12 100 IM 1:29.27Y
# 69 Women 11-12 100 Free 1:19.16Y
# 75B Women 11-12 50 Breast 45.47Y
# 109 Women 11-12 100 Back 1:34.13Y
# 115B Women 11-12 50 Fly 42.18Y
# 129 Women 11-12 100 Breast 1:39.35Y
Catella, Carly M (12) RSA-NC
# 23B Women 11-12 50 Back 37.38Y
# 33B Women 11-12 50 Free 31.06Y
# 39 Women 11-12 100 IM 1:20.13Y
# 61 Women 11-12 200 IM 2:53.19Y
# 69 Women 11-12 100 Free 1:07.89Y
# 75B Women 11-12 50 Breast 45.16Y
# 109 Women 11-12 100 Back 1:20.28Y
# 115B Women 11-12 50 Fly 38.24Y
# 121 Women 11-12 200 Free 2:30.66Y
Clark, McKenzie R (10) RSA-NC
# 23A Women 10 & Under 50 Back 55.68Y
# 33A Women 10 & Under 50 Free 44.95Y
# 37B Women 9-10 100 IM 2:04.89Y
# 67 Women 10 & Under 100 Free 1:55.13Y
# 75A Women 10 & Under 50 Breast 59.99Y
# 115A Women 10 & Under 50 Fly 1:06.06Y
# 127 Women 10 & Under 100 Breast 2:43.40Y
Cohn, Brooke (13) RSA-NC
# 19 Women 13-14 200 Fly 2:52.49Y
# 25A Women 13-14 50 Back 36.58Y
# 35A Women 13-14 50 Free 30.43Y
# 55 Women 13-14 200 Back 2:43.56Y
# 71 Women 13-14 100 Free 1:06.61Y
# 83 Women 13-14 100 Fly 1:12.28Y
# 111 Women 13-14 100 Back 1:17.57Y
# 117A Women 13-14 50 Fly 1:12.83Y
# 123 Women 13-14 200 Free 2:33.10Y
Comis, Mary P (12) RSA-NC
# 23B Women 11-12 50 Back 39.62Y
# 33B Women 11-12 50 Free 31.70Y
# 39 Women 11-12 100 IM 1:17.80Y
# 61 Women 11-12 200 IM 2:48.16Y
# 69 Women 11-12 100 Free 1:10.41Y
# 75B Women 11-12 50 Breast 40.82Y
# 115B Women 11-12 50 Fly 36.41Y
# 121 Women 11-12 200 Free 2:33.10Y
# 129 Women 11-12 100 Breast 1:29.47Y
Connors, Kristin A (13) RSA-NC
# 29 Women 13-14 200 Breast 2:51.27Y
# 35A Women 13-14 50 Free 27.56Y
# 41 Women 13-14 100 IM 2:30.70Y
# 63 Women 13-14 200 IM 2:30.70Y
# 71 Women 13-14 100 Free 1:00.59Y
# 97 Women 13-14 500 Free 6:18.95Y
# 111 Women 13-14 100 Back 1:07.89Y
# 123 Women 13-14 200 Free 2:12.97Y
# 137 Women 13-14 400 IM 5:21.19Y
Crisp, Brittany (17) RSA-NC
# 31 Women 15 & Over200 Breast 2:35.42Y
# 35B Women 15 & Over50 Free 26.86Y
# 57 Women 15 & Over200 Back 2:17.09Y
# 65 Women 15 & Over200 IM 2:22.52Y
# 73 Women 15 & Over100 Free 58.66Y
# 113 Women 15 & Over100 Back 1:03.82Y
# 133 Women 15 & Over100 Breast 1:12.10Y
# 139 Women 15 & Over400 IM 5:06.91Y
Crisp, Paula (13) RSA-NC
# 25A Women 13-14 50 Back 39.19Y
# 35A Women 13-14 50 Free 32.02Y
# 41 Women 13-14 100 IM 2:56.52Y
# 55 Women 13-14 200 Back 2:51.69Y
# 63 Women 13-14 200 IM 2:56.52Y
# 71 Women 13-14 100 Free 1:10.38Y
# 111 Women 13-14 100 Back 1:22.74Y
# 123 Women 13-14 200 Free 2:33.84Y
# 131 Women 13-14 100 Breast 1:34.40Y
Currens, Savannah (14) RSA-NC
# 19 Women 13-14 200 Fly 2:43.12Y
# 35A Women 13-14 50 Free 31.52Y
# 41 Women 13-14 100 IM 2:42.84Y
# 111 Women 13-14 100 Back 1:21.30Y
# 117A Women 13-14 50 Fly 1:13.13Y
# 123 Women 13-14 200 Free 2:30.83Y
Davis, Mikaela P (15) RSA-NC
# 25B Women 15 & Over50 Back 1:06.70Y
# 35B Women 15 & Over50 Free 27.40Y
# 43 Women 15 & Over100 IM 2:27.40Y
# 57 Women 15 & Over200 Back 2:24.66Y
# 73 Women 15 & Over100 Free 59.05Y
# 99 Women 15 & Over500 Free 5:47.64Y
# 113 Women 15 & Over100 Back 1:06.07Y
# 117B Women 15 & Over50 Fly 1:09.99Y
# 125 Women 15 & Over200 Free 2:10.25Y
Day, Hannah (9) RSA-NC
# 23A Women 10 & Under 50 Back 46.65Y
# 33A Women 10 & Under 50 Free 35.66Y
# 37B Women 9-10 100 IM 1:34.47Y
# 59 Women 10 & Under 200 IM 3:36.35Y
# 67 Women 10 & Under 100 Free 1:34.15Y
# 75A Women 10 & Under 50 Breast 45.72Y
# 115A Women 10 & Under 50 Fly 42.60Y
# 119 Women 10 & Under 200 Free 3:17.78Y
# 127 Women 10 & Under 100 Breast 1:42.36Y
DeFlavio, Brieana (17) RSA-NC
# 25B Women 15 & Over50 Back 1:11.11Y
# 35B Women 15 & Over50 Free 28.28Y
# 43 Women 15 & Over100 IM 2:33.33Y
# 73 Women 15 & Over100 Free 1:02.02Y
# 77B Women 15 & Over50 Breast 1:25.25Y
# 85 Women 15 & Over100 Fly 1:11.11Y
# 113 Women 15 & Over100 Back 1:11.11Y
# 117B Women 15 & Over50 Fly 1:11.11Y
Densmore, M.J. (13) RSA-NC
# 25A Women 13-14 50 Back 1:02.70Y
# 35A Women 13-14 50 Free 26.38Y
# 41 Women 13-14 100 IM 2:23.38Y
# 55 Women 13-14 200 Back 2:17.87Y
# 63 Women 13-14 200 IM 2:23.38Y
# 71 Women 13-14 100 Free 57.16Y
# 111 Women 13-14 100 Back 1:02.70Y
# 123 Women 13-14 200 Free 2:06.65Y
# 137 Women 13-14 400 IM 5:16.65Y
Dettloff, Michelle (17) RSA-NC
# 25B Women 15 & Over50 Back 59.99Y
Diacumakos, Alex (9) RSA-NC
# 59 Women 10 & Under 200 IM 3:31.94Y
# 67 Women 10 & Under 100 Free 1:30.27Y
# 75A Women 10 & Under 50 Breast 49.35Y
Donahue, Katie (14) RSA-NC
# 25A Women 13-14 50 Back 1:10.51Y
# 35A Women 13-14 50 Free 29.48Y
# 41 Women 13-14 100 IM 2:39.99Y
# 55 Women 13-14 200 Back 2:30.02Y
# 71 Women 13-14 100 Free 1:02.94Y
# 97 Women 13-14 500 Free 6:16.01Y
# 111 Women 13-14 100 Back 1:10.51Y
# 117A Women 13-14 50 Fly 1:16.59Y
# 123 Women 13-14 200 Free 2:17.72Y
Facchine, Hannah (18) RSA-NC
# 11 Women 15 & Over1650 Free 17:50.58Y
# 73 Women 15 & Over100 Free 56.10Y
# 77B Women 15 & Over50 Breast 1:05.29Y
# 99 Women 15 & Over500 Free 5:10.01Y
# 113 Women 15 & Over100 Back 1:06.57Y
# 125 Women 15 & Over200 Free 1:58.84Y
# 139 Women 15 & Over400 IM 4:40.51Y
Facchine, Libby (13) RSA-NC
# 25A Women 13-14 50 Back 1:18.36Y
# 35A Women 13-14 50 Free 30.73Y
# 41 Women 13-14 100 IM 2:48.96Y
# 55 Women 13-14 200 Back 2:44.44Y
# 63 Women 13-14 200 IM 2:48.98Y
# 83 Women 13-14 100 Fly 1:18.27Y
# 111 Women 13-14 100 Back 1:18.36Y
# 117A Women 13-14 50 Fly 12:23.27Y
# 123 Women 13-14 200 Free 2:29.43Y
Fahy, Marissa A (10) RSA-NC
# 23A Women 10 & Under 50 Back 1:00.48Y
# 33A Women 10 & Under 50 Free 49.09Y
# 37B Women 9-10 100 IM 1:58.49Y
# 67 Women 10 & Under 100 Free 1:52.37Y
# 75A Women 10 & Under 50 Breast 51.75Y
# 107 Women 10 & Under 100 Back 2:05.97Y
# 115A Women 10 & Under 50 Fly 58.27Y
# 127 Women 10 & Under 100 Breast 1:54.51Y
Fike, Quinn (9) RSA-NC
# 23A Women 10 & Under 50 Back 51.22Y
# 33A Women 10 & Under 50 Free 45.99Y
# 37B Women 9-10 100 IM 1:38.99Y
# 67 Women 10 & Under 100 Free 1:29.94Y
# 75A Women 10 & Under 50 Breast 53.48Y
# 107 Women 10 & Under 100 Back 1:40.99Y
# 115A Women 10 & Under 50 Fly 46.88Y
# 127 Women 10 & Under 100 Breast 1:57.16Y
Fortier, Gillian E (11) RSA-NC
# 23B Women 11-12 50 Back 39.07Y
# 33B Women 11-12 50 Free 36.04Y
# 39 Women 11-12 100 IM 1:26.28Y
# 69 Women 11-12 100 Free 1:19.42Y
# 75B Women 11-12 50 Breast 45.85Y
# 109 Women 11-12 100 Back 1:29.54Y
# 115B Women 11-12 50 Fly 40.66Y
# 129 Women 11-12 100 Breast 1:42.82Y
Giglio, Lindsey (14) RSA-NC
# 3 Women 13-14 1000 Free 11:51.75Y
# 29 Women 13-14 200 Breast 2:37.55Y
# 35A Women 13-14 50 Free 26.62Y
# 41 Women 13-14 100 IM 2:27.92Y
# 63 Women 13-14 200 IM 2:27.92Y
# 77A Women 13-14 50 Breast 1:12.12Y
# 83 Women 13-14 100 Fly 1:12.51Y
# 111 Women 13-14 100 Back 1:08.50Y
# 123 Women 13-14 200 Free 2:07.21Y
# 137 Women 13-14 400 IM 5:14.45Y
Godlewski, Jessie (14) RSA-NC
# 9 Women 13-14 1650 Free 18:31.28Y
# 19 Women 13-14 200 Fly 2:22.99Y
# 25A Women 13-14 50 Back 31.90Y
# 41 Women 13-14 100 IM 1:04.00Y
# 55 Women 13-14 200 Back 2:21.61Y
# 83 Women 13-14 100 Fly 1:07.93Y
# 97 Women 13-14 500 Free 5:20.30Y
# 123 Women 13-14 200 Free 2:03.08Y
Godlewski, Katie (10) RSA-NC
# 23A Women 10 & Under 50 Back 37.51Y
# 33A Women 10 & Under 50 Free 34.70Y
# 37B Women 9-10 100 IM 1:26.64Y
# 59 Women 10 & Under 200 IM 2:58.97Y
# 67 Women 10 & Under 100 Free 1:17.36Y
# 75A Women 10 & Under 50 Breast 44.67Y
# 107 Women 10 & Under 100 Back 1:25.45Y
# 119 Women 10 & Under 200 Free 2:47.84Y
# 127 Women 10 & Under 100 Breast 1:38.09Y
Goodwin, Casey E (11) RSA-NC
# 23B Women 11-12 50 Back 50.58Y
# 33B Women 11-12 50 Free 41.27Y
# 39 Women 11-12 100 IM 1:44.41Y
# 69 Women 11-12 100 Free 1:38.31Y
# 75B Women 11-12 50 Breast 49.73Y
# 109 Women 11-12 100 Back 1:58.99Y
# 115B Women 11-12 50 Fly 48.57Y
# 129 Women 11-12 100 Breast 1:50.78Y
Hair, Olivia (9) RSA-NC
# 23A Women 10 & Under 50 Back 38.74Y
# 33A Women 10 & Under 50 Free 34.51Y
# 37B Women 9-10 100 IM 1:26.52Y
# 59 Women 10 & Under 200 IM 3:01.84Y
# 75A Women 10 & Under 50 Breast 42.37Y
# 79 Women 10 & Under 100 Fly 1:35.00Y
# 107 Women 10 & Under 100 Back 1:30.44Y
# 115A Women 10 & Under 50 Fly 38.32Y
# 127 Women 10 & Under 100 Breast 1:32.52Y
Harr, Morgan K (7) RSA-NC
# 23A Women 10 & Under 50 Back 53.45Y
# 33A Women 10 & Under 50 Free 45.91Y
# 37A Women 8 & Under 100 IM 1:53.34Y
# 67 Women 10 & Under 100 Free 1:42.34Y
# 75A Women 10 & Under 50 Breast 58.62Y
Hatt, Brittany (13) RSA-NC
# 29 Women 13-14 200 Breast 2:52.03Y
# 35A Women 13-14 50 Free 29.52Y
# 41 Women 13-14 100 IM 2:39.93Y
# 55 Women 13-14 200 Back 2:39.81Y
# 63 Women 13-14 200 IM 2:39.93Y
# 71 Women 13-14 100 Free 1:06.12Y
# 111 Women 13-14 100 Back 1:12.74Y
# 123 Women 13-14 200 Free 2:26.69Y
# 131 Women 13-14 100 Breast 1:17.64Y
Hatt, Lindsay Ann (9) RSA-NC
# 23A Women 10 & Under 50 Back 39.89Y
# 33A Women 10 & Under 50 Free 36.74Y
# 37B Women 9-10 100 IM 1:38.49Y
# 59 Women 10 & Under 200 IM 3:28.03Y
# 67 Women 10 & Under 100 Free 1:24.99Y
# 75A Women 10 & Under 50 Breast 48.69Y
# 107 Women 10 & Under 100 Back 1:27.59Y
# 119 Women 10 & Under 200 Free 3:15.41Y
# 127 Women 10 & Under 100 Breast 1:49.20Y
Hatt, Rachel (11) RSA-NC
# 23B Women 11-12 50 Back 34.21Y
# 27B Women 11-12 200 Breast 3:08.57Y
# 39 Women 11-12 100 IM 1:18.91Y
# 53B Women 11-12 200 Back 2:45.49Y
# 69 Women 11-12 100 Free 1:11.26Y
# 75B Women 11-12 50 Breast 40.97Y
# 109 Women 11-12 100 Back 1:14.48Y
# 121 Women 11-12 200 Free 2:38.54Y
# 129 Women 11-12 100 Breast 1:30.72Y
Hauser, Taylor K (13) RSA-NC
# 25A Women 13-14 50 Back 50.61Y
# 35A Women 13-14 50 Free 38.31Y
# 41 Women 13-14 100 IM 1:38.89Y
# 71 Women 13-14 100 Free 1:26.58Y
# 77A Women 13-14 50 Breast 1:43.99Y
# 111 Women 13-14 100 Back 1:47.17Y
# 117A Women 13-14 50 Fly 1:35.99Y
# 131 Women 13-14 100 Breast 1:43.99Y
Hellem, Cecilia May (14) RSA-NC
# 25A Women 13-14 50 Back 1:16.42Y
# 35A Women 13-14 50 Free 31.55Y
# 41 Women 13-14 100 IM 2:45.69Y
# 55 Women 13-14 200 Back 2:39.72Y
# 71 Women 13-14 100 Free 1:07.77Y
# 83 Women 13-14 100 Fly 1:24.15Y
# 111 Women 13-14 100 Back 1:16.42Y
# 117A Women 13-14 50 Fly 1:24.15Y
# 123 Women 13-14 200 Free 2:27.63Y
Henry, Sarah (16) RSA-NC
# 21 Women 15 & Over200 Fly 2:05.10Y
# 31 Women 15 & Over200 Breast 2:13.22Y
# 65 Women 15 & Over200 IM 2:01.88Y
# 73 Women 15 & Over100 Free 51.31Y
# 99 Women 15 & Over500 Free 4:55.26Y
# 125 Women 15 & Over200 Free 1:49.31Y
# 133 Women 15 & Over100 Breast 1:06.11Y
Henry, Sarah E (13) RSA-NC
# 9 Women 13-14 1650 Free 20:02.14Y
# 19 Women 13-14 200 Fly 2:46.12Y
# 25A Women 13-14 50 Back 1:05.89Y
# 35A Women 13-14 50 Free 27.90Y
# 55 Women 13-14 200 Back 2:22.75Y
# 71 Women 13-14 100 Free 1:00.12Y
# 83 Women 13-14 100 Fly 1:14.99Y
# 111 Women 13-14 100 Back 1:05.89Y
# 123 Women 13-14 200 Free 2:10.48Y
# 137 Women 13-14 400 IM 5:30.09Y
Hester, Tori E (10) RSA-NC
# 23A Women 10 & Under 50 Back 47.61Y
# 33A Women 10 & Under 50 Free 37.42Y
# 37B Women 9-10 100 IM 1:40.77Y
# 67 Women 10 & Under 100 Free 1:34.07Y
# 75A Women 10 & Under 50 Breast 52.84Y
# 107 Women 10 & Under 100 Back 1:45.06Y
# 115A Women 10 & Under 50 Fly 45.15Y
# 127 Women 10 & Under 100 Breast 1:59.75Y
Hoff, Erica J (10) RSA-NC
# 23A Women 10 & Under 50 Back 34.86Y
# 33A Women 10 & Under 50 Free 31.89Y
# 37B Women 9-10 100 IM 1:19.22Y
# 59 Women 10 & Under 200 IM 2:52.09Y
# 79 Women 10 & Under 100 Fly 1:23.91Y
# 95 Women 12 & Under 500 Free 6:39.49Y
# 107 Women 10 & Under 100 Back 1:16.18Y
# 115A Women 10 & Under 50 Fly 36.21Y
# 119 Women 10 & Under 200 Free 2:30.56Y
Holsinger, Maggie (14) RSA-NC
# 19 Women 13-14 200 Fly 2:41.69Y
# 25A Women 13-14 50 Back 1:08.44Y
# 41 Women 13-14 100 IM 1:13.80Y
# 55 Women 13-14 200 Back 2:25.58Y
# 71 Women 13-14 100 Free 59.38Y
# 83 Women 13-14 100 Fly 1:09.88Y
# 111 Women 13-14 100 Back 1:08.44Y
# 117A Women 13-14 50 Fly 1:09.88Y
# 123 Women 13-14 200 Free 2:14.61Y
Horn, Alli (11) RSA-NC
# 69 Women 11-12 100 Free 1:24.15Y
# 75B Women 11-12 50 Breast 43.11Y
# 109 Women 11-12 100 Back 1:50.07Y
# 115B Women 11-12 50 Fly 46.16Y
# 129 Women 11-12 100 Breast 1:38.96Y
Huther, Alicia (15) RSA-NC
# 5 Women 15 & Over1000 Free 11:37.50Y
# 31 Women 15 & Over200 Breast 2:25.87Y
# 35B Women 15 & Over50 Free 27.43Y
# 43 Women 15 & Over100 IM 2:20.20Y
# 65 Women 15 & Over200 IM 2:16.85Y
# 73 Women 15 & Over100 Free 59.45Y
# 85 Women 15 & Over100 Fly 1:08.29Y
# 113 Women 15 & Over100 Back 1:07.78Y
# 133 Women 15 & Over100 Breast 1:08.86Y
# 139 Women 15 & Over400 IM 4:54.47Y
Kenny, Ariel R (10) RSA-NC
# 23A Women 10 & Under 50 Back 49.72Y
# 33A Women 10 & Under 50 Free 59.45Y
# 37B Women 9-10 100 IM 2:09.99Y
Kruska, Veda (9) RSA-NC
# 23A Women 10 & Under 50 Back 51.20Y
# 33A Women 10 & Under 50 Free 50.45Y
# 37B Women 9-10 100 IM 1:50.99Y
# 67 Women 10 & Under 100 Free 1:45.99Y
# 75A Women 10 & Under 50 Breast 55.99Y
Laino, Savannah L (8) RSA-NC
# 23A Women 10 & Under 50 Back 51.81Y
# 33A Women 10 & Under 50 Free 42.63Y
# 37A Women 8 & Under 100 IM 2:00.70Y
# 67 Women 10 & Under 100 Free 1:52.65Y
# 75A Women 10 & Under 50 Breast 59.99Y
# 107 Women 10 & Under 100 Back 2:10.99Y
# 115A Women 10 & Under 50 Fly 1:02.44Y
Lamb, Kiko (12) RSA-NC
# 1B Women 11-12 1000 Free 12:47.45Y
# 23B Women 11-12 50 Back 31.81Y
# 27B Women 11-12 200 Breast 2:51.49Y
# 39 Women 11-12 100 IM 1:11.18Y
# 61 Women 11-12 200 IM 2:28.86Y
# 69 Women 11-12 100 Free 1:01.21Y
# 81 Women 11-12 100 Fly 1:09.47Y
# 115B Women 11-12 50 Fly 32.37Y
# 129 Women 11-12 100 Breast 1:20.70Y
# 135 Women 12 & Under 400 IM 5:19.31Y
Lehman, Katie (16) RSA-NC
# 25B Women 15 & Over50 Back 1:01.57Y
# 35B Women 15 & Over50 Free 26.01Y
# 43 Women 15 & Over100 IM 2:19.99Y
# 57 Women 15 & Over200 Back 2:13.77Y
# 73 Women 15 & Over100 Free 56.81Y
# 85 Women 15 & Over100 Fly 1:02.00Y
# 113 Women 15 & Over100 Back 1:01.57Y
# 117B Women 15 & Over50 Fly 1:01.99Y
# 125 Women 15 & Over200 Free 2:06.33Y
Lindem, Sophie (9) RSA-NC
# 23A Women 10 & Under 50 Back 44.68Y
# 33A Women 10 & Under 50 Free 38.81Y
# 37B Women 9-10 100 IM 1:39.52Y
# 67 Women 10 & Under 100 Free 1:27.03Y
# 75A Women 10 & Under 50 Breast 49.75Y
# 79 Women 10 & Under 100 Fly 1:45.03Y
Marshallsea, Maddie (13) RSA-NC
# 25A Women 13-14 50 Back 1:15.64Y
# 29 Women 13-14 200 Breast 3:02.43Y
# 35A Women 13-14 50 Free 30.24Y
# 55 Women 13-14 200 Back 2:39.31Y
# 71 Women 13-14 100 Free 1:06.66Y
# 77A Women 13-14 50 Breast 1:25.18Y
# 111 Women 13-14 100 Back 1:15.64Y
# 123 Women 13-14 200 Free 2:22.41Y
# 137 Women 13-14 400 IM 5:43.99Y
Marston, Rachel (9) RSA-NC
# 23A Women 10 & Under 50 Back 1:07.32Y
# 33A Women 10 & Under 50 Free 49.27Y
# 37B Women 9-10 100 IM 2:10.67Y
# 67 Women 10 & Under 100 Free 1:50.99Y
# 75A Women 10 & Under 50 Breast 1:02.67Y
# 107 Women 10 & Under 100 Back 2:30.25Y
# 115A Women 10 & Under 50 Fly 1:05.91Y
# 127 Women 10 & Under 100 Breast 2:17.42Y
Mathis, Katie (16) RSA-NC
# 25B Women 15 & Over50 Back 1:12.22Y
# 35B Women 15 & Over50 Free 27.25Y
# 43 Women 15 & Over100 IM 2:40.00Y
# 57 Women 15 & Over200 Back 2:36.33Y
# 73 Women 15 & Over100 Free 1:01.78Y
# 113 Women 15 & Over100 Back 1:12.22Y
# 117B Women 15 & Over50 Fly 1:14.14Y
# 125 Women 15 & Over200 Free 2:19.56Y
McClernan, Keary A (16) RSA-NC
# 31 Women 15 & Over200 Breast 2:22.13Y
# 43 Women 15 & Over100 IM 2:15.56Y
# 65 Women 15 & Over200 IM 2:15.60Y
# 85 Women 15 & Over100 Fly 1:01.70Y
# 113 Women 15 & Over100 Back 1:09.70Y
# 133 Women 15 & Over100 Breast 1:06.79Y
Mikolajewski, Maddie (10) RSA-NC
# 67 Women 10 & Under 100 Free 1:33.11Y
# 75A Women 10 & Under 50 Breast 55.95Y
# 107 Women 10 & Under 100 Back 1:48.32Y
# 115A Women 10 & Under 50 Fly 50.43Y
# 127 Women 10 & Under 100 Breast 2:06.24Y
Miles, Tessa (11) RSA-NC
# 23B Women 11-12 50 Back 45.99Y
# 33B Women 11-12 50 Free 40.99Y
# 39 Women 11-12 100 IM 1:40.99Y
# 69 Women 11-12 100 Free 1:35.99Y
# 75B Women 11-12 50 Breast 50.99Y
# 109 Women 11-12 100 Back 1:45.99Y
# 115B Women 11-12 50 Fly 48.99Y
# 129 Women 11-12 100 Breast 1:58.99Y
Mills, Caroline (16) RSA-NC
# 5 Women 15 & Over1000 Free 11:43.97Y
# 21 Women 15 & Over200 Fly 2:28.76Y
# 31 Women 15 & Over200 Breast 2:39.50Y
# 43 Women 15 & Over100 IM 2:22.22Y
# 65 Women 15 & Over200 IM 2:22.35Y
# 73 Women 15 & Over100 Free 59.83Y
# 85 Women 15 & Over100 Fly 1:04.87Y
