Licensed To: Raleigh Swimming Assoc. Page 1
Individual Meet Results
NOVA Senior Classic 09-Nov-07 to 11-Nov-07 Yards
Location: NAC
Time F/P/S Event Place Points Improv
Arve, Philip (17) M
9:59.86Y F # 2 Men 1000 Free RSA-NC 10 7 8.14
1:48.11Y F # 6 Men 200 Free RSA-NC 13 4 2.65
53.68Y F # 8 Men 100 Fly RSA-NC 2 17 0.80
1:57.64Y F # 12 Men 200 Fly RSA-NC 3 16 4.96
25.71Y F # 14 Men 50 Free RSA-NC 35 --- 2.45
4:55.27Y F # 20 Men 500 Free RSA-NC 18 --- 4.46
51.56Y F # 24 Men 100 Free RSA-NC 21 --- 2.75
2:07.64Y F # 26 Men 200 IM RSA-NC 19 --- 6.12
Burnette, Kb (16) W
11:34.34Y F # 1 Women 1000 Free RSA-NC 45 --- ---
2:10.12Y F # 5 Women 200 Free RSA-NC 69 --- 8.18
1:05.81Y F # 7 Women 100 Fly RSA-NC 34 --- 3.02
NS F # 11 Women 200 Fly RSA-NC --- --- ---
26.79Y F # 13 Women 50 Free RSA-NC 27 --- 1.04
1:06.08Y F # 17 Women 100 Back RSA-NC 32 --- 2.90
2:23.10Y F # 21 Women 200 Back RSA-NC 42 --- 9.49
58.49Y F # 23 Women 100 Free RSA-NC 40 --- 2.41
2:26.53Y F # 25 Women 200 IM RSA-NC 51 --- 6.44
Bussey, Torrey F (15) W
10:51.44Y F # 1 Women 1000 Free RSA-NC 17 --- ---
1:07.59Y F # 3 Women 100 Breast RSA-NC 2 17 1.65
1:03.46Y F # 7 Women 100 Fly RSA-NC 18 --- 1.20
4:32.79Y F # 9 Women 400 IM RSA-NC 4 15 3.01
2:24.91Y F # 15 Women 200 Breast RSA-NC 2 17 2.13
1:01.31Y F # 17 Women 100 Back RSA-NC 4 15 0.45
2:14.55Y F # 21 Women 200 Back RSA-NC 18 --- 2.52
58.37Y F # 23 Women 100 Free RSA-NC 38 --- 1.27
2:12.47Y F # 25 Women 200 IM RSA-NC 4 15 4.11
Carlisle, Caroline (14) W
11:09.19Y F # 1 Women 1000 Free RSA-NC 27 --- 12.94
1:14.30Y F # 3 Women 100 Breast RSA-NC 24 --- -4.28
2:01.03Y F # 5 Women 200 Free RSA-NC 26 --- -0.07
4:52.36Y F # 9 Women 400 IM RSA-NC 19 --- 3.59
2:19.54Y F # 11 Women 200 Fly RSA-NC 26 --- 2.19
1:05.19Y F # 17 Women 100 Back RSA-NC 30 --- 2.59
2:22.89Y F # 21 Women 200 Back RSA-NC 41 --- 6.99
59.72Y F # 23 Women 100 Free RSA-NC 56 --- 3.16
NS F # 27 Women 1650 Free RSA-NC --- --- ---
Caron, Claire C (17) W
11:17.74Y F # 1 Women 1000 Free RSA-NC 36 --- ---
1:10.05Y F # 3 Women 100 Breast RSA-NC 10 7 -0.61
1:00.69Y F # 7 Women 100 Fly RSA-NC 6 13 -0.09
4:42.87Y F # 9 Women 400 IM RSA-NC 14 3 -0.57
2:12.00Y F # 11 Women 200 Fly RSA-NC 9 9 -1.98
2:31.94Y F # 15 Women 200 Breast RSA-NC 9 9 0.09
2:16.71Y F # 21 Women 200 Back RSA-NC 23 --- 0.43
1:00.09Y F # 23 Women 100 Free RSA-NC 60 --- ---
2:17.19Y F # 25 Women 200 IM RSA-NC 16 1 -0.67
Caron, Eric J (17) M
10:05.55Y F # 2 Men 1000 Free RSA-NC 16 1 15.76
1:03.44Y F # 4 Men 100 Breast RSA-NC 7 12 -0.88
4:04.14Y F # 10 Men 400 IM RSA-NC 1 20 -1.11
2:16.86Y F # 16 Men 200 Breast RSA-NC 7 12 2.36
56.68Y F # 18 Men 100 Back RSA-NC 10 7 0.16
4:50.39Y F # 20 Men 500 Free RSA-NC 11 6 ---
2:01.45Y F # 22 Men 200 Back RSA-NC 9 9 ---
49.73Y F # 24 Men 100 Free RSA-NC 8 11 1.33
2:05.94Y F # 26 Men 200 IM RSA-NC 16 1 8.42
Caron, Hannah M (16) W
10:23.10Y F # 1 Women 1000 Free RSA-NC 3 16 ---
1:52.74Y F # 5 Women 200 Free RSA-NC 1 20 ---
57.54Y F # 7 Women 100 Fly RSA-NC 1 20 ---
2:03.82Y F # 11 Women 200 Fly RSA-NC 1 20 -3.93
25.28Y F # 13 Women 50 Free RSA-NC 2 17 0.70
5:02.69Y F # 19 Women 500 Free RSA-NC 3 16 1.72
52.74Y F # 23 Women 100 Free RSA-NC 1 20 0.72
2:08.63Y F # 25 Women 200 IM RSA-NC 1 20 2.63
17:42.89Y F # 27 Women 1650 Free RSA-NC 3 16 ---
Cross, Neville H (15) M
12:27.19Y F # 2 Men 1000 Free RSA-NC 49 --- ---
2:03.97Y F # 6 Men 200 Free RSA-NC 62 --- 0.06
59.89Y F # 8 Men 100 Fly RSA-NC 32 --- -0.69
2:24.08Y F # 12 Men 200 Fly RSA-NC 36 --- ---
24.77Y F # 14 Men 50 Free RSA-NC 27 --- 0.42
1:04.63Y F # 18 Men 100 Back RSA-NC 35 --- 1.00
53.92Y F # 24 Men 100 Free RSA-NC 42 --- -0.03
2:21.80Y F # 26 Men 200 IM RSA-NC 54 --- 2.99
Donahue, Katie (14) W
2:22.48Y F # 5 Women 200 Free RSA-NC 82 --- 4.76
1:17.16Y F # 7 Women 100 Fly RSA-NC 53 --- 0.57
30.66Y F # 13 Women 50 Free RSA-NC 61 --- 1.18
1:11.99Y F # 17 Women 100 Back RSA-NC 48 --- 1.48
2:32.14Y F # 21 Women 200 Back RSA-NC 56 --- 2.12
1:05.85Y F # 23 Women 100 Free RSA-NC 88 --- 2.91
NS F # 25 Women 200 IM RSA-NC --- --- ---
Dove, Beau (17) M
10:41.26Y F # 2 Men 1000 Free RSA-NC 35 --- ---
1:51.34Y F # 6 Men 200 Free RSA-NC 27 --- 2.65
57.08Y F # 8 Men 100 Fly RSA-NC 19 --- 3.61
2:07.96Y F # 12 Men 200 Fly RSA-NC 23 --- 3.15
23.68Y F # 14 Men 50 Free RSA-NC 12 5 0.98
5:16.47Y F # 20 Men 500 Free RSA-NC 46 --- 17.35
50.72Y F # 24 Men 100 Free RSA-NC 11 6 1.62
2:15.65Y F # 26 Men 200 IM RSA-NC 44 --- 0.60
Dupree, Tucker A (18) M
10:49.70Y F # 2 Men 1000 Free RSA-NC 42 --- ---
1:54.56Y F # 6 Men 200 Free RSA-NC 39 --- -1.45
1:02.07Y F # 8 Men 100 Fly RSA-NC 37 --- -0.51
24.14Y F # 14 Men 50 Free RSA-NC 21 --- 0.87
58.46Y F # 18 Men 100 Back RSA-NC 16 1 -0.04
5:16.65Y F # 20 Men 500 Free RSA-NC 47 --- 4.15
2:07.51Y F # 22 Men 200 Back RSA-NC 21 --- 1.79
52.16Y F # 24 Men 100 Free RSA-NC 26 --- 1.00
2:16.93Y F # 26 Men 200 IM RSA-NC 47 --- 5.62
Erb, Wayne M (16) M
10:40.02Y F # 2 Men 1000 Free RSA-NC 34 --- 17.81
1:52.66Y F # 6 Men 200 Free RSA-NC 32 --- 1.14
56.74Y F # 8 Men 100 Fly RSA-NC 16 1 1.32
2:06.29Y F # 12 Men 200 Fly RSA-NC 18 --- 3.90
23.97Y F # 14 Men 50 Free RSA-NC 18 --- 0.68
5:04.73Y F # 20 Men 500 Free RSA-NC 29 --- -3.20
2:06.97Y F # 22 Men 200 Back RSA-NC 20 --- -10.42
51.43Y F # 24 Men 100 Free RSA-NC 20 --- 0.85
2:09.97Y F # 26 Men 200 IM RSA-NC 25 --- 0.43
Giglio, Lindsey (13) W
11:51.75Y F # 1 Women 1000 Free RSA-NC 53 --- ---
1:14.07Y F # 3 Women 100 Breast RSA-NC 23 --- 0.75
2:09.73Y F # 5 Women 200 Free RSA-NC 66 --- 1.75
5:14.45Y F # 9 Women 400 IM RSA-NC 46 --- -11.04
26.62Y F # 13 Women 50 Free RSA-NC 22 --- -1.52
2:38.75Y F # 15 Women 200 Breast RSA-NC 18 --- -0.12
2:30.26Y F # 21 Women 200 Back RSA-NC 55 --- 3.45
59.22Y F # 23 Women 100 Free RSA-NC 46 --- 0.29
2:28.07Y F # 25 Women 200 IM RSA-NC 57 --- 0.15
Godlewski, Jessie (14) W
11:02.26Y F # 1 Women 1000 Free RSA-NC 24 --- -5.66
2:08.21Y F # 5 Women 200 Free RSA-NC 59 --- 1.91
1:07.93Y F # 7 Women 100 Fly RSA-NC 41 --- -1.56
5:00.03Y F # 9 Women 400 IM RSA-NC 34 --- 5.83
1:06.74Y F # 17 Women 100 Back RSA-NC 35 --- 0.58
5:23.64Y F # 19 Women 500 Free RSA-NC 22 --- -8.54
58.83Y F # 23 Women 100 Free RSA-NC 42 --- 0.43
2:29.69Y F # 25 Women 200 IM RSA-NC 64 --- 3.64
18:31.28Y F # 27 Women 1650 Free RSA-NC 11 6 -10.12
Holsinger, Maggie (14) W
12:20.01Y F # 1 Women 1000 Free RSA-NC 57 --- ---
2:18.32Y F # 5 Women 200 Free RSA-NC 79 --- 3.71
1:09.88Y F # 7 Women 100 Fly RSA-NC 48 --- -0.13
28.67Y F # 13 Women 50 Free RSA-NC 56 --- 1.78
1:10.61Y F # 17 Women 100 Back RSA-NC 44 --- 2.17
6:06.81Y F # 19 Women 500 Free RSA-NC 61 --- 10.38
2:32.71Y F # 21 Women 200 Back RSA-NC 57 --- 7.13
1:02.97Y F # 23 Women 100 Free RSA-NC 84 --- 3.59
2:35.53Y F # 25 Women 200 IM RSA-NC 72 --- 6.07
Huther, Alicia (15) W
11:37.50Y F # 1 Women 1000 Free RSA-NC 47 --- ---
1:12.95Y F # 3 Women 100 Breast RSA-NC 19 --- 4.09
1:08.63Y F # 7 Women 100 Fly RSA-NC 45 --- 0.34
4:55.03Y F # 9 Women 400 IM RSA-NC 21 --- 0.56
2:34.85Y F # 15 Women 200 Breast RSA-NC 12 5 8.98
1:09.74Y F # 17 Women 100 Back RSA-NC 41 --- 1.96
2:19.25Y F # 21 Women 200 Back RSA-NC 31 --- 1.04
1:02.59Y F # 23 Women 100 Free RSA-NC 80 --- 3.14
2:27.70Y F # 25 Women 200 IM RSA-NC 55 --- 6.65
Kab, Dylan (16) M
11:05.82Y F # 2 Men 1000 Free RSA-NC 45 --- ---
1:11.71Y F # 4 Men 100 Breast RSA-NC 23 --- 0.04
1:57.08Y F # 6 Men 200 Free RSA-NC 48 --- 0.72
59.64Y F # 8 Men 100 Fly RSA-NC 28 --- 1.13
23.78Y F # 14 Men 50 Free RSA-NC 16 1 -0.10
1:01.68Y F # 18 Men 100 Back RSA-NC 29 --- -0.81
52.77Y F # 24 Men 100 Free RSA-NC 32 --- 1.31
2:13.61Y F # 26 Men 200 IM RSA-NC 42 --- -0.10
Lamb, Andy (16) M
10:25.96Y F # 2 Men 1000 Free RSA-NC 26 --- ---
1:04.68Y F # 4 Men 100 Breast RSA-NC 10 7 1.24
1:48.07Y F # 6 Men 200 Free RSA-NC 12 5 2.70
54.03Y F # 8 Men 100 Fly RSA-NC 6 13 2.16
22.82Y F # 14 Men 50 Free RSA-NC 4 15 0.70
56.02Y F # 18 Men 100 Back RSA-NC 6 13 2.40
2:10.41Y F # 22 Men 200 Back RSA-NC 28 --- 5.85
49.41Y F # 24 Men 100 Free RSA-NC 7 12 1.05
2:16.02Y F # 26 Men 200 IM RSA-NC 46 --- 16.92
Lehman, Katie (16) W
12:09.43Y F # 1 Women 1000 Free RSA-NC 56 --- ---
2:07.26Y F # 5 Women 200 Free RSA-NC 54 --- 0.93
1:04.17Y F # 7 Women 100 Fly RSA-NC 24 --- 0.93
26.68Y F # 13 Women 50 Free RSA-NC 26 --- 0.32
1:03.09Y F # 17 Women 100 Back RSA-NC 14 2