Licensed To: Raleigh Swimming Assoc. 2/11/2008 Page 1
Individual Meet Results
Short Course Qualifier 08-Jan-08 to 10-Jan-08 Yards
Location: Goldsboro, North Carolina
Time F/P/S Event Place Points Improv
Anderson, Devin J (13) M
2:44.38Y F # 2 Men 13-18 200 IM RSA-NC 22 --- -15.98
30.62Y F # 6 Men 13-18 50 Free RSA-NC 27 --- -2.45
2:28.33Y F # 34 Men 13-18 200 Free RSA-NC 39 --- -10.89
1:29.46Y F # 36 Men 13-18 100 Fly RSA-NC 29 --- ---
2:47.70Y F # 38 Men 11-18 200 Back RSA-NC 25 --- -2.90
1:18.23Y F # 40 Men 13-18 100 Breast RSA-NC 13 --- -1.92
1:06.72Y F # 64 Men 13-18 100 Free RSA-NC 42 --- -2.45
1:15.89Y F # 68 Men 13-18 100 Back RSA-NC 25 --- -4.03
2:50.74Y F # 70 Men 11-18 200 Breast RSA-NC 13 --- -3.76
Anson, Olivia C (9) W
43.15Y F # 13 Women 10 & Under 50 Fly RSA-NC 23 --- -4.43
1:27.73Y F # 15 Women 10 & Under 100 Back RSA-NC 14 --- ---
1:46.64Y F # 17 Women 10 & Under 100 Breast RSA-NC 18 --- ---
3:21.36Y F # 19 Women 10 & Under 200 IM RSA-NC 18 --- ---
36.08Y F # 21 Women 10 & Under 50 Free RSA-NC 21 --- -1.14
Asbill, Matthew B (9) M
43.92Y F # 14 Men 10 & Under 50 Fly RSA-NC 22 --- 0.12
1:26.21Y F # 16 Men 10 & Under 100 Back RSA-NC 9 --- -1.35
3:16.14Y F # 20 Men 10 & Under 200 IM RSA-NC 11 --- -12.50
Barham, Jordyn P (11) W
2:42.46Y F # 3 Women 11-12 200 IM RSA-NC 14 --- 3.51
1:06.44Y F # 7 Women 11-12 100 Free RSA-NC 16 --- 2.64
33.03Y F # 25 Women 11-12 50 Fly RSA-NC 11 --- 1.12
1:26.09Y F # 29 Women 11-12 100 Breast RSA-NC 10 --- -1.51
29.64Y F # 31 Women 11-12 50 Free RSA-NC 14 --- 0.40
2:36.45Y F # 37 Women 11-18 200 Back RSA-NC 23 --- 2.07
34.32Y F # 55 Women 11-12 50 Back RSA-NC 8 --- 0.60
1:14.41Y F # 57 Women 11-12 100 IM RSA-NC 11 --- 1.44
6:04.25Y F # 61 Women 11-12 500 Free RSA-NC 9 --- -11.43
Bedolla, Andres L (10) M
2:35.29Y F # 12 Men 10 & Under 200 Free RSA-NC 2 --- -4.34
40.71Y F # 14 Men 10 & Under 50 Fly RSA-NC 14 --- 2.03
1:23.54Y F # 16 Men 10 & Under 100 Back RSA-NC 6 --- 1.70
1:40.73Y F # 18 Men 10 & Under 100 Breast RSA-NC 5 --- 4.30
2:59.82Y F # 20 Men 10 & Under 200 IM RSA-NC 4 --- 0.26
33.02Y F # 22 Men 10 & Under 50 Free RSA-NC 5 --- 0.46
1:30.19Y F # 46 Men 10 & Under 100 Fly RSA-NC 3 --- ---
40.26Y F # 48 Men 10 & Under 50 Back RSA-NC 9 --- 1.00
1:25.01Y F # 50 Men 10 & Under 100 IM RSA-NC 8 --- 1.64
45.54Y F # 52 Men 10 & Under 50 Breast RSA-NC 7 --- 0.72
Bell, Victoria E (13) W
2:08.18Y F # 33 Women 13-18 200 Free RSA-NC 9 --- -0.38
1:07.50Y F # 35 Women 13-18 100 Fly RSA-NC 4 --- 0.70
5:03.45Y F # 41 Women 11-18 400 IM RSA-NC 1 --- -3.70
59.64Y F # 63 Women 13-18 100 Free RSA-NC 9 --- -0.23
5:33.77Y F # 71 Women 13-18 500 Free RSA-NC 2 --- -8.37
Berg, Astrid L (12) W
NS F # 3 Women 11-12 200 IM RSA-NC --- --- ---
NS F # 7 Women 11-12 100 Free RSA-NC --- --- ---
NS F # 23 Women 11-12 200 Free RSA-NC --- --- ---
NS F # 25 Women 11-12 50 Fly RSA-NC --- --- ---
NS F # 29 Women 11-12 100 Breast RSA-NC --- --- ---
NS F # 31 Women 11-12 50 Free RSA-NC --- --- ---
NS F # 55 Women 11-12 50 Back RSA-NC --- --- ---
NS F # 57 Women 11-12 100 IM RSA-NC --- --- ---
NS F # 59 Women 11-12 50 Breast RSA-NC --- --- ---
NS F # 69 Women 11-18 200 Breast RSA-NC --- --- ---
Berg, Becky (10) W
2:30.44Y F # 11 Women 10 & Under 200 Free RSA-NC 1 --- -17.08
1:21.42Y F # 15 Women 10 & Under 100 Back RSA-NC 1 --- -7.99
1:41.04Y F # 17 Women 10 & Under 100 Breast RSA-NC 12 --- -4.95
3:01.60Y F # 19 Women 10 & Under 200 IM RSA-NC 4 --- ---
33.79Y F # 21 Women 10 & Under 50 Free RSA-NC 7 --- -2.44
1:13.52Y F # 43 Women 10 & Under 100 Free RSA-NC 7 --- -6.35
1:31.28Y F # 45 Women 10 & Under 100 Fly RSA-NC 8 --- ---
39.99Y F # 47 Women 10 & Under 50 Back RSA-NC 8 --- -3.05
1:27.81Y F # 49 Women 10 & Under 100 IM RSA-NC 18 --- -3.86
49.51Y F # 51 Women 10 & Under 50 Breast RSA-NC 23 --- -2.24
Berg, Carolyn A (7) W
1:12.54Y F # 13 Women 10 & Under 50 Fly RSA-NC 71 --- -5.82
2:01.98Y F # 15 Women 10 & Under 100 Back RSA-NC 60 --- -5.53
44.72Y F # 21 Women 10 & Under 50 Free RSA-NC 68 --- -2.63
1:47.70Y F # 43 Women 10 & Under 100 Free RSA-NC 67 --- -0.85
56.43Y F # 47 Women 10 & Under 50 Back RSA-NC 61 --- -0.11
2:06.08Y F # 49 Women 10 & Under 100 IM RSA-NC 67 --- -13.15
1:05.80Y F # 51 Women 10 & Under 50 Breast RSA-NC 65 --- -3.82
Berg, Ellen M (12) W
2:55.09Y F # 3 Women 11-12 200 IM RSA-NC 29 --- -13.14
1:11.37Y F # 7 Women 11-12 100 Free RSA-NC 28 --- -1.31
2:35.52Y F # 23 Women 11-12 200 Free RSA-NC 37 --- -4.17
40.51Y F # 25 Women 11-12 50 Fly RSA-NC 56 --- -0.03
1:20.07Y F # 27 Women 11-12 100 Back RSA-NC 32 --- 0.76
1:35.90Y F # 29 Women 11-12 100 Breast RSA-NC 40 --- -0.13
32.04Y F # 31 Women 11-12 50 Free RSA-NC 40 --- 0.04
36.62Y F # 55 Women 11-12 50 Back RSA-NC 28 --- -0.71
1:21.40Y F # 57 Women 11-12 100 IM RSA-NC 45 --- -0.80
44.69Y F # 59 Women 11-12 50 Breast RSA-NC 41 --- -0.23
6:59.54Y F # 61 Women 11-12 500 Free RSA-NC 40 --- ---
Carson, Mia (12) W
NS F # 7 Women 11-12 100 Free RSA-NC --- --- ---
NS F # 23 Women 11-12 200 Free RSA-NC --- --- ---
NS F # 29 Women 11-12 100 Breast RSA-NC --- --- ---
NS F # 31 Women 11-12 50 Free RSA-NC --- --- ---
Catella, Carly M (12) W
2:38.23Y F # 23 Women 11-12 200 Free RSA-NC 44 --- 7.57
37.41Y F # 25 Women 11-12 50 Fly RSA-NC 43 --- -0.83
1:22.00Y F # 27 Women 11-12 100 Back RSA-NC 36 --- 1.72
1:32.07Y F # 29 Women 11-12 100 Breast RSA-NC 29 --- 0.42
31.35Y F # 31 Women 11-12 50 Free RSA-NC 35 --- 0.29
NS F # 53 Women 11-12 100 Fly RSA-NC --- --- ---
NS F # 55 Women 11-12 50 Back RSA-NC --- --- ---
NS F # 57 Women 11-12 100 IM RSA-NC --- --- ---
NS F # 59 Women 11-12 50 Breast RSA-NC --- --- ---
Catella, Colin M (9) M
3:15.78Y F # 12 Men 10 & Under 200 Free RSA-NC 23 --- ---
47.22Y DQ F # 14 Men 10 & Under 50 Fly RSA-NC --- --- ---
1:39.66Y DQ F # 16 Men 10 & Under 100 Back RSA-NC --- --- ---
1:51.38Y DQ F # 18 Men 10 & Under 100 Breast RSA-NC --- --- ---
41.10Y F # 22 Men 10 & Under 50 Free RSA-NC 36 --- 0.39
Chittenden, Adam T (10) M
NS F # 14 Men 10 & Under 50 Fly RSA-NC --- --- ---
NS F # 16 Men 10 & Under 100 Back RSA-NC --- --- ---
NS F # 22 Men 10 & Under 50 Free RSA-NC --- --- ---
NS F # 44 Men 10 & Under 100 Free RSA-NC --- --- ---
NS F # 48 Men 10 & Under 50 Back RSA-NC --- --- ---
NS F # 50 Men 10 & Under 100 IM RSA-NC --- --- ---
Clark, McKenzie R (10) W
58.52Y F # 13 Women 10 & Under 50 Fly RSA-NC 62 --- -7.54
NS F # 17 Women 10 & Under 100 Breast RSA-NC --- --- ---
NS F # 21 Women 10 & Under 50 Free RSA-NC --- --- ---
NS F # 43 Women 10 & Under 100 Free RSA-NC --- --- ---
NS F # 47 Women 10 & Under 50 Back RSA-NC --- --- ---
NS F # 49 Women 10 & Under 100 IM RSA-NC --- --- ---
Cohn, Brooke (13) W
2:44.64Y F # 1 Women 13-18 200 IM RSA-NC 37 --- -17.37
29.37Y F # 5 Women 13-18 50 Free RSA-NC 34 --- -1.06
2:28.74Y F # 33 Women 13-18 200 Free RSA-NC 47 --- -4.36
1:12.22Y F # 35 Women 13-18 100 Fly RSA-NC 16 --- -0.06
2:43.54Y F # 37 Women 11-18 200 Back RSA-NC 34 --- -0.02
NS F # 63 Women 13-18 100 Free RSA-NC --- --- ---
NS F # 67 Women 13-18 100 Back RSA-NC --- --- ---
Comis, Mary P (12) W
NS F # 7 Women 11-12 100 Free RSA-NC --- --- ---
NS F # 23 Women 11-12 200 Free RSA-NC --- --- ---
NS F # 25 Women 11-12 50 Fly RSA-NC --- --- ---
NS F # 29 Women 11-12 100 Breast RSA-NC --- --- ---
NS F # 31 Women 11-12 50 Free RSA-NC --- --- ---
NS F # 55 Women 11-12 50 Back RSA-NC --- --- ---
NS F # 57 Women 11-12 100 IM RSA-NC --- --- ---
NS F # 59 Women 11-12 50 Breast RSA-NC --- --- ---
Connors, Kristin A (13) W
2:08.63Y F # 33 Women 13-18 200 Free RSA-NC 10 --- -4.34
2:23.98Y F # 37 Women 11-18 200 Back RSA-NC 3 --- -2.64
1:19.16Y F # 39 Women 13-18 100 Breast RSA-NC 12 --- -1.31
58.85Y F # 63 Women 13-18 100 Free RSA-NC 4 --- -1.74
1:07.61Y F # 67 Women 13-18 100 Back RSA-NC 3 --- -0.28
2:52.63Y F # 69 Women 11-18 200 Breast RSA-NC 8 --- 1.36
Crisp, Paula (13) W
2:55.02Y F # 1 Women 13-18 200 IM RSA-NC 39 --- -1.50
33.53Y F # 5 Women 13-18 50 Free RSA-NC 52 --- 1.51
1:12.46Y F # 63 Women 13-18 100 Free RSA-NC 58 --- 2.08
1:24.27Y F # 67 Women 13-18 100 Back RSA-NC 48 --- 1.53
3:22.32Y F # 69 Women 11-18 200 Breast RSA-NC 35 --- -2.72
6:45.44Y F # 71 Women 13-18 500 Free RSA-NC 38 --- -10.70
Daniels, Christopher B (11) M
2:43.18Y F # 4 Men 11-12 200 IM RSA-NC 12 --- 0.37
1:09.36Y F # 8 Men 11-12 100 Free RSA-NC 14 --- 1.56
2:20.38Y F # 24 Men 11-12 200 Free RSA-NC 6 --- -4.82
32.55Y F # 26 Men 11-12 50 Fly RSA-NC 6 --- -0.76
1:19.31Y F # 28 Men 11-12 100 Back RSA-NC 13 --- 2.19
1:31.25Y F # 30 Men 11-12 100 Breast RSA-NC 7 --- -1.05
NS F # 38 Men 11-18 200 Back RSA-NC --- --- ---
NS F # 54 Men 11-12 100 Fly RSA-NC --- --- ---
NS F # 56 Men 11-12 50 Back RSA-NC --- --- ---
NS F # 58 Men 11-12 100 IM RSA-NC --- --- ---
NS F # 60 Men 11-12 50 Breast RSA-NC --- --- ---
NS F # 70 Men 11-18 200 Breast RSA-NC --- --- ---
Day, Hannah (9) W
3:18.94Y F # 11 Women 10 & Under 200 Free RSA-NC 36 --- 1.16
43.78Y F # 13 Women 10 & Under 50 Fly RSA-NC 28 --- 1.18
1:44.79Y F # 15 Women 10 & Under 100 Back RSA-NC 41 --- 3.43
1:43.05Y F # 17 Women 10 & Under 100 Breast RSA-NC 16 --- 0.69
3:29.01Y F # 19 Women 10 & Under 200 IM RSA-NC 23 --- -23.50
Day, Ryan (11) M
3:05.50Y F # 24 Men 11-12 200 Free RSA-NC 29 --- 2.56
43.68Y F # 26 Men 11-12 50 Fly RSA-NC 35 --- 0.77
1:37.81Y F # 28 Men 11-12 100 Back RSA-NC 32 --- 3.38
38.99Y F # 32 Men 11-12 50 Free RSA-NC 37 --- 1.74
DeJarnette, David (13) M
2:25.28Y F # 2 Men 13-18 200 IM RSA-NC 15 --- -10.17
26.91Y F # 6 Men 13-18 50 Free RSA-NC 16 --- -1.05
2:08.99Y F # 34 Men 13-18 200 Free RSA-NC 19 --- -10.66
1:13.41Y F # 40 Men 13-18 100 Breast RSA-NC 4 --- -0.94
58.85Y F # 64 Men 13-18 100 Free RSA-NC 24 --- -2.59
2:44.20Y F # 70 Men 11-18 200 Breast RSA-NC 8 --- -3.94
Dickey, Michael T (14) M
2:21.05Y F # 2 Men 13-18 200 IM RSA-NC 13 --- -5.01
26.02Y F # 6 Men 13-18 50 Free RSA-NC 6 --- -0.63
2:00.67Y F # 34 Men 13-18 200 Free RSA-NC 6 --- -5.39
1:02.71Y F # 36 Men 13-18 100 Fly RSA-NC 5 --- -2.43
5:02.31Y F # 42 Men 11-18 400 IM RSA-NC 7 --- -9.47
56.65Y F # 64 Men 13-18 100 Free RSA-NC 12 --- -0.52
2:22.34Y F # 66 Men 11-18 200 Fly RSA-NC 3 --- -3.34
1:06.15Y F # 68 Men 13-18 100 Back RSA-NC 8 --- -0.34
NS F # 72 Men 13-18 500 Free RSA-NC --- --- ---
Dove, Sawyer (13) M
2:00.98Y F # 34 Men 13-18 200 Free RSA-NC 8 --- -4.53
2:17.09Y F # 38 Men 11-18 200 Back RSA-NC 2 --- -2.64
1:18.49Y F # 40 Men 13-18 100 Breast RSA-NC 14 --- -3.67
58.01Y F # 64 Men 13-18 100 Free RSA-NC 20 --- -0.14
1:05.08Y F # 68 Men 13-18 100 Back RSA-NC 5 --- -1.62
2:46.73Y F # 70 Men 11-18 200 Breast RSA-NC 10 --- ---
Ghan, Natalia G (11) W
43.65Y F # 25 Women 11-12 50 Fly RSA-NC 63 --- 0.37
1:51.09Y F # 29 Women 11-12 100 Breast RSA-NC 56 --- 0.29
37.01Y F # 31 Women 11-12 50 Free RSA-NC 76 --- -0.32
43.37Y F # 55 Women 11-12 50 Back RSA-NC 67 --- 1.70
1:38.95Y F # 57 Women 11-12 100 IM RSA-NC 73 --- -0.97
50.54Y F # 59 Women 11-12 50 Breast RSA-NC 58 --- -1.29
Godlewski, Katie (10) W
2:44.55Y F # 11 Women 10 & Under 200 Free RSA-NC 8 --- -3.29
1:22.71Y F # 15 Women 10 & Under 100 Back RSA-NC 5 --- -2.74
1:35.68Y F # 17 Women 10 & Under 100 Breast RSA-NC 3 --- -2.41
3:01.99Y F # 19 Women 10 & Under 200 IM RSA-NC 5 --- 3.02
34.18Y F # 21 Women 10 & Under 50 Free RSA-NC 9 --- -0.52
1:15.21Y F # 43 Women 10 & Under 100 Free RSA-NC 13 --- -2.15
1:35.93Y F # 45 Women 10 & Under 100 Fly RSA-NC 10 --- ---
1:23.87Y F # 49 Women 10 & Under 100 IM RSA-NC 4 --- -2.77
43.85Y F # 51 Women 10 & Under 50 Breast RSA-NC 2 --- -0.82
Goodwin, Casey E (11) W
NS F # 23 Women 11-12 200 Free RSA-NC --- --- ---
NS F # 25 Women 11-12 50 Fly RSA-NC --- --- ---
NS F # 29 Women 11-12 100 Breast RSA-NC --- --- ---
NS F # 31 Women 11-12 50 Free RSA-NC --- --- ---
NS F # 55 Women 11-12 50 Back RSA-NC --- --- ---
NS F # 57 Women 11-12 100 IM RSA-NC --- --- ---
NS F # 59 Women 11-12 50 Breast RSA-NC --- --- ---
Green, Karsten B (12) M
NS F # 24 Men 11-12 200 Free RSA-NC --- --- ---
NS F # 26 Men 11-12 50 Fly RSA-NC --- --- ---
NS F # 28 Men 11-12 100 Back RSA-NC --- --- ---
NS F # 38 Men 11-18 200 Back RSA-NC --- --- ---
NS F # 54 Men 11-12 100 Fly RSA-NC --- --- ---
NS F # 56 Men 11-12 50 Back RSA-NC --- --- ---
NS F # 58 Men 11-12 100 IM RSA-NC --- --- ---
Hall, Gregory (9) M
2:48.41Y F # 12 Men 10 & Under 200 Free RSA-NC 10 --- -1.27
44.78Y F # 14 Men 10 & Under 50 Fly RSA-NC 24 --- 2.58
1:28.83Y F # 16 Men 10 & Under 100 Back RSA-NC 14 --- -4.59
3:05.96Y F # 20 Men 10 & Under 200 IM RSA-NC 7 --- ---
35.05Y F # 22 Men 10 & Under 50 Free RSA-NC 18 --- -0.70
Hatt, Lindsay Ann (10) W
2:58.31Y F # 11 Women 10 & Under 200 Free RSA-NC 22 --- -17.10
38.33Y F # 13 Women 10 & Under 50 Fly RSA-NC 6 --- -4.31
1:24.43Y F # 15 Women 10 & Under 100 Back RSA-NC 9 --- -3.16
1:40.36Y F # 17 Women 10 & Under 100 Breast RSA-NC 9 --- -8.84
3:11.23Y F # 19 Women 10 & Under 200 IM RSA-NC 12 --- -16.80
1:20.78Y F # 43 Women 10 & Under 100 Free RSA-NC 25 --- -4.21
38.58Y F # 47 Women 10 & Under 50 Back RSA-NC 4 --- -1.31
1:29.02Y F # 49 Women 10 & Under 100 IM RSA-NC 22 --- -9.47
45.44Y F # 51 Women 10 & Under 50 Breast RSA-NC 10 --- -3.25
38.40Y F # 55 Women 11-12 50 Back RSA-NC 45 --- -1.49
Hatt, Rachel (11) W
2:25.64Y F # 23 Women 11-12 200 Free RSA-NC 24 --- -12.90
1:15.28Y F # 27 Women 11-12 100 Back RSA-NC 10 --- 0.80
1:28.76Y F # 29 Women 11-12 100 Breast RSA-NC 19 --- -1.96
32.35Y F # 31 Women 11-12 50 Free RSA-NC 45 --- -0.44
2:34.53Y F # 37 Women 11-18 200 Back RSA-NC 16 --- ---
1:25.92Y F # 53 Women 11-12 100 Fly RSA-NC 29 --- ---
34.71Y F # 55 Women 11-12 50 Back RSA-NC 9 --- 0.50
1:19.14Y F # 57 Women 11-12 100 IM RSA-NC 31 --- 0.23
42.12Y F # 59 Women 11-12 50 Breast RSA-NC 22 --- 1.15
NS F # 69 Women 11-18 200 Breast RSA-NC --- --- ---
Henry, Sarah E (13) W
2:28.21Y F # 1 Women 13-18 200 IM RSA-NC 11 --- -2.01
28.86Y F # 5 Women 13-18 50 Free RSA-NC 28 --- 0.96
1:00.10Y F # 63 Women 13-18 100 Free RSA-NC 13 --- -0.02
5:43.17Y F # 71 Women 13-18 500 Free RSA-NC 7 --- -8.65
Hester, Drew A (12) M
1:09.71Y F # 8 Men 11-12 100 Free RSA-NC 15 --- ---
34.62Y F # 26 Men 11-12 50 Fly RSA-NC 13 --- ---
30.79Y F # 32 Men 11-12 50 Free RSA-NC 13 --- ---
1:24.15Y F # 54 Men 11-12 100 Fly RSA-NC 14 --- ---
36.70Y F # 56 Men 11-12 50 Back RSA-NC 13 --- ---
1:22.85Y DQ F # 58 Men 11-12 100 IM RSA-NC --- --- ---
Horn, Alli (11) W
43.54Y DQ F # 25 Women 11-12 50 Fly RSA-NC --- --- ---
1:38.46Y F # 29 Women 11-12 100 Breast RSA-NC 47 --- -0.50
35.18Y F # 31 Women 11-12 50 Free RSA-NC 65 --- -0.23
44.59Y F # 55 Women 11-12 50 Back RSA-NC 70 --- -0.07
1:31.22Y DQ F # 57 Women 11-12 100 IM RSA-NC --- --- ---
43.51Y F # 59 Women 11-12 50 Breast RSA-NC 33 --- 0.40
Humphrey, JD (10) M
2:48.74Y F # 12 Men 10 & Under 200 Free RSA-NC 11 --- 2.80
37.59Y F # 14 Men 10 & Under 50 Fly RSA-NC 6 --- -3.27
1:22.59Y F # 16 Men 10 & Under 100 Back RSA-NC 3 --- -6.08
NS F # 20 Men 10 & Under 200 IM RSA-NC --- --- ---
33.60Y F # 22 Men 10 & Under 50 Free RSA-NC 10 --- -0.79
1:16.15Y F # 44 Men 10 & Under 100 Free RSA-NC 14 --- -0.67
1:30.79Y F # 46 Men 10 & Under 100 Fly RSA-NC 4 --- ---
38.10Y F # 48 Men 10 & Under 50 Back RSA-NC 2 --- -2.31
1:26.92Y F # 50 Men 10 & Under 100 IM RSA-NC 9 --- -4.84
Humphrey, Shane R (9) M
3:05.08Y DQ F # 12 Men 10 & Under 200 Free RSA-NC --- --- ---
37.40Y F # 14 Men 10 & Under 50 Fly RSA-NC 5 --- -6.09
1:30.20Y F # 16 Men 10 & Under 100 Back RSA-NC 17 --- -10.54
3:11.98Y F # 20 Men 10 & Under 200 IM RSA-NC 8 --- ---
33.99Y F # 22 Men 10 & Under 50 Free RSA-NC 12 --- -2.19
1:17.66Y F # 44 Men 10 & Under 100 Free RSA-NC 18 --- -9.08
40.17Y F # 48 Men 10 & Under 50 Back RSA-NC 8 --- -3.88
1:29.20Y F # 50 Men 10 & Under 100 IM RSA-NC 12 --- -8.14
49.72Y F # 52 Men 10 & Under 50 Breast RSA-NC 19 --- -2.31
Hunn, Timothy (14) M
2:07.05Y F # 34 Men 13-18 200 Free RSA-NC 16 --- -2.48
2:20.98Y F # 38 Men 11-18 200 Back RSA-NC 6 --- -1.96
5:15.11Y F # 42 Men 11-18 400 IM RSA-NC 15 --- -6.96
57.23Y F # 64 Men 13-18 100 Free RSA-NC 18 --- 0.07
5:40.53Y F # 72 Men 13-18 500 Free RSA-NC 16 --- -12.47
Hutchinson, Katie L (11) W
NS F # 7 Women 11-12 100 Free RSA-NC --- --- ---
NS F # 23 Women 11-12 200 Free RSA-NC --- --- ---
1:30.13Y F # 27 Women 11-12 100 Back RSA-NC 56 --- -13.12
1:36.64Y F # 29 Women 11-12 100 Breast RSA-NC 44 --- -8.74
37.78Y F # 31 Women 11-12 50 Free RSA-NC 81 --- 0.87
43.87Y F # 55 Women 11-12 50 Back RSA-NC 69 --- -0.01
1:31.76Y F # 57 Women 11-12 100 IM RSA-NC 68 --- -7.96
45.27Y F # 59 Women 11-12 50 Breast RSA-NC 45 --- -1.49
Johnson, Christopher (13) M
NS F # 2 Men 13-18 200 IM RSA-NC --- --- ---
NS F # 6 Men 13-18 50 Free RSA-NC --- --- ---
2:15.99Y F # 34 Men 13-18 200 Free RSA-NC 31 --- -4.53
2:27.83Y F # 38 Men 11-18 200 Back RSA-NC