Licensed To: Raleigh Swimming Assoc. Page 1
Individual Meet Results
2007 NC TYR/RSA Senior Kick-Off Meet 19-Oct-07 to 21-Oct-07 Yards
Sanction: NC070XX Location: Hillsborough, NC
Time F/P/S Event Place Points Improv
Anderson, Devin J (13) M
1:11.53Y F # 20 Men 13 & Over 100 Free RSA-NC 46 --- 0.89
2:50.60Y F # 22 Men 13 & Over 200 Back RSA-NC 23 --- ---
1:21.43Y F # 24 Men 13 & Over 100 Breast RSA-NC 15 --- -2.43
2:39.22Y F # 44 Men 13 & Over 200 Free RSA-NC 35 --- -6.85
1:20.19Y F # 46 Men 13 & Over 100 Back RSA-NC 29 --- -3.99
2:59.02Y F # 48 Men 13 & Over 200 Breast RSA-NC 14 --- -1.12
Arve, Philip (17) M
23.70Y F # 4 Men 50 Free RSA-NC 32 --- 0.44
10:13.50Y F # 6 Men 1000 Free RSA-NC 18 --- 21.78
50.14Y F # 8 Men 100 Free RSA-NC 12 --- 1.33
1:57.76Y F # 14 Men 200 Fly RSA-NC 3 8 5.08
2:01.52Y F # 16 Men 200 IM RSA-NC 8 3 -5.27
1:48.89Y F # 32 Men 200 Free RSA-NC 9 2 3.43
54.65Y F # 38 Men 100 Fly RSA-NC 11 --- 1.77
4:56.12Y F # 42 Men 500 Free RSA-NC 5 6 5.31
Bagby, Zac (16) M
56.08Y F # 8 Men 100 Free HCAC-NC 77 --- ---
1:12.91Y F # 12 Men 100 Breast HCAC-NC 37 --- ---
2:17.85Y F # 16 Men 200 IM HCAC-NC 85 --- ---
2:05.56Y F # 32 Men 200 Free HCAC-NC 76 --- ---
1:04.41Y F # 34 Men 100 Back HCAC-NC 38 --- ---
1:05.60Y F # 38 Men 100 Fly HCAC-NC 58 --- ---
Bell, Victoria E (13) W
5:10.72Y F # 1 Women 400 IM RSA-NC 80 --- -9.46
59.87Y F # 19 Women 13 & Over 100 Free RSA-NC 11 --- -1.49
1:24.66Y F # 23 Women 13 & Over 100 Breast RSA-NC 24 --- -4.04
2:29.21Y F # 25 Women 13 & Over 200 Fly RSA-NC 2 --- ---
2:29.12Y F # 27 Women 13 & Over 200 IM RSA-NC 7 --- -4.96
2:08.56Y F # 43 Women 13 & Over 200 Free RSA-NC 5 --- -4.83
1:10.85Y F # 45 Women 13 & Over 100 Back RSA-NC 14 --- -1.74
1:07.47Y F # 49 Women 13 & Over 100 Fly RSA-NC 3 --- -1.44
5:48.94Y F # 53 Women 13 & Over 500 Free RSA-NC 5 --- 1.72
Burnette, Kb (15) W
26.34Y F # 3 Women 50 Free RSA-NC 34 --- 0.59
56.76Y F # 7 Women 100 Free RSA-NC 30 --- 0.68
2:20.20Y F # 9 Women 200 Back RSA-NC 48 --- 6.59
2:20.09Y F # 15 Women 200 IM RSA-NC 45 --- -1.03
26.62Y F # 17 200 Free Relay Lead Off RSA-NC --- --- 0.87
2:05.84Y F # 31 Women 200 Free RSA-NC 56 --- 3.90
1:05.08Y F # 33 Women 100 Back RSA-NC 27 --- 1.90
1:03.43Y F # 37 Women 100 Fly RSA-NC 24 --- 0.64
5:39.07Y F # 41 Women 500 Free RSA-NC 49 --- 2.01
Bussey, Torrey F (15) W
4:29.78Y F # 1 Women 400 IM RSA-NC 6 5 -1.37
26.82Y F # 3 Women 50 Free RSA-NC 47 --- -0.17
2:16.61Y F # 9 Women 200 Back RSA-NC 31 --- 4.58
1:07.75Y F # 11 Women 100 Breast RSA-NC 2 9 1.81
2:12.48Y F # 15 Women 200 IM RSA-NC 8 3 4.12
2:01.04Y F # 31 Women 200 Free RSA-NC 24 --- -1.67
1:01.07Y F # 33 Women 100 Back RSA-NC 6 5 0.21
1:02.26Y F # 37 Women 100 Fly RSA-NC 15 --- -0.68
28.64Y F # 39 200 Medley Relay Lead Off RSA-NC --- --- 1.09
Carlisle, Caroline (14) W
4:48.77Y F # 1 Women 400 IM RSA-NC 37 --- -0.47
11:11.14Y F # 5 Women 1000 Free RSA-NC 36 --- 14.89
56.56Y F # 7 Women 100 Free RSA-NC 27 --- -1.21
2:16.69Y F # 9 Women 200 Back RSA-NC 32 --- 0.79
2:19.77Y F # 13 Women 200 Fly RSA-NC 38 --- 2.42
26.05Y F # 17 200 Free Relay Lead Off RSA-NC --- --- -0.46
2:01.10Y F # 31 Women 200 Free RSA-NC 26 --- -1.66
1:03.90Y F # 33 Women 100 Back RSA-NC 19 --- 1.30
2:40.37Y F # 35 Women 200 Breast RSA-NC 35 --- 3.22
1:04.67Y F # 37 Women 100 Fly RSA-NC 37 --- 1.24
Caron, Claire C (17) W
4:43.44Y F # 1 Women 400 IM RSA-NC 24 --- ---
2:16.28Y F # 9 Women 200 Back RSA-NC 29 --- ---
1:10.66Y F # 11 Women 100 Breast RSA-NC 17 --- ---
2:13.98Y F # 13 Women 200 Fly RSA-NC 19 --- ---
2:17.86Y F # 15 Women 200 IM RSA-NC 26 --- ---
2:06.81Y F # 31 Women 200 Free RSA-NC 64 --- ---
1:03.90Y F # 33 Women 100 Back RSA-NC 19 --- ---
2:31.85Y F # 35 Women 200 Breast RSA-NC 13 --- ---
1:00.78Y F # 37 Women 100 Fly RSA-NC 7 4 ---
Caron, Eric J (17) M
4:05.25Y F # 2 Men 400 IM RSA-NC 1 11 ---
9:49.79Y F # 6 Men 1000 Free RSA-NC 2 9 ---
48.40Y F # 8 Men 100 Free RSA-NC 2 9 ---
1:04.32Y F # 12 Men 100 Breast RSA-NC 10 1 ---
1:57.52Y F # 16 Men 200 IM RSA-NC 3 8 ---
1:46.94Y F # 32 Men 200 Free RSA-NC 4 7 ---
56.52Y F # 34 Men 100 Back RSA-NC 9 2 ---
2:14.50Y F # 36 Men 200 Breast RSA-NC 3 8 ---
54.80Y F # 38 Men 100 Fly RSA-NC 12 --- ---
Caron, Hannah M (16) W
4:28.79Y F # 1 Women 400 IM RSA-NC 3 8 ---
24.58Y F # 3 Women 50 Free RSA-NC 2 9 ---
52.02Y F # 7 Women 100 Free RSA-NC 2 9 ---
2:09.28Y F # 9 Women 200 Back RSA-NC 6 5 ---
2:07.75Y F # 13 Women 200 Fly RSA-NC 4 7 ---
2:06.00Y F # 15 Women 200 IM RSA-NC 2 9 ---
59.24Y F # 33 Women 100 Back RSA-NC 2 9 ---
2:25.87Y F # 35 Women 200 Breast RSA-NC 3 8 ---
5:00.97Y F # 41 Women 500 Free RSA-NC 2 9 ---
Chen, Peter (13) M
1:30.39Y F # 20 Men 13 & Over 100 Free RSA-NC 48 --- ---
1:55.45Y F # 24 Men 13 & Over 100 Breast RSA-NC 33 --- ---
3:30.66Y F # 28 Men 13 & Over 200 IM RSA-NC 40 --- ---
3:08.81Y F # 44 Men 13 & Over 200 Free RSA-NC 37 --- ---
1:35.69Y F # 46 Men 13 & Over 100 Back RSA-NC 32 --- ---
4:02.41Y DQ F # 48 Men 13 & Over 200 Breast RSA-NC --- --- ---
Connors, Kristin A (13) W
1:00.59Y F # 19 Women 13 & Over 100 Free RSA-NC 13 --- -3.89
2:31.86Y F # 21 Women 13 & Over 200 Back RSA-NC 15 --- ---
1:22.55Y F # 23 Women 13 & Over 100 Breast RSA-NC 16 --- 1.33
2:36.14Y F # 27 Women 13 & Over 200 IM RSA-NC 24 --- -1.85
2:15.27Y F # 43 Women 13 & Over 200 Free RSA-NC 20 --- -10.35
1:09.86Y F # 45 Women 13 & Over 100 Back RSA-NC 10 --- -1.92
2:55.56Y F # 47 Women 13 & Over 200 Breast RSA-NC 10 --- ---
1:14.37Y F # 49 Women 13 & Over 100 Fly RSA-NC 18 --- -11.48
Crisp, Brittany (16) W
5:06.91Y F # 1 Women 400 IM RSA-NC 74 --- -10.44
27.18Y F # 3 Women 50 Free RSA-NC 64 --- -0.02
59.16Y F # 7 Women 100 Free RSA-NC 66 --- -0.28
2:21.34Y F # 9 Women 200 Back RSA-NC 57 --- 3.17
1:17.49Y F # 11 Women 100 Breast RSA-NC 52 --- 3.90
2:25.90Y F # 15 Women 200 IM RSA-NC 83 --- -3.77
1:05.37Y F # 33 Women 100 Back RSA-NC 31 --- 0.69
2:45.81Y F # 35 Women 200 Breast RSA-NC 43 --- 6.71
NS F # 37 Women 100 Fly RSA-NC --- --- ---
Cross, Neville H (15) M
24.35Y F # 4 Men 50 Free RSA-NC 46 --- -0.61
2:09.25Y F # 32 Men 200 Free RSA-NC 78 --- 5.34
1:04.19Y F # 34 Men 100 Back RSA-NC 36 --- 0.56
1:00.58Y F # 38 Men 100 Fly RSA-NC 40 --- -0.70
Currens, Savannah (14) W
1:09.28Y F # 19 Women 13 & Over 100 Free RSA-NC 59 --- -2.16
1:31.90Y F # 23 Women 13 & Over 100 Breast RSA-NC 40 --- ---
2:50.83Y F # 25 Women 13 & Over 200 Fly RSA-NC 10 --- -6.31
2:48.63Y F # 27 Women 13 & Over 200 IM RSA-NC 46 --- -7.65
Densmore, M.J. (13) W
NS F # 19 Women 13 & Over 100 Free RSA-NC --- --- ---
NS F # 21 Women 13 & Over 200 Back RSA-NC --- --- ---
NS F # 23 Women 13 & Over 100 Breast RSA-NC --- --- ---
NS F # 27 Women 13 & Over 200 IM RSA-NC --- --- ---
NS F # 43 Women 13 & Over 200 Free RSA-NC --- --- ---
NS F # 45 Women 13 & Over 100 Back RSA-NC --- --- ---
NS F # 49 Women 13 & Over 100 Fly RSA-NC --- --- ---
Dickey, Michael T (14) M
58.44Y F # 20 Men 13 & Over 100 Free RSA-NC 16 --- -3.18
2:28.51Y F # 22 Men 13 & Over 200 Back RSA-NC 12 --- -6.27
2:29.84Y F # 28 Men 13 & Over 200 IM RSA-NC 14 --- -5.75
27.58Y F # 30 200 Free Relay Lead Off RSA-NC --- --- -0.01
2:08.48Y F # 44 Men 13 & Over 200 Free RSA-NC 12 --- -6.69
1:07.68Y F # 46 Men 13 & Over 100 Back RSA-NC 11 --- -1.84
1:06.15Y F # 50 Men 13 & Over 100 Fly RSA-NC 6 --- -2.96
5:54.45Y F # 54 Men 13 & Over 500 Free RSA-NC 11 --- -1.18
Donahue, Katie (14) W
1:02.94Y F # 19 Women 13 & Over 100 Free RSA-NC 30 --- -3.22
2:30.02Y F # 21 Women 13 & Over 200 Back RSA-NC 12 --- -5.27
2:39.39Y F # 27 Women 13 & Over 200 IM RSA-NC 29 --- -4.42
2:17.72Y F # 43 Women 13 & Over 200 Free RSA-NC 28 --- -5.98
1:10.51Y F # 45 Women 13 & Over 100 Back RSA-NC 13 --- -1.60
1:16.59Y F # 49 Women 13 & Over 100 Fly RSA-NC 25 --- -5.35
37.03Y F # 51 200 Medley Relay Lead Off RSA-NC --- --- 1.71
6:16.01Y F # 53 Women 13 & Over 500 Free RSA-NC 27 --- -7.99
Dove, Beau (17) M
23.00Y F # 4 Men 50 Free RSA-NC 11 --- 0.30
51.43Y F # 8 Men 100 Free RSA-NC 33 --- 2.33
2:09.02Y F # 14 Men 200 Fly RSA-NC 33 --- 4.21
2:15.05Y F # 16 Men 200 IM RSA-NC 73 --- -0.22
1:52.74Y F # 32 Men 200 Free RSA-NC 26 --- 4.05
1:08.07Y F # 34 Men 100 Back RSA-NC 44 --- -7.65
55.59Y F # 38 Men 100 Fly RSA-NC 18 --- 2.12
5:16.35Y F # 42 Men 500 Free RSA-NC 24 --- 17.23
Dove, Sawyer (13) M
11:55.65Y F # 6 Men 1000 Free RSA-NC 57 --- ---
58.69Y F # 20 Men 13 & Over 100 Free RSA-NC 20 --- -1.34
2:24.08Y F # 22 Men 13 & Over 200 Back RSA-NC 7 --- -1.73
2:39.94Y F # 26 Men 13 & Over 200 Fly RSA-NC 4 --- -1.73
2:31.46Y F # 28 Men 13 & Over 200 IM RSA-NC 15 --- 3.54
2:09.58Y F # 44 Men 13 & Over 200 Free RSA-NC 14 --- -2.39
1:08.66Y F # 46 Men 13 & Over 100 Back RSA-NC 13 --- 1.63
1:13.30Y F # 50 Men 13 & Over 100 Fly RSA-NC 20 --- -0.04
5:51.67Y F # 54 Men 13 & Over 500 Free RSA-NC 10 --- 1.78
Dupree, Tucker A (18) M
23.43Y F # 4 Men 50 Free RSA-NC 25 --- 0.16
51.16Y F # 8 Men 100 Free RSA-NC 29 --- -0.65
2:08.90Y F # 10 Men 200 Back RSA-NC 34 --- 3.18
2:11.31Y F # 16 Men 200 IM RSA-NC 46 --- -2.49
23.92Y F # 18