RSA Snowflake Entries

Raleigh Swimming Association-NC

      1   Ankolkar, Nikhil V - Male - Age: 6 - ID#: 073101NIKVANKO - DOB: 7/31/2001 - Ind/Rel: 8 / 0

             #4 Boys 8&U 50 Free                                           1:07.39                     #6 Boys 8&U 25 Back                                             33.80

             #12 Boys 8&U 25 Breast                                         36.55                     #20 Boys 8&U 25 Free                                            28.81

             #22 Boys 8&U 100 Free                                       2:35.62                     #24 Boys 8&U 50 Back                                        1:10.33

             #28 Boys 8&U 25 Fly                                             38.99                     #30 Boys 8&U 50 Breast                                      1:22.67

      2   Atteberry, Alec J - Male - Age: 8 - ID#: 091599ALEJATTE - DOB: 9/15/1999 - Ind/Rel: 8 / 0

             #4 Boys 8&U 50 Free                                              48.86                     #6 Boys 8&U 25 Back                                             23.75

             #12 Boys 8&U 25 Breast                                         29.99                     #16 Boys 8&U 100 IM                                         1:58.99

             #20 Boys 8&U 25 Free                                            21.75                     #24 Boys 8&U 50 Back                                           48.87

             #28 Boys 8&U 25 Fly                                             29.99                     #30 Boys 8&U 50 Breast                                      1:05.99

      3   Berg, Carolyn A - Female - Age: 7 - ID#: 031900CARABERG - DOB: 3/19/2000 - Ind/Rel: 4 / 0

             #19 Girls 8&U 25 Free                                             21.59                     #21 Girls 8&U 100 Free                                        1:48.55

             #23 Girls 8&U 50 Back                                            56.54                     #27 Girls 8&U 25 Fly                                              27.16

      4   Brewer, Olivia L - Female - Age: 8 - ID#: 080999OLILBREW - DOB: 8/9/1999 - Ind/Rel: 8 / 0

             #3 Girls 8&U 50 Free                                               58.98                     #5 Girls 8&U 25 Back                                              40.00

             #7 Girls 8&U 100 Back                                         2:20.99                     #15 Girls 8&U 100 IM                                         2:15.99

             #19 Girls 8&U 25 Free                                             29.67                     #21 Girls 8&U 100 Free                                        2:08.99

             #23 Girls 8&U 50 Back                                         1:11.83                     #27 Girls 8&U 25 Fly                                              38.14

      5   Bridges, Caroline B - Female - Age: 7 - ID#: 031700CARBBRID - DOB: 3/17/2000 - Ind/Rel: 7 / 0

             #3 Girls 8&U 50 Free                                                  NT                     #5 Girls 8&U 25 Back                                                 NT

             #11 Girls 8&U 25 Breast                                             NT                     #19 Girls 8&U 25 Free                                                NT

             #23 Girls 8&U 50 Back                                               NT                     #27 Girls 8&U 25 Fly                                                 NT

             #29 Girls 8&U 50 Breast                                             NT

      6   Brown, Catie E - Female - Age: 7 - ID#: 031200CATEBROW - DOB: 3/12/2000 - Ind/Rel: 3 / 0

             #3 Girls 8&U 50 Free                                            1:46.60                     #5 Girls 8&U 25 Back                                              32.99

             #11 Girls 8&U 25 Breast                                         35.99

      7   Carter, Olivia G - Female - Age: 7 - ID#: 072200OLIGCART - DOB: 7/22/2000 - Ind/Rel: 8 / 0

             #3 Girls 8&U 50 Free                                               39.43                     #5 Girls 8&U 25 Back                                              20.06

             #9 Girls 8&U 50 Fly                                                47.12                     #15 Girls 8&U 100 IM                                         1:45.84

             #19 Girls 8&U 25 Free                                             19.44                     #21 Girls 8&U 100 Free                                        1:36.08

             #25 Girls 8&U 100 Fly                                         2:05.99                     #27 Girls 8&U 25 Fly                                              20.90

      8   Chittenden, Noah T - Male - Age: 8 - ID#: 102199NOATCHIT - DOB: 10/21/1999 - Ind/Rel: 4 / 0

             #4 Boys 8&U 50 Free                                              44.53                     #6 Boys 8&U 25 Back                                             28.09

             #8 Boys 8&U 100 Back                                        2:05.99                     #12 Boys 8&U 25 Breast                                         41.38

      9   Conroy, Brien F - Male - Age: 5 - ID#: 020602BRIFCONR - DOB: 2/6/2002 - Ind/Rel: 4 / 0

             #6 Boys 8&U 25 Back                                                NT                     #12 Boys 8&U 25 Breast                                            NT

             #20 Boys 8&U 25 Free                                               NT                     #28 Boys 8&U 25 Fly                                                 NT

    10   Conroy, Erin P - Female - Age: 8 - ID#: 040299ERIPCONR - DOB: 4/2/1999 - Ind/Rel: 8 / 0

             #3 Girls 8&U 50 Free                                               52.95                     #5 Girls 8&U 25 Back                                              25.15

             #11 Girls 8&U 25 Breast                                         26.72                     #15 Girls 8&U 100 IM                                         2:10.32

             #19 Girls 8&U 25 Free                                             23.67                     #23 Girls 8&U 50 Back                                            58.27

             #27 Girls 8&U 25 Fly                                              32.09                     #29 Girls 8&U 50 Breast                                         54.12

    11   Conroy, Kevin R - Male - Age: 7 - ID#: 080300KEVRCONR - DOB: 8/3/2000 - Ind/Rel: 4 / 0

             #6 Boys 8&U 25 Back                                                NT                     #12 Boys 8&U 25 Breast                                            NT

             #20 Boys 8&U 25 Free                                               NT                     #28 Boys 8&U 25 Fly                                                 NT

    12   Crowe, Gretchen M - Female - Age: 6 - ID#: 102401GREMCROW - DOB: 10/24/2001 - Ind/Rel: 3 / 0

             #3 Girls 8&U 50 Free                                                  NT                     #5 Girls 8&U 25 Back                                                 NT

             #11 Girls 8&U 25 Breast                                             NT

    13   Daniels, Laney R - Female - Age: 7 - ID#: 100900DELRDANI - DOB: 10/9/2000 - Ind/Rel: 3 / 0

             #19 Girls 8&U 25 Free                                                NT                     #23 Girls 8&U 50 Back                                               NT

             #27 Girls 8&U 25 Fly                                                 NT

    14   Diacumakos, Noah R - Male - Age: 6 - ID#: 051001NOARDIAC - DOB: 5/10/2001 - Ind/Rel: 4 / 0

             #4 Boys 8&U 50 Free                                              50.64                     #6 Boys 8&U 25 Back                                             32.99

             #12 Boys 8&U 25 Breast                                         34.47                     #16 Boys 8&U 100 IM                                         2:08.99

    15   Glukh, Benjamin D - Male - Age: 7 - ID#: 041000BENDGLUK - DOB: 4/10/2000 - Ind/Rel: 4 / 0

             #4 Boys 8&U 50 Free                                              53.39                     #6 Boys 8&U 25 Back                                             29.10

             #8 Boys 8&U 100 Back                                        2:10.99                     #16 Boys 8&U 100 IM                                         2:14.06

    16   Harr, Morgan K - Female - Age: 7 - ID#: 021400MORKHARR - DOB: 2/14/2000 - Ind/Rel: 8 / 0

             #3 Girls 8&U 50 Free                                               45.91                     #5 Girls 8&U 25 Back                                              22.84

             #13 Girls 8&U 100 Breast                                    2:04.17                     #15 Girls 8&U 100 IM                                         1:53.34

             #21 Girls 8&U 100 Free                                        1:42.34                     #27 Girls 8&U 25 Fly                                              25.44

             #29 Girls 8&U 50 Breast                                         58.62                     #31 Girls 8&U 200 IM                                         3:55.99

    17   Hayhurst, Haley R - Female - Age: 7 - ID#: 102500HALRHAYH - DOB: 10/25/2000 - Ind/Rel: 4 / 0

             #3 Girls 8&U 50 Free                                            1:05.99                     #5 Girls 8&U 25 Back                                              38.99

             #9 Girls 8&U 50 Fly                                             1:15.99                     #11 Girls 8&U 25 Breast                                         42.99

    18   Johnson, Ana L - Female - Age: 6 - ID#: 112001ANALJOHN - DOB: 11/20/2001 - Ind/Rel: 2 / 0

             #5 Girls 8&U 25 Back                                                 NT                     #11 Girls 8&U 25 Breast                                             NT

    19   Johnson, Natalie V - Female - Age: 7 - ID#: 112000NATVJOHN - DOB: 11/20/2000 - Ind/Rel: 4 / 0

             #19 Girls 8&U 25 Free                                             31.27                     #23 Girls 8&U 50 Back                                         1:06.19

             #27 Girls 8&U 25 Fly                                              41.24                     #29 Girls 8&U 50 Breast                                      1:20.99

    20   Lake, Allison N - Female - Age: 8 - ID#: 072799ALLNLAKE - DOB: 7/27/1999 - Ind/Rel: 4 / 0

             #3 Girls 8&U 50 Free                                               43.09                     #5 Girls 8&U 25 Back                                              26.53

             #9 Girls 8&U 50 Fly                                             1:02.84                     #11 Girls 8&U 25 Breast                                         27.99

    21   Little, Ashley M - Female - Age: 8 - ID#: 013099ASHMLITT - DOB: 1/30/1999 - Ind/Rel: 8 / 0

             #1 Girls 8&U 200 Free                                          3:30.99                     #7 Girls 8&U 100 Back                                         1:51.26

             #9 Girls 8&U 50 Fly                                             1:08.62                     #15 Girls 8&U 100 IM                                         1:58.89

             #21 Girls 8&U 100 Free                                        1:46.57                     #23 Girls 8&U 50 Back                                            52.81

             #29 Girls 8&U 50 Breast                                      1:02.70                     #31 Girls 8&U 200 IM                                         3:58.99

    22   Masie, Tyler B - Male - Age: 7 - ID#: 121300TYLBMASI - DOB: 12/13/2000 - Ind/Rel: 4 / 0

             #20 Boys 8&U 25 Free                                            21.65                     #24 Boys 8&U 50 Back                                        1:05.99

             #28 Boys 8&U 25 Fly                                             26.01                     #30 Boys 8&U 50 Breast                                      1:09.47

    23   Murphy, Ashling M - Female - Age: 8 - ID#: 080999ASHMMURP - DOB: 8/9/1999 - Ind/Rel: 8 / 0

             #1 Girls 8&U 200 Free                                          3:30.99                     #5 Girls 8&U 25 Back                                              23.50

             #9 Girls 8&U 50 Fly                                                57.22                     #13 Girls 8&U 100 Breast                                    2:02.95

             #19 Girls 8&U 25 Free                                             20.23                     #21 Girls 8&U 100 Free                                        1:47.97

             #23 Girls 8&U 50 Back                                            51.28                     #29 Girls 8&U 50 Breast                                         51.06

    24   Otto, Mateo A - Male - Age: 6 - ID#: 052501MATAOTTO - DOB: 5/25/2001 - Ind/Rel: 4 / 0

             #20 Boys 8&U 25 Free                                               NT                     #24 Boys 8&U 50 Back                                        1:10.77

             #28 Boys 8&U 25 Fly                                                 NT                     #30 Boys 8&U 50 Breast                                            NT

    25   Pfaltzgraff, Madeleine J - Female - Age: 8 - ID#: 121399MADJPFAL - DOB: 12/13/1999 - Ind/Rel: 8 / 0

             #3 Girls 8&U 50 Free                                               54.36                     #5 Girls 8&U 25 Back                                              27.17

             #11 Girls 8&U 25 Breast                                         29.01                     #15 Girls 8&U 100 IM                                         2:16.35

             #19 Girls 8&U 25 Free                                             24.90                     #21 Girls 8&U 100 Free                                        2:02.76

             #27 Girls 8&U 25 Fly                                              33.43                     #29 Girls 8&U 50 Breast                                      1:06.24

    26   Propst, Preston A - Male - Age: 7 - ID#: 111300PREAPROP - DOB: 11/13/2000 - Ind/Rel: 3 / 0

             #24 Boys 8&U 50 Back                                              NT                     #28 Boys 8&U 25 Fly                                                 NT

             #30 Boys 8&U 50 Breast                                            NT

    27   Roberts, Alexandra K - Female - Age: 7 - ID#: 011901ALEKROBE - DOB: 1/19/2001 - Ind/Rel: 3 / 0

             #3 Girls 8&U 50 Free                                                  NT                     #5 Girls 8&U 25 Back                                              27.71

             #11 Girls 8&U 25 Breast                                             NT

    28   Ryan, Erin E - Female - Age: 7 - ID#: 080300ERIERYAN - DOB: 8/3/2000 - Ind/Rel: 2 / 0

             #5 Girls 8&U 25 Back                                                 NT                     #11 Girls 8&U 25 Breast                                             NT

    29   Soles, Lauren K - Female - Age: 7 - ID#: 071500LAUKSOLE - DOB: 7/15/2000 - Ind/Rel: 2 / 0

             #3 Girls 8&U 50 Free                                                  NT                     #5 Girls 8&U 25 Back                                                 NT

    30   Ssengonzi, Rebecca Y - Female - Age: 7 - ID#: 081500REBYSSEN - DOB: 8/15/2000 - Ind/Rel: 8 / 0

             #3 Girls 8&U 50 Free                                               45.60                     #5 Girls 8&U 25 Back                                              24.52

             #9 Girls 8&U 50 Fly                                                53.68                     #15 Girls 8&U 100 IM                                         1:55.99

             #21 Girls 8&U 100 Free                                        2:07.75                     #23 Girls 8&U 50 Back                                            53.65

             #27 Girls 8&U 25 Fly                                              21.15                     #29 Girls 8&U 50 Breast                                      1:04.83

    31   Stallman, Ryan C - Male - Age: 8 - ID#: 080499RYACSTAL - DOB: 8/4/1999 - Ind/Rel: 7 / 0

             #4 Boys 8&U 50 Free                                                 NT                     #6 Boys 8&U 25 Back                                                NT

             #12 Boys 8&U 25 Breast                                            NT                     #20 Boys 8&U 25 Free                                               NT

             #24 Boys 8&U 50 Back                                              NT                     #28 Boys 8&U 25 Fly                                                 NT

             #30 Boys 8&U 50 Breast                                            NT

    32   Sweitzer, Bridget K - Female - Age: 8 - ID#: 102899BRIKSWEI - DOB: 10/28/1999 - Ind/Rel: 8 / 0

             #1 Girls 8&U 200 Free                                                NT                     #5 Girls 8&U 25 Back                                              24.79

             #9 Girls 8&U 50 Fly                                                53.14                     #15 Girls 8&U 100 IM                                         1:58.37

             #19 Girls 8&U 25 Free                                             20.09                     #21 Girls 8&U 100 Free                                        1:45.06

             #27 Girls 8&U 25 Fly                                              24.17                     #29 Girls 8&U 50 Breast                                         59.79

    33   Thompson, Aaron J - Male - Age: 8 - ID#: 052199AARJTHOM - DOB: 5/21/1999 - Ind/Rel: 8 / 0

             #4 Boys 8&U 50 Free                                              44.41                     #10 Boys 8&U 50 Fly                                          1:36.00

             #12 Boys 8&U 25 Breast                                         29.99                     #16 Boys 8&U 100 IM                                         1:57.13

             #20 Boys 8&U 25 Free                                            19.81                     #22 Boys 8&U 100 Free                                       2:12.86

             #28 Boys 8&U 25 Fly                                             26.64                     #30 Boys 8&U 50 Breast                                         55.08

    34   Thompson, Brian B - Male - Age: 5 - ID#: 083002BRIBTHOM - DOB: 8/30/2002 - Ind/Rel: 4 / 0

             #6 Boys 8&U 25 Back                                                NT                     #12 Boys 8&U 25 Breast                                            NT

             #20 Boys 8&U 25 Free              &n