2008 NC WAVE Tarheel States Invitational - 2/29/2008 to 3/2/2008        
Psych Sheet

Event 1 Women 400 Yard IM
===============================================================================
4:33.09 NCSA
4:52.39 AGSE
4:52.99 AAA
5:06.29 AA
5:19.59 A
Name Age Team
===============================================================================
1 McLaughlin, Kerry L 17 NCAC-NC 4:31.12 NCSA
2 Oliver, Elizabeth W 16 MOR-NC 4:33.17 AGSE
3 Mitchell, Victoria P 15 MOR-NC 4:34.00 AGSE
4 Esplin, Kirsten E 17 MOR-NC 4:38.89 AGSE
5 Zanga, Caitlin R 16 MOR-NC 4:43.00 AGSE
6 Carlisle, Caroline A 14 RSA-NC 4:45.64 AGSE
7 Bays, Lauren A 17 WAVE-NC 4:48.71 AGSE
8 Brader, Tracy A 18 WAVE-NC 4:51.12 AGSE
9 Coyte, Rachel M 17 WAVE-NC 4:53.02 AA
10 Garbarino, Krysta A 14 WAVE-NC 4:56.68 AA
11 Smith, Lillie C 13 MOR-NC 4:56.69 AA
12 Rawls, Meredith D 13 RSA-NC 4:58.25 AA
13 Johnson, Abby L 13 WAVE-NC 5:02.14 AA
14 Pena, Tessa M 15 RSA-NC 5:02.41 AA
15 Moore, Kelsey E 13 WAVE-NC 5:04.72 AA
16 Burnette, KB L 16 RSA-NC 5:04.91 AA
17 Krasnov, Allison J 13 THAT-NC 5:06.65 A
18 Goodling, Rachel T 16 MOR-NC 5:07.20 A
19 Furey, Katie M 13 NCAC-NC 5:07.79 A
20 Ewer-Speck, Mallory B 18 ASC-NC 5:08.23 A
21 Ellison, Kristen N 14 MOR-NC 5:10.16 A
22 Bryan, Brianna N 13 MOR-NC 5:10.20 A
23 Schult, Allisen L 15 MOR-NC 5:12.07 A
24 Tormenti, Victoria K 15 MOR-NC 5:13.23 A
25 Janes, Kellie E 14 MOR-NC 5:13.26 A
26 Martin, Cameron N 13 MOR-NC 5:14.21 A
26 Jabusch, Sarah M 13 WAVE-NC 5:14.21 A
28 Holmes, Elisabeth B 13 WAVE-NC 5:15.12 A
29 Quillen, Sarah E 13 GSA-NC 5:15.17 A
30 Martin, Emily E 12 MOR-NC 5:19.66
31 Scovel, Shannon M 12 WAVE-NC 5:22.50
32 Robinson, Salem A 13 WAVE-NC 5:22.83
33 Liskiewicz, Rebecca K 13 MOR-NC 5:27.85
34 Harmon, Bailey E 13 MOR-NC 5:28.47
35 Phillips, Savannah L 13 WAVE-NC 5:29.13
36 Hall, Jordan E 13 MOR-NC 5:29.19
37 Cairns, Ashley L 14 NCAC-NC 5:29.44
38 DellaValle, Natalie J 13 MOR-NC 5:30.01
39 Seidel, Laura A 14 THAT-NC 5:39.49
40 Chance, Darria R 12 WAVE-NC 5:39.96
41 Parker, Emily M 13 RSA-NC 5:40.52
42 Lee, Michelle J 14 NCAC-NC 5:44.41
43 Sweet, Sydney A 16 MOR-NC 5:44.82
44 Watkins, Sage T 15 RSA-NC 5:45.28
45 Rezendes, Rebecca B 12 MOR-NC 5:51.72
46 Brader, Kristy A 13 WAVE-NC 5:55.99
47 Jackson, Reid R 12 WAVE-NC 5:58.65
48 Holsinger, Maggie L 14 RSA-NC NT
48 Robertson, Sabrina L 11 STAR-NC NT
48 Cox, Abigail K 14 STAR-NC NT

Event 2 Men 400 Yard IM
===============================================================================
4:08.09 NCSA
4:37.19 AAA
4:40.69 AGSE
4:49.79 AA
5:02.39 A
Name Age Team
===============================================================================
1 Sanders, Michael R 16 WAVE-NC 4:09.48 AAA
2 Garbarino, Michael V 16 WAVE-NC 4:09.59 AAA
3 Denmark, Jonathan L 18 WAVE-NC 4:22.65 AAA
4 Jackson, Trey R 16 WAVE-NC 4:24.89 AAA
5 Upton, Richard W 16 WAVE-NC 4:30.16 AAA
6 Neri, Andrew B 16 WAVE-NC 4:32.99 AAA
7 Beadle, Dustin W 16 WAVE-NC 4:34.09 AAA
8 Liskiewicz, Christopher M 16 MOR-NC 4:37.16 AAA
9 Adams, Tyler D 16 MOR-NC 4:37.61 AGSE
10 Zanga, Michael J 14 MOR-NC 4:40.83 AA
11 Hawkins, Trevor J 18 MOR-NC 4:41.81 AA
12 Brunello, Carlo 17 FAST-NC 4:43.13 AA
13 Lee, Matt D 15 NCAC-NC 4:44.08 AA
14 Hester, Wilson L 15 MOR-NC 4:44.72 AA
15 Werden, Alex G 13 NCAC-NC 4:44.92 AA
16 Brader, Tommy H 16 WAVE-NC 4:44.96 AA
17 Rill, Paul R 14 WAVE-NC 4:46.25 AA
18 Crowder, Macon W 14 WAVE-NC 4:48.60 AA
19 Hoppe, Alex M 15 WAVE-NC 4:53.02 A
20 Newland, Matthew S 15 RSA-NC 4:54.24 A
21 O'Donnell, Jeremiah J 13 THAT-NC 4:58.32 A
22 Eiden, Alex J 14 MOR-NC 4:59.88 A
23 Bays, Adam J 14 WAVE-NC 5:01.08 A
24 Mills, Sam I 13 STAR-NC 5:04.02
25 Dove, Sawyer S 13 RSA-NC 5:04.53
26 Cade, Ryan M 13 WAVE-NC 5:05.13
27 Strosnider, Sam K 12 NCAC-NC 5:06.25
28 Harmon, Clay H 13 MOR-NC 5:07.70
29 Beale, Ryan A 14 MOR-NC 5:09.10
30 Morrell, Justin S 13 NCAC-NC 5:09.94
31 Cabrera, Gabriel R 15 NCAC-NC 5:12.09
32 Horner, Alex C 14 ASC-NC 5:14.53
33 Hunn, Timothy A 14 RSA-NC 5:15.11
34 Clark, Ian W 13 WAVE-NC 5:18.48
35 Parker, Austin H 13 MOR-NC 5:24.88
36 Brader, Billy T 13 WAVE-NC 5:25.75
37 Cairns, Noah A 10 NCAC-NC 5:27.92
38 Brady, Ryan M 12 NCAC-NC 5:29 .25
39 DeSelm, Grant L 12 NCAC-NC 5:32.93
40 Hoppe, Thomas H 13 WAVE-NC NT
40 Pollenz, Chris T 13 WAVE-NC NT
40 Arata, Jordan M 14 WAVE-NC NT

Event 3 Girls 11-12 200 Yard IM
===============================================================================
2:25.39 AAA
2:27.69 AGSE
2:31.99 AA
2:38.59 A
Name Age Team
===============================================================================
1 Brown, Cameron M 11 MOR-NC 2:28.49 AA
2 Moore, Hannah M 11 WAVE-NC 2:29.33 AA
3 Linsley, Catherine M 12 NCAC-NC 2:29.84 AA
4 Hathaway, Devon A 12 WAVE-NC 2:33.10 A
5 McLain, Meghan H 12 WAVE-NC 2:34.40 A
6 Brown, Carlie J 11 MOR-NC 2:34.90 A
7 Lawton, Kelsey V 11 MOR-NC 2:35.54 A
8 Wrenn, Natalie M 12 MOR-NC 2:35.57 A
9 Smith, Morgan P 11 THAT-NC 2:35.77 A
10 Eiden, Cassandra M 12 MOR-NC 2:35.96 A
11 Gupton, Allison B 11 WAVE-NC 2:36.62 A
12 Siemens, Sara E 11 THAT-NC 2:36.79 A
13 Owens, Megan E 12 RSA-NC 2:36.86 A
14 Liu, Danielle 11 THAT-NC 2:37.42 A
15 Sarratt, Emily L 11 THAT-NC 2:37.45 A
16 Potter, Alyssa M 12 WAVE-NC 2:37.95 A
17 Monty, Caitlin A 12 RSA-NC 2:38.59 A
18 Rocque, Marqi N 11 MOR-NC 2:38.76
19 Scovel, Shannon M 12 WAVE-NC 2:39.02
20 Jahja, Maria 11 MOR-NC 2:39.72
21 Arose, Helena M 12 MOR-NC 2:40.24
22 Graham, Sara M 11 GSA-NC 2:40.52
23 Kershaw, Alexis S 11 STAR-NC 2:42.04
24 Speaks, Sage E 12 WAVE-NC 2:42.65
25 Whalen, Paige B 11 MOR-NC 2:44.07
26 Berg, Astrid L 12 RSA-NC 2:44.40
27 Strickland, Julianne J 12 RSA-NC 2:44.45
28 Musson, Rachel E 12 NCAC-NC 2:44.96
29 Brooks, Mary Margaret M 12 MOR-NC 2:47.39
30 Rezendes, Rebecca B 12 MOR-NC 2:47.68
31 Li, Jennifer J 11 RSA-NC 2:48.05
32 Williams, Emma G 11 RSA-NC 2:49.03
33 Moore, Marina M 12 FAST-NC 2:49.28
34 Shaw, Taylor N 12 FAST-NC 2:49.38
35 Houghtaling, Dani P 11 STAR-NC 2:49.41
36 Bryan, Brittani A 12 MOR-NC 2:49.57
37 Page, Alison N 12 MOR-NC 2:49.63
38 Spang, Katie Y 11 NCAC-NC 2:49.79
39 Moore, Haylie N 11 FAST-NC 2:49.84
40 Hicks, Christian C 11 GSA-NC 2:50.12
41 Hatt, Rachel N 11 RSA-NC 2:50.27
42 Jensen, Sarah Jane J 12 NCAC-NC 2:50.79
43 McCauley, Erin B 12 MOR-NC 2:52.04
44 Walko, Danielle L 11 RSA-NC 2:52.29
45 Costley, Eleanor K 12 NCAC-NC 2:52.41
46 Creatore, Marissa L 11 NCAC-NC 2:52.62
47 Hu, Julie 11 NCAC-NC 2:52.79
48 Lips, Savannah E 12 WAVE-NC 2:53.14
49 McNatton, Sophia E 11 MOR-NC 2:53.17
50 Wade, Kristen P 11 THAT-NC 2:53.52
51 McCullough, Keira E 12 NCAC-NC 2:53.96
52 Peele, Amanda C 11 NCAC-NC 2:54.50
53 Berg, Ellen M 12 RSA-NC 2:55.09
54 McDaniels, Emily A 11 NCAC-NC 2:55.39
55 Barkley, Laura R 12 WAVE-NC 2:55.76
56 Lane, Christine M 12 MOR-NC 2:55.99
57 Merritt, Anna Kate K 11 NCAC-NC 2:56.01
58 Parker, Miranda E 11 RSA-NC 2:56.06
59 Tarrant, Sierra N 11 WAVE-NC 2:56.62
60 Pelt, Libby D 11 WAVE-NC 2:56.94
61 Stuart, Lucy A 11 THAT-NC 2:57.87
62 Tuskey, Emily R 12 GSA-NC 2:58.14
63 Zakerin, Soraya A 12 NCAC-NC 3:01.51
64 Siemek, Elaine M 12 RSA-NC 3:03.69
65 Smith, Kelsey M 11 NCAC-NC 3:05.31
66 Carter, Michaela B 11 MOR-NC 3:05.42
67 Kolk, Christine A 11 NCAC-NC 3:05.51
68 Yang, Catherine D 11 NCAC-NC 3:09.26
69 Parker, Sarah C 11 RSA-NC 3:11.07
70 Conger, Samantha A 12 NCAC-NC 3:14.23
71 Brice, Emily G 11 WAVE-NC 3:14.99
72 Denmark, Juliana H 11 WAVE-NC 3:32.99
73 Stogner, Abbey A 12 FAST-NC 3:58.74

Event 4 Boys 11-12 200 Yard IM
===============================================================================
2:22.09 AAA
2:28.99 AA
2:29.79 AGSE
2:35.89 A
Name Age Team
===============================================================================
1 Guest, Conor C 12 NCAC-NC 2:31.72 A
2 Craig, Steven R 11 MOR-NC 2:32.71 A
3 Setzer, Gage G 12 STAR-NC 2:36.01
4 Schrickx, Harry Jr M 12 THAT-NC 2:36.97
5 Maslowski, Seth R 11 RSA-NC 2:37.31
6 Williams, Connor G 12 THAT-NC 2:38.71
7 Wombacher, Kai 12 RSA-NC 2:39.13
8 Harr, Michael W 11 RSA-NC 2:40.19
9 McCulloch, Gavin G 11 RSA-NC 2:42.63
10 Daniels, Christopher B 11 RSA-NC 2:42.81
11 Richards, Jackson T 11 RSA-NC 2:43.06
12 Sipple, Jacob S 12 RSA-NC 2:43.40
13 Richardson, Andrzej H 11 MOR-NC 2:44.64
14 Laatz, Justin M 11 NCAC-NC 2:44.74
15 Schaefer, Robby J 11 THAT-NC 2:46.88
16 Hauser, Jamison A 11 RSA-NC 2:48.66
17 Young, Stephen D 11 NCAC-NC 2:49.57
18 Murphy, Connor J 11 NCAC-NC 2:49.82
19 Yang, Bruce Z 12 RSA-NC 2:50.17
20 Fulcher, Graham G 12 WAVE-NC 2:55.46
21 Lower, Alec R 11 RSA-NC 2:58.12
22 Wohl, Michael G 11 NCAC-NC 2:59.31
23 O'Donnell, Patrick J 11 NCAC-NC 3:02.57
24 Marshall, Aidan L 11 NCAC-NC 3:03.05
25 Todd, Michael C 11 RSA-NC 3:03.71
26 McCullough, Liam J 11 NCAC-NC 3:08.49
27 Subramanya, Anshul 11 NCAC-NC 3:10.60
28 Mathes, Ryan R 11 NCAC-NC 3:12.33
29 Oehmig V, Carl G 11 GSA-NC 3:13.39
30 Harris, Trey M 11 THAT-NC 3:15.04
31 Tang, Wylie C 12 WAVE-NC NT

Event 5 Girls 10 & Under 200 Yard IM
===============================================================================
2:40.39 AAA
2:48.19 AGSE
2:48.19 AA
2:55.99 A
Name Age Team
===============================================================================
1 Morrell, Mia C 9 NCAC-NC 2:50.88 A
2 Bishop, Haley E 10 WAVE-NC 2:54.30 A
3 DeSelm, Claire M 9 NCAC-NC 2:54.72 A
4 Johnson, Meagan P 10 MOR-NC 2:56.60
5 Feng, Jessie Y 10 NCAC-NC 2:56.87
6 Godlewski, Katie E 10 RSA-NC 2:58.97
7 Guest, Farrell F 10 NCAC-NC 2:59.23
8 Berg, Becky E 10 RSA-NC 3:01.60
9 Jensen, Elizabeth M 10 NCAC-NC 3:02.03
10 Crowder, Rachel P 10 WAVE-NC 3:02.35
11 Gan, Julia S 10 NCAC-NC 3:03.10
12 O'Dell, Rory A 10 NCAC-NC 3:05.06
13 Churchill, Becca H 10 THAT-NC 3:07.60
14 Quintero, Dominique K 9 MOR-NC 3:08.30
15 Curry, Leigh Ann A 8 STAR-NC 3:08.49
16 Luckenbach, Anna C 8 WAVE-NC 3:09.07
17 Stringfellow, Emily M 9 WAVE-NC 3:09.57
18 Moore, Kate R 8 WAVE-NC 3:10.44
19 Hatt, Lindsay Ann A 9 RSA-NC 3:11.23
20 Rocque, Jacqi M 8 MOR-NC 3:11.80
21 Adcock, Elena M 9 WAVE-NC 3:12.44
22 Li, Cynthia 8 RSA-NC 3:14.00
23 Murray, Bailey D 10 WAVE-NC 3:14.22
24 Miller, Ryley A 10 MOR-NC 3:14.36
25 Webb, Nicole M 8 RSA-NC 3:15.64
26 Grant, Katy 10 NCAC-NC 3:15.76
27 Schoening, Jacalyn M 10 MOR-NC 3:15.99
28 Greengrass, Rebekah L 10 NCAC-NC 3:17.36
29 Delfino, Angela R 9 MOR-NC 3:18.12
30 Quint, Kristen L 9 RSA-NC 3:18.99
31 Garbarino, Alexa N 9 WAVE-NC 3:19.07
32 Rawls, Anna E 10 RSA-NC 3:19.99
33 Baker, Elizabeth A 9 RSA-NC 3:20.42
34 Cairns, Adelaide L 8 NCAC-NC 3:21.18
35 Anson, Olivia C 9 RSA-NC 3:21.36
36 Martin, Cara N 9 MOR-NC 3:21.45
37 Yu, Chelsea L 10 NCAC-NC 3:24.43
38 Leibold, Sarah M 9 WAVE-NC 3:24.76
39 Walko, Nicole B 7 RSA-NC 3:26.33
40 Wombacher, Sierra 10 RSA-NC 3:27.42
41 Day, Hannah E 9 RSA-NC 3:28.12
42 Lindem, Sophie M 10 RSA-NC 3:29.99
43 Lloyd, Abigail A 10 NCAC-NC 3:31.22
44 Homovich, Madison L 7 NCAC-NC 3:31.36
45 Diacumakos, Alex R 9 RSA-NC 3:31.94
46 Andrews, Cassie R 8 NCAC-NC NT

Event 6 Boys 10 & Under 200 Yard IM
===============================================================================
2:40.09 AAA
2:47.69 AGSE
2:47.69 AA
2:55.29 A
Name Age Team
===============================================================================
1 Gyongyosi, Boldi 10 NCAC-NC 2:51.43 A
2 Cobb, Collier C 9 MOR-NC 2:51.63 A
3 Hering, Clay M 10 GSA-NC 2:51.64 A
4 Ssengonzi, Jethro K 9 RSA-NC 2:53.50 A
5 Zakerin, Bijan A 10 NCAC-NC 2:55.25 A
6 Hair, Trevor W 10 RSA-NC 2:55.54
7 Skigen, Jake T 10 GSA-NC 2:56.21
8 Bedolla, Andres L 10 RSA-NC 2:57.32
9 Caccamo, Sam J 10 GSA-NC 2:58.93
10 Raymond, Christopher W 10 MOR-NC 3:02.94
11 Greeley, Nathan T 10 THAT-NC 3:03.39
12 Hall, Gregory A 9 RSA-NC 3:05.96
13 Lombana, Greg R 9 WAVE-NC 3:06.23
14 Humphrey, JD D 10 RSA-NC 3:08.30
15 Zieg, Parker R 9 GSA-NC 3:09.99
16 Humphrey, Shane R 9 RSA-NC 3:11.98
17 Hoppe, Christopher M 10 WAVE-NC 3:15.07
18 Asbill, Matthew B 9 RSA-NC 3:16.14
19 Churchill, Cole M 10 THAT-NC 3:17.70
20 Ritchie, Will H 10 RSA-NC 3:18.99
21 Oehmig, Hunter G 9 GSA-NC 3:20.08
22 Dozier, Jack M 9 NCAC-NC 3:21.12
23 Boone, Michael C 10 RSA-NC 3:38.71
24 Holmes, Bancks E 10 WAVE-NC 3:39.47
25 Morrell, Walker R 10 MOR-NC 3:45.01
26 Foernzler, John M 9 RSA-NC NT
26 Ryan, Liam X 9 RSA-NC NT
26 Catella, Colin M 9 RSA-NC NT

Event 7 Women 500 Yard Freestyle
===============================================================================
5:03.29 NCSA
5:23.49 AAA
5:24.99 AGSE
5:38.29 AA
5:52.99 A
Name Age Team
===============================================================================
1 Stocks, Sara Bailey B 16 WAVE-NC 5:12.48 AAA
2 Figuers, Cameron C 16 MOR-NC 5:15.21 AAA
3 Sharer, Wendy K 17 WAVE-NC 5:20.24 AAA
4 Elder, Elyse M 17 MOR-NC 5:21.61 AAA
5 Goodling, Rachel T 16 MOR-NC 5:24.96 AGSE
6 Ray, Sam C 14 NCAC-NC 5:25.76 AA
7 Bays, Lauren A 17 WAVE-NC 5:27.05 AA
8 Moore, Kelsey E 13 WAVE-NC 5:31.68 AA
9 Brader, Tracy A 18 WAVE-NC 5:32.90 AA
10 Ewer-Speck, Mallory B 18 ASC-NC 5:35.48 AA
11 Olson, Katie A 16 WAVE-NC 5:35.99 AA
12 Mendes, Lexi J 13 NCAC-NC 5:37.58 AA
13 Van DE Zande, Georgia D 15 RSA-NC 5:38.10 AA
14 Krasnov, Allison J 13 THAT-NC 5:38.45 A
15 Huther, Alicia M 15 RSA-NC 5:39.02 A
16 Furey, Katie M 13 NCAC-NC 5:39.32 A
17 Liskiewicz, Rebecca K 13 MOR-NC 5:39.58 A
18 Giglio, Lindsey M 14 RSA-NC 5:39.73 A
19 Richards, Meredith G 14 RSA-NC 5:41.35 A
20 Holmes, Elisabeth B 13 WAVE-NC 5:42.81 A
21 Henry, Sarah E 13 RSA-NC 5:43.17 A
22 Jabusch, Sarah M 13 WAVE-NC 5:43.29 A
23 Williams, Sam J 14 NCAC-NC 5:44.06 A
24 Mock, Morgan A 16 STAR-NC 5:46.15 A
25 Rowsey, Jess N 13 THAT-NC 5:46.96 A
26 Baitsholts, Tara N 14 WAVE-NC 5:48.23 A
27 Schult, Allisen L 15 MOR-NC 5:49.12 A
28 Ellison, Kristen N 14 MOR-NC 5:49.47 A
29 Washburn, Cameron W 16 MOR-NC 5:51.18 A
30 Beeler, Halle A 13 STAR-NC 5:51.83 A
31 Martin, Cameron N 13 MOR-NC 5:51.93 A
32 Martin, Emily E 12 MOR-NC 5:53.63
33 Connors, Kristin A 13 RSA-NC 5:54.23
34 Pavcik, Hannah E 14 WAVE-NC 5:54.75
35 Brown, Carlie J 11 MOR-NC 5:55.35
36 Seidel, Laura A 14 THAT-NC 5:57.05
37 Kayye, Annabelle E 12 NCAC-NC 5:59.53
38 Cox, Ashley B 16 GSA-NC 6:00.08
39 Tormenti, Victoria K 15 MOR-NC 6:00.45
40 Eiden, Cassandra M 12 MOR-NC 6:00.60
41 McLain, Meghan H 12 WAVE-NC 6:00.64
42 Bryan, Brianna N 13 MOR-NC 6:00.67
43 Pena, Kendall A 13 RSA-NC 6:00.81
44 Potts, Isabelle I 13 ASC-NC 6:01.28
45 Myers, Sammie A 13 RSA-NC 6:01.45
46 Janes, Kellie E 14 MOR-NC 6:01.82
47 Callanan, Dari D 14 THAT-NC 6:02.98
48 Phillips, Savannah L 13 WAVE-NC 6:03.93
49 Barham, Jordyn P 11 RSA-NC 6:04.25
50 Arose, Helena M 12 MOR-NC 6:04.31
51 Robinson, Salem A 13 WAVE-NC 6:04.77
52 Musson, Rachel E 12 NCAC-NC 6:04.86
53 Hall, Jordan E 13 MOR-NC 6:04.92
54 Kohrman, Eliza B 14 THAT-NC 6:05.70
55 Harmon, Bailey E 13 MOR-NC 6:07.78
56 DellaValle, Natalie J 13 MOR-NC 6:07.97
57 Smith, Morgan P 11 THAT-NC 6:09.84
58 Rocque, Marqi N 11 MOR-NC 6:10.51
59 Lee, Michelle J 14 NCAC-NC 6:12.35
60 Parker, Mary Grayson G 13 MOR-NC 6:12.83
61 Weedon, Chelsea A 14 NCAC-NC 6:14.25
62 Brader, Kristy A 13 WAVE-NC 6:14.78
63 Donahue, Katie A 14 RSA-NC 6:16.01
64 Whalen, Paige B 11 MOR-NC 6:16.80
65 Gupton, Allison B 11 WAVE-NC 6:17.94
66 Sweet, Sydney A 16 MOR-NC 6:18.81
67 Dawson, Julia S 15 NCAC-NC 6:19.17
68 Liu, Danielle 11 THAT-NC 6:20.78
69 Siemens, Sara E 11 THAT-NC 6:22.37
70 McCauley, Erin B 12 MOR-NC 6:23.53
71 Mathis, Katie A 16 RSA-NC 6:24.00
72 Hutchinson, Kyra C 14 RSA-NC 6:25.47
73 Marshallsea, Maddie G 13 RSA-NC 6:25.85
74 Barkley, Laura R 12 WAVE-NC 6:26.46
75 Rezendes, Rebecca B 12 MOR-NC 6:26.98
76 Stogner, Abbey A 12 FAST-NC 6:29.64
77 Schoening, Jillian M 14 MOR-NC 6:29.76
78 Cairns, Ashley L 14 NCAC-NC 6:29.78
79 Sarratt, Emily L 11 THAT-NC 6:30.00
80 Dimoff, Michaela E 14 STAR-NC 6:32.66
81 Pelt, Libby D 11 WAVE-NC 6:33.16
82 Moore, Haylie N 11 FAST-NC 6:35.20
83 McDaniels, Emily A 11 NCAC-NC 6:37.12
84 Moore, Marina M 12 FAST-NC 6:39.14
85 Page, Alison N 12 MOR-NC 6:39.36
86 Stoll, Megan R 18 STAR-NC 6:41.97
87 Speaks, Sage E 12 WAVE-NC 6:43.33
88 Facchine, Libby B 13 RSA-NC 6:43.84
89 Hu, Julie 11 NCAC-NC 6:44.44
90 McNatton, Sophia E 11 MOR-NC 6:45.33
91 Houghtaling, Dani P 11 STAR-NC 6:46.60
92 Graham, Sara M 11 GSA-NC 6:47.91
93 Strickland, Julianne J 12 RSA-NC 6:49.07
94 Becker, Paige A 15 GSA-NC 6:50.63
95 Lips, Savannah E 12 WAVE-NC 6:51.07
96 Hoff, Erica J 10 RSA-NC 6:51.45
97 Comis, Mary P 12 RSA-NC 6:51.68
98 Shaw, Taylor N 12 FAST-NC 6:53.33
99 Merritt, Anna Kate K 11 NCAC-NC 7:02.19
100 Costley, Eleanor K 12 NCAC-NC 7:02.68
101 Spang, Katie Y 11 NCAC-NC 7:02.90
102 Peele, Amanda C 11 NCAC-NC 7:04.06
103 McCullough, Keira E 12 NCAC-NC 7:08.21
104 Crowder, Rachel P 10 WAVE-NC 7:08.57
105 Lane, Christine M 12 MOR-NC 7:12.53
106 Zakerin, Soraya A 12 NCAC-NC 7:13.20
107 Creatore, Marissa L 11 NCAC-NC 7:14.44
108 Brice, Emily G 11 WAVE-NC 7:18.42
109 Stuart, Lucy A 11 THAT-NC 7:19.41
110 Conger, Samantha A 12 NCAC-NC 7:25.60
111 Smith, Kelsey M 11 NCAC-NC 7:32.09
112 Tuskey, Emily R 12 GSA-NC 7:37.31
113 Godlewski, Katie E 10 RSA-NC 7:46.66
114 Underkoffler, Elizabeth M 10 WAVE-NC 7:49.25
115 Yang, Catherine D 11 NCAC-NC 7:50.39
116 Smith, Shannon B 16 RSA-NC NT
116 Berg, Becky E 10 RSA-NC NT
116 Cesare, Sarah M 14 STAR-NC NT
116 Potter, Alyssa M 12 WAVE-NC NT
116 Denmark, Juliana H 11 WAVE-NC NT
116 Chance, Darria R 12 WAVE-NC NT

Event 8 Men 500 Yard Freestyle
===============================================================================
4:39.59 NCSA
5:11.09 AAA
5:12.09 AGSE
5:25.29 AA
5:39.39 A
Name Age Team
===============================================================================
1 Sanders, Michael R 16 WAVE-NC 4:39.71 AAA
2 Harris, Taylor T 16 MOR-NC 4:46.58 AAA
3 Beadle, Dustin W 16 WAVE-NC 4:58.30 AAA
4 Williams, Michael H 16 RSA-NC 4:59.25 AAA
5 Adams, Tyler D 16 MOR-NC 5:02.96 AAA
6 Brunello, Carlo 17 FAST-NC 5:04.79 AAA
7 Hurley, David L 16 MOR-NC 5:05.70 AAA
8 Liskiewicz, Christopher M 16 MOR-NC 5:05.76 AAA
9 Murphy, Ben L 17 NCAC-NC 5:07.89 AAA
10 Neri, Andrew B 16 WAVE-NC 5:11.94 AGSE
11 Barnes, David W 15 MOR-NC 5:13.71 AA
12 Gondek, Chris E 14 NCAC-NC 5:15.89 AA
13 Kab, Dylan I 16 RSA-NC 5:16.92 AA
14 Clinton, Will A 14 NCAC-NC 5:17.18 AA
15 Hester, Wilson L 15 MOR-NC 5:18.50 AA
16 Zanga, Michael J 14 MOR-NC 5:21.95 AA
17 Hoppe, Alex M 15 WAVE-NC 5:22.13 AA
18 Clapsaddle, Alex R 16 MOR-NC 5:22.47 AA
19 Werden, Alex G 13 NCAC-NC 5:23.39 AA
20 Marshallsea, Jack E 15 RSA-NC 5:23.43 AA
21 Lee, Matt D 15 NCAC-NC 5:26.36 A
22 Cade, Ryan M 13 WAVE-NC 5:29.72 A
23 Bays, Adam J 14 WAVE-NC 5:30.41 A
24 Dickey, Michael T 14 RSA-NC 5:30.42 A
25 Brader, Billy T 13 WAVE-NC 5:31.15 A
26 Clark, Ian W 13 WAVE-NC 5:31.62 A
27 Strosnider, Sam K 12 NCAC-NC 5:32.57 A
28 Horner, Alex C 14 ASC-NC 5:33.27 A
29 Brader, Tommy H 16 WAVE-NC 5:33.79 A
30 O'Donnell, Jeremiah J 13 THAT-NC 5:34.48 A
31 Hawkins, Trevor J 18 MOR-NC 5:35.00 A
32 Morrell, Justin S 13 NCAC-NC 5:35.71 A
33 Arata, Jordan M 14 WAVE-NC 5:37.15 A
34 Parker, Austin H 13 MOR-NC 5:38.05 A
35 Beale, Ryan A 14 MOR-NC 5:38.71 A
36 Skiba, Paul N 13 NCAC-NC 5:42.68
37 Harmon, Clay H 13 MOR-NC 5:48.35
38 Cabrera, Gabriel R 15 NCAC-NC 5:49.42
39 Schrickx, Harry Jr M 12 THAT-NC 5:51.06
40 Navarro, Drew E 12 WAVE-NC 5:57.63
41 Brady, Ryan M 12 NCAC-NC 5:57.98
42 Porco, Filippo 30 UNAT-NC 6:00.00
43 Setzer, Gage G 12 STAR-NC 6:06.76
44 DeSelm, Grant L 12 NCAC-NC 6:06.95
45 Johnson, Christopher R 13 RSA-NC 6:07.66
46 Caldwell, Dylan J 18 THAT-NC 6:07.96
47 DeJarnette, David 13 RSA-NC 6:10.18
48 Bilden, Tommy W 11 THAT-NC 6:10.29
49 McMullen, Patrick R 14 STAR-NC 6:10.64
50 Green, Karsten B 12 RSA-NC 6:11.42
51 Williams, Connor G 12 THAT-NC 6:15.07
52 Morris, Will H 14 THAT-NC 6:15.83
53 Eiden, Alex J 14 MOR-NC 6:25.92
54 Oehmig V, Carl G 11 GSA-NC 6:26.97
55 Guest, Conor C 12 NCAC-NC 6:28.91
56 Harr, Michael W 11 RSA-NC 6:30.32
57 Laatz, Justin M 11 NCAC-NC 6:30.83
58 Daniels, Christopher B 11 RSA-NC 6:30.96
59 Pollenz, Chris T 13 WAVE-NC 6:31.20
60 Hoppe, Thomas H 13 WAVE-NC 6:31.35
61 Hauser, Jamison A 11 RSA-NC 6:32.56
62 Murphy, Connor J 11 NCAC-NC 6:33.83
63 Richards, Jackson T 11 RSA-NC 6:37.04
