Licensed To: Raleigh Swimming Assoc. 2/19/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 NC WAVE Tarheel States Invitational 29-Feb-08 to 02-Mar-08 Yards
Location: Cary, NC
 
Abate, Anna C (16) RSA-NC
# 59B Women 15 & Over200 Free NT
# 63B Women 15 & Over100 Fly NT
Anson, Olivia C (9) RSA-NC
# 5 Women 10 & Under 200 IM 3:21.36Y
# 35 Women 10 & Under 100 Free 1:25.02Y
# 37 Women 10 & Under 50 Back 41.24Y
# 41 Women 10 & Under 100 IM 1:43.14Y
# 73 Women 10 & Under 50 Breast 49.95Y
# 75 Women 10 & Under 50 Free 36.08Y
# 77 Women 10 & Under 100 Back 1:27.73Y
Baker, Elizabeth A (9) RSA-NC
# 5 Women 10 & Under 200 IM 3:20.42Y
# 35 Women 10 & Under 100 Free 1:23.29Y
# 37 Women 10 & Under 50 Back 40.38Y
# 41 Women 10 & Under 100 IM 1:35.49Y
# 75 Women 10 & Under 50 Free 37.92Y
# 77 Women 10 & Under 100 Back 1:33.65Y
# 79 Women 10 & Under 200 Free 3:08.95Y
Barham, Jordyn P (11) RSA-NC
# 7 Women 500 Free 6:04.25Y
# 15 Women 11-12 100 Free 1:03.80Y
# 19 Women 11-12 50 Back 33.72Y
# 27 Women 11-12 100 IM 1:12.97Y
# 53 Women 11-12 50 Free 29.24Y
# 61 Women 11-12 200 Free 2:20.65Y
# 65 Women 11-12 100 Fly 1:19.68Y
Bell, Victoria E (13) RSA-NC
# 13A Women 13-14 100 Free 59.64Y
# 21A Women 13-14 100 Breast 1:24.66Y
# 25A Women 13-14 200 IM 2:28.42Y
# 51A Women 13-14 50 Free 27.65Y
# 55A Women 13-14 100 Back 1:10.85Y
# 63A Women 13-14 100 Fly 1:06.80Y
Berg, Astrid L (12) RSA-NC
# 3 Women 11-12 200 IM 2:44.40Y
# 15 Women 11-12 100 Free 1:08.95Y
# 19 Women 11-12 50 Back NT
# 23 Women 11-12 100 Breast 1:28.59Y
# 49 Women 11-12 50 Breast 44.49Y
# 53 Women 11-12 50 Free 30.42Y
# 57 Women 11-12 100 Back 1:19.71Y
Berg, Becky (10) RSA-NC
# 5 Women 10 & Under 200 IM 3:01.60Y
# 7 Women 500 Free NT
# 35 Women 10 & Under 100 Free 1:13.52Y
# 37 Women 10 & Under 50 Back 39.99Y
# 41 Women 10 & Under 100 IM 1:27.81Y
# 75 Women 10 & Under 50 Free 33.79Y
# 79 Women 10 & Under 200 Free 2:30.44Y
# 81 Women 10 & Under 100 Fly 1:31.28Y
Berg, Ellen M (12) RSA-NC
# 3 Women 11-12 200 IM 2:55.09Y
# 19 Women 11-12 50 Back 36.62Y
# 23 Women 11-12 100 Breast 1:35.90Y
# 27 Women 11-12 100 IM 1:21.40Y
# 49 Women 11-12 50 Breast 44.69Y
# 53 Women 11-12 50 Free 32.00Y
# 57 Women 11-12 100 Back 1:19.31Y
Burnette, Kb (16) RSA-NC
# 1 Women 400 IM 5:04.91Y
# 13B Women 15 & Over100 Free 56.08Y
# 17B Women 15 & Over200 Back 2:13.61Y
# 25B Women 15 & Over200 IM 2:20.09Y
# 51B Women 15 & Over50 Free 25.75Y
# 55B Women 15 & Over100 Back 1:03.18Y
# 63B Women 15 & Over100 Fly 1:02.79Y
Bussey, Torrey F (15) RSA-NC
# 47B Women 15 & Over200 Breast 2:19.02Y
# 51B Women 15 & Over50 Free 25.86Y
# 63B Women 15 & Over100 Fly 1:02.26Y
Carlisle, Caroline (14) RSA-NC
# 1 Women 400 IM 4:45.64Y
# 13A Women 13-14 100 Free 55.90Y
# 21A Women 13-14 100 Breast 1:14.30Y
# 25A Women 13-14 200 IM 2:15.79Y
# 47A Women 13-14 200 Breast 2:37.15Y
# 55A Women 13-14 100 Back 1:01.82Y
# 63A Women 13-14 100 Fly 1:02.52Y
Caron, Claire C (17) RSA-NC
# 55B Women 15 & Over100 Back 1:03.90Y
# 63B Women 15 & Over100 Fly 1:00.04Y
Caron, Hannah M (16) RSA-NC
# 47B Women 15 & Over200 Breast 2:24.24Y
# 55B Women 15 & Over100 Back 58.85Y
Catella, Carly M (12) RSA-NC
# 11 Women 11-12 50 Fly 36.88Y
# 15 Women 11-12 100 Free 1:07.89Y
# 19 Women 11-12 50 Back 35.87Y
# 49 Women 11-12 50 Breast 44.88Y
# 53 Women 11-12 50 Free 29.94Y
# 57 Women 11-12 100 Back 1:18.72Y
Cohn, Brooke (13) RSA-NC
# 13A Women 13-14 100 Free 1:06.61Y
# 17A Women 13-14 200 Back 2:41.85Y
# 25A Women 13-14 200 IM 2:44.64Y
# 51A Women 13-14 50 Free 29.37Y
# 55A Women 13-14 100 Back 1:17.57Y
# 63A Women 13-14 100 Fly 1:12.22Y
Comis, Mary P (12) RSA-NC
# 7 Women 500 Free 6:51.68Y
# 15 Women 11-12 100 Free 1:08.84Y
# 23 Women 11-12 100 Breast 1:27.52Y
# 27 Women 11-12 100 IM 1:17.80Y
# 49 Women 11-12 50 Breast 40.82Y
# 53 Women 11-12 50 Free 31.33Y
# 57 Women 11-12 100 Back 1:21.94Y
# 65 Women 11-12 100 Fly 1:28.85Y
Connors, Kristin A (13) RSA-NC
# 7 Women 500 Free 5:54.23Y
# 13A Women 13-14 100 Free 58.85Y
# 17A Women 13-14 200 Back 2:23.98Y
# 21A Women 13-14 100 Breast 1:19.16Y
# 51A Women 13-14 50 Free 26.63Y
# 55A Women 13-14 100 Back 1:07.61Y
# 59A Women 13-14 200 Free 2:08.63Y
Crisp, Brittany (17) RSA-NC
# 47B Women 15 & Over200 Breast 2:38.59Y
# 55B Women 15 & Over100 Back 1:04.15Y
Crisp, Paula (13) RSA-NC
# 13A Women 13-14 100 Free 1:10.38Y
# 21A Women 13-14 100 Breast 1:34.40Y
# 25A Women 13-14 200 IM 2:52.72Y
# 47A Women 13-14 200 Breast 3:22.32Y
# 55A Women 13-14 100 Back 1:21.88Y
# 59A Women 13-14 200 Free 2:29.66Y
Day, Hannah (9) RSA-NC
# 5 Women 10 & Under 200 IM 3:28.12Y
# 33 Women 10 & Under 50 Fly 42.11Y
# 37 Women 10 & Under 50 Back 45.13Y
# 41 Women 10 & Under 100 IM 1:34.47Y
# 73 Women 10 & Under 50 Breast 45.72Y
# 75 Women 10 & Under 50 Free 36.55Y
# 79 Women 10 & Under 200 Free 3:17.26Y
Diacumakos, Alex (9) RSA-NC
# 5 Women 10 & Under 200 IM 3:31.94Y
# 33 Women 10 & Under 50 Fly 45.01Y
# 37 Women 10 & Under 50 Back 43.47Y
# 41 Women 10 & Under 100 IM 1:35.44Y
# 75 Women 10 & Under 50 Free 39.22Y
# 77 Women 10 & Under 100 Back 1:38.33Y
# 79 Women 10 & Under 200 Free 3:12.83Y
Donahue, Katie (14) RSA-NC
# 7 Women 500 Free 6:16.01Y
# 13A Women 13-14 100 Free 1:02.94Y
# 17A Women 13-14 200 Back 2:30.02Y
# 25A Women 13-14 200 IM 2:39.39Y
# 51A Women 13-14 50 Free 29.48Y
# 55A Women 13-14 100 Back 1:10.51Y
# 59A Women 13-14 200 Free 2:17.72Y
Facchine, Hannah (18) RSA-NC
# 47B Women 15 & Over200 Breast 2:20.15Y
# 51B Women 15 & Over50 Free 26.12Y
# 63B Women 15 & Over100 Fly 1:03.48Y
Facchine, Libby (13) RSA-NC
# 7 Women 500 Free 6:43.84Y
# 9A Women 13-14 200 Fly 2:58.05Y
# 13A Women 13-14 100 Free 1:05.26Y
# 17A Women 13-14 200 Back 2:43.11Y
# 51A Women 13-14 50 Free 29.88Y
# 55A Women 13-14 100 Back 1:15.37Y
# 59A Women 13-14 200 Free 2:27.53Y
Giglio, Lindsey (14) RSA-NC
# 7 Women 500 Free 5:39.73Y
# 17A Women 13-14 200 Back 2:26.81Y
# 21A Women 13-14 100 Breast 1:12.06Y
# 47A Women 13-14 200 Breast 2:34.59Y
# 63A Women 13-14 100 Fly 1:09.28Y
Godlewski, Jessie (14) RSA-NC
# 13A Women 13-14 100 Free 56.61Y
# 25A Women 13-14 200 IM 2:22.01Y
# 51A Women 13-14 50 Free 26.08Y
# 63A Women 13-14 100 Fly 1:05.35Y
Godlewski, Katie (10) RSA-NC
# 5 Women 10 & Under 200 IM 2:58.97Y
# 7 Women 500 Free 7:46.66Y
# 35 Women 10 & Under 100 Free 1:15.21Y
# 37 Women 10 & Under 50 Back 37.51Y
# 41 Women 10 & Under 100 IM 1:23.87Y
# 73 Women 10 & Under 50 Breast 43.85Y
# 75 Women 10 & Under 50 Free 33.16Y
# 79 Women 10 & Under 200 Free 2:44.55Y
Hatt, Brittany (13) RSA-NC
# 13A Women 13-14 100 Free 1:05.42Y
# 21A Women 13-14 100 Breast 1:17.64Y
# 25A Women 13-14 200 IM 2:33.19Y
# 47A Women 13-14 200 Breast 2:48.30Y
# 55A Women 13-14 100 Back 1:12.74Y
# 59A Women 13-14 200 Free 2:21.08Y
Hatt, Lindsay Ann (9) RSA-NC
# 5 Women 10 & Under 200 IM 3:11.23Y
# 33 Women 10 & Under 50 Fly 38.33Y
# 37 Women 10 & Under 50 Back 38.40Y
# 41 Women 10 & Under 100 IM 1:29.02Y
# 73 Women 10 & Under 50 Breast 45.44Y
# 77 Women 10 & Under 100 Back 1:24.43Y
# 79 Women 10 & Under 200 Free 2:58.31Y
Hatt, Rachel (11) RSA-NC
# 3 Women 11-12 200 IM 2:50.27Y
# 19 Women 11-12 50 Back 34.02Y
# 23 Women 11-12 100 Breast 1:28.76Y
# 27 Women 11-12 100 IM 1:17.52Y
# 49 Women 11-12 50 Breast 40.97Y
# 57 Women 11-12 100 Back 1:14.48Y
# 61 Women 11-12 200 Free 2:25.64Y
Henry, Sarah (16) RSA-NC
# 51B Women 15 & Over50 Free 24.51Y
# 55B Women 15 & Over100 Back 59.97Y
# 71 Women 1650 Free 17:11.84Y
Henry, Sarah E (13) RSA-NC
# 7 Women 500 Free 5:43.17Y
# 13A Women 13-14 100 Free 59.93Y
# 17A Women 13-14 200 Back 2:21.15Y
# 25A Women 13-14 200 IM 2:28.21Y
# 51A Women 13-14 50 Free 27.87Y
# 55A Women 13-14 100 Back 1:05.89Y
# 59A Women 13-14 200 Free 2:10.48Y
Hoff, Erica J (10) RSA-NC
# 7 Women 500 Free 6:51.45Y
# 33 Women 10 & Under 50 Fly 35.92Y
# 39 Women 10 & Under 100 Breast 1:35.29Y
# 41 Women 10 & Under 100 IM 1:17.94Y
# 73 Women 10 & Under 50 Breast 43.50Y
# 79 Women 10 & Under 200 Free 2:30.56Y
# 81 Women 10 & Under 100 Fly 1:22.66Y
Holsinger, Maggie (14) RSA-NC
# 1 Women 400 IM NT
# 9A Women 13-14 200 Fly 2:33.15Y
# 13A Women 13-14 100 Free 59.38Y
# 17A Women 13-14 200 Back 2:25.46Y
# 55A Women 13-14 100 Back 1:07.17Y
# 59A Women 13-14 200 Free 2:11.34Y
# 63A Women 13-14 100 Fly 1:03.19Y
Hutchinson, Kyra (14) RSA-NC
# 7 Women 500 Free 6:25.47Y
# 13A Women 13-14 100 Free 58.88Y
# 21A Women 13-14 100 Breast 1:22.28Y
# 25A Women 13-14 200 IM 2:34.12Y
# 51A Women 13-14 50 Free 26.95Y
# 55A Women 13-14 100 Back 1:10.28Y
# 59A Women 13-14 200 Free 2:11.70Y
Huther, Alicia (15) RSA-NC
# 7 Women 500 Free 5:39.02Y
# 13B Women 15 & Over100 Free 58.91Y
# 17B Women 15 & Over200 Back 2:18.21Y
# 51B Women 15 & Over50 Free 26.96Y
# 55B Women 15 & Over100 Back 1:06.92Y
# 59B Women 15 & Over200 Free 2:09.57Y
Lehman, Katie (16) RSA-NC
# 9B Women 15 & Over200 Fly 2:23.40Y
# 17B Women 15 & Over200 Back 2:13.77Y
# 25B Women 15 & Over200 IM 2:21.56Y
# 55B Women 15 & Over100 Back 1:01.57Y
# 59B Women 15 & Over200 Free 2:06.33Y
# 63B Women 15 & Over100 Fly 1:01.87Y
Li, Jennifer (11) RSA-NC
# 3 Women 11-12 200 IM 2:48.05Y
# 11 Women 11-12 50 Fly 38.88Y
# 23 Women 11-12 100 Breast 1:21.45Y
# 27 Women 11-12 100 IM 1:18.24Y
# 49 Women 11-12 50 Breast 38.53Y
# 53 Women 11-12 50 Free 31.20Y
# 57 Women 11-12 100 Back 1:23.27Y
Lindem, Sophie (10) RSA-NC
# 5 Women 10 & Under 200 IM 3:29.99Y
# 35 Women 10 & Under 100 Free 1:21.55Y
# 37 Women 10 & Under 50 Back 42.84Y
# 41 Women 10 & Under 100 IM 1:33.82Y
# 75 Women 10 & Under 50 Free 36.31Y
# 77 Women 10 & Under 100 Back 1:38.53Y
# 81 Women 10 & Under 100 Fly 1:41.50Y
Mahoney, Erin (14) RSA-NC
# 13A Women 13-14 100 Free 54.99Y
# 51A Women 13-14 50 Free 25.11Y
# 55A Women 13-14 100 Back 1:00.90Y
# 59A Women 13-14 200 Free 1:58.51Y
Marshallsea, Maddie (13) RSA-NC
# 7 Women 500 Free 6:25.85Y
# 13A Women 13-14 100 Free 1:04.92Y
# 17A Women 13-14 200 Back 2:39.31Y
# 21A Women 13-14 100 Breast 1:25.14Y
# 47A Women 13-14 200 Breast 3:02.43Y
# 51A Women 13-14 50 Free 29.41Y
# 63A Women 13-14 100 Fly 1:25.48Y
Mathis, Katie (16) RSA-NC
# 7 Women 500 Free 6:24.00Y
# 13B Women 15 & Over100 Free 1:01.78Y
# 17B Women 15 & Over200 Back 2:36.33Y
# 25B Women 15 & Over200 IM 2:39.73Y
# 51B Women 15 & Over50 Free 27.25Y
# 55B Women 15 & Over100 Back 1:12.22Y
# 59B Women 15 & Over200 Free 2:19.56Y
McClernan, Keary A (16) RSA-NC
# 47B Women 15 & Over200 Breast 2:20.17Y
# 51B Women 15 & Over50 Free 27.33Y
# 63B Women 15 & Over100 Fly 1:00.86Y
Mills, Caroline (16) RSA-NC
# 9B Women 15 & Over200 Fly 2:28.76Y
# 13B Women 15 & Over100 Free 59.83Y
# 25B Women 15 & Over200 IM 2:22.35Y
# 51B Women 15 & Over50 Free 27.84Y
# 59B Women 15 & Over200 Free 2:10.73Y
# 63B Women 15 & Over100 Fly 1:04.87Y
Monty, Caitlin (12) RSA-NC
# 3 Women 11-12 200 IM 2:38.59Y
# 15 Women 11-12 100 Free 1:03.89Y
# 19 Women 11-12 50 Back 33.13Y
# 23 Women 11-12 100 Breast 1:24.42Y
# 49 Women 11-12 50 Breast 39.04Y
# 53 Women 11-12 50 Free 28.08Y
# 57 Women 11-12 100 Back 1:11.88Y
Myers, Sammie (13) RSA-NC
# 7 Women 500 Free 6:01.45Y
# 13A Women 13-14 100 Free 1:02.13Y
# 25A Women 13-14 200 IM 2:38.71Y
# 51A Women 13-14 50 Free 28.54Y
# 59A Women 13-14 200 Free 2:13.19Y
# 63A Women 13-14 100 Fly 1:13.56Y
Nobles, Claire M (13) RSA-NC
# 7 Women 500 Free 5:35.08Y
# 17A Women 13-14 200 Back 2:21.42Y
# 21A Women 13-14 100 Breast 1:16.27Y
# 25A Women 13-14 200 IM 2:25.09Y
# 47A Women 13-14 200 Breast 2:46.41Y
# 55A Women 13-14 100 Back 1:05.79Y
# 59A Women 13-14 200 Free 2:03.25Y
# 63A Women 13-14 100 Fly 1:04.95Y
Owens, Megan E (12) RSA-NC
# 3 Women 11-12 200 IM 2:36.86Y
# 11 Women 11-12 50 Fly 31.69Y
# 15 Women 11-12 100 Free 1:03.67Y
# 19 Women 11-12 50 Back 36.59Y
# 27 Women 11-12 100 IM 1:14.96Y
# 57 Women 11-12 100 Back 1:15.64Y
# 61 Women 11-12 200 Free 2:16.90Y
# 65 Women 11-12 100 Fly 1:09.44Y
Parker, Emily (13) RSA-NC
# 1 Women 400 IM 5:40.52Y
# 17A Women 13-14 200 Back 2:36.38Y
# 21A Women 13-14 100 Breast 1:30.23Y
# 25A Women 13-14 200 IM 2:39.81Y
# 47A Women 13-14 200 Breast 3:08.96Y
# 55A Women 13-14 100 Back 1:14.69Y
# 63A Women 13-14 100 Fly 1:11.10Y
Parker, Miranda (11) RSA-NC
# 3 Women 11-12 200 IM 2:56.06Y
# 11 Women 11-12 50 Fly 35.81Y
# 19 Women 11-12 50 Back 37.04Y
# 23 Women 11-12 100 Breast 1:25.87Y
# 49 Women 11-12 50 Breast 39.41Y
# 57 Women 11-12 100 Back 1:24.54Y
# 65 Women 11-12 100 Fly 1:24.90Y
Parker, Sarah (11) RSA-NC
# 3 Women 11-12 200 IM 3:11.07Y
# 15 Women 11-12 100 Free 1:21.94Y
# 19 Women 11-12 50 Back 39.22Y
# 23 Women 11-12 100 Breast 1:45.66Y
# 27 Women 11-12 100 IM 1:28.27Y
# 49 Women 11-12 50 Breast 45.97Y
# 53 Women 11-12 50 Free 37.16Y
# 57 Women 11-12 100 Back 1:24.62Y
# 61 Women 11-12 200 Free 3:00.28Y
Pena, Kendall A (13) RSA-NC
# 7 Women 500 Free 6:00.81Y
# 13A Women 13-14 100 Free 1:01.68Y
# 17A Women 13-14 200 Back 2:36.43Y
# 25A Women 13-14 200 IM 2:33.81Y
# 51A Women 13-14 50 Free 27.68Y
# 55A Women 13-14 100 Back 1:09.47Y
# 59A Women 13-14 200 Free 2:17.07Y
Pena, Tessa M (15) RSA-NC
# 1 Women 400 IM 5:02.41Y
# 9B Women 15 & Over200 Fly NT
# 13B Women 15 & Over100 Free 57.90Y
# 21B Women 15 & Over100 Breast 1:12.64Y
# 51B Women 15 & Over50 Free 26.62Y
# 63B Women 15 & Over100 Fly 1:05.69Y
# 71 Women 1650 Free 19:08.72Y
Pena, Torie Belle (13) RSA-NC
# 13A Women 13-14 100 Free 1:03.09Y
# 21A Women 13-14 100 Breast 1:27.98Y
# 25A Women 13-14 200 IM 2:38.88Y
# 51A Women 13-14 50 Free 29.50Y
# 55A Women 13-14 100 Back 1:12.75Y
# 59A Women 13-14 200 Free 2:15.45Y
Potepalov, Sophia V (13) RSA-NC
# 13A Women 13-14 100 Free 1:08.87Y
# 17A Women 13-14 200 Back NT
# 25A Women 13-14 200 IM 2:45.87Y
# 47A Women 13-14 200 Breast 3:01.27Y
# 51A Women 13-14 50 Free 30.47Y
# 55A Women 13-14 100 Back 1:22.11Y
Quint, Kristen (9) RSA-NC
# 5 Women 10 & Under 200 IM 3:18.99Y
# 33 Women 10 & Under 50 Fly 41.82Y
# 35 Women 10 & Under 100 Free 1:21.53Y
# 37 Women 10 & Under 50 Back 42.14Y
# 41 Women 10 & Under 100 IM 1:35.28Y
# 73 Women 10 & Under 50 Breast 53.79Y
# 75 Women 10 & Under 50 Free 35.88Y
# 77 Women 10 & Under 100 Back 1:37.79Y
# 79 Women 10 & Under 200 Free 3:11.75Y
Rawls, Anna E (10) RSA-NC
# 5 Women 10 & Under 200 IM 3:19.99Y
# 35 Women 10 & Under 100 Free 1:33.08Y
# 37 Women 10 & Under 50 Back 48.61Y
# 39 Women 10 & Under 100 Breast 1:45.48Y
# 41 Women 10 & Under 100 IM 1:38.98Y
# 73 Women 10 & Under 50 Breast 47.64Y
# 75 Women 10 & Under 50 Free 38.97Y
# 77 Women 10 & Under 100 Back 1:48.85Y
# 79 Women 10 & Under 200 Free 3:00.99Y
Rawls, Meredith (13) RSA-NC
# 1 Women 400 IM 4:58.25Y
# 13A Women 13-14 100 Free 57.59Y
# 17A Women 13-14 200 Back NT
# 21A Women 13-14 100 Breast 1:24.31Y
# 51A Women 13-14 50 Free 26.77Y
# 59A Women 13-14 200 Free 2:05.30Y
# 63A Women 13-14 100 Fly 1:03.50Y
Repke, Kristyn M (17) RSA-NC
# 51B Women 15 & Over50 Free 25.56Y
# 59B Women 15 & Over200 Free 2:00.88Y
# 63B Women 15 & Over100 Fly 1:03.16Y
Richards, Meredith (14) RSA-NC
# 7 Women 500 Free 5:41.35Y
# 17A Women 13-14 200 Back 2:17.30Y
# 21A Women 13-14 100 Breast 1:18.90Y
# 25A Women 13-14 200 IM 2:25.38Y
# 51A Women 13-14 50 Free 26.88Y
# 55A Women 13-14 100 Back 1:04.66Y
# 59A Women 13-14 200 Free 2:07.33Y
Schneider, Sami (12) RSA-NC
# 11 Women 11-12 50 Fly 34.15Y
# 15 Women 11-12 100 Free 1:11.68Y
# 19 Women 11-12 50 Back 35.89Y
# 53 Women 11-12 50 Free 31.05Y
# 57 Women 11-12 100 Back 1:15.73Y
# 65 Women 11-12 100 Fly 1:16.39Y
Siemek, Elaine M (12) RSA-NC
# 3 Women 11-12 200 IM 3:03.69Y
# 15 Women 11-12 100 Free 1:10.70Y
# 19 Women 11-12 50 Back 37.40Y
# 27 Women 11-12 100 IM 1:19.15Y
# 53 Women 11-12 50 Free 31.27Y
# 57 Women 11-12 100 Back 1:17.57Y
# 61 Women 11-12 200 Free 2:36.54Y
Smith, Molly C (10) RSA-NC
# 33 Women 10 & Under 50 Fly 45.01Y
# 35 Women 10 & Under 100 Free 1:25.09Y
# 37 Women 10 & Under 50 Back 50.58Y
# 39 Women 10 & Under 100 Breast 1:46.58Y
# 73 Women 10 & Under 50 Breast 45.63Y
# 75 Women 10 & Under 50 Free 39.12Y
# 77 Women 10 & Under 100 Back 1:45.73Y
Smith, Morgan (13) RSA-NC
# 13A Women 13-14 100 Free 1:06.70Y
# 17A Women 13-14 200 Back 2:52.56Y
# 21A Women 13-14 100 Breast 1:41.07Y
# 51A Women 13-14 50 Free 29.94Y
# 55A Women 13-14 100 Back 1:21.19Y
# 59A Women 13-14 200 Free 2:30.66Y
Smith, Shannon B (16) RSA-NC
# 7 Women 500 Free NT
# 13B Women 15 & Over100 Free 1:01.79Y
# 17B Women 15 & Over200 Back 2:35.17Y
# 25B Women 15 & Over200 IM 2:38.65Y
# 51B Women 15 & Over50 Free 28.21Y
# 55B Women 15 & Over100 Back 1:08.86Y
# 59B Women 15 & Over200 Free 2:21.79Y
Sperlazza, Alyssa M (13) RSA-NC
# 13A Women 13-14 100 Free 58.03Y
# 17A Women 13-14 200 Back 2:27.43Y
# 25A Women 13-14 200 IM 2:29.57Y
# 51A Women 13-14 50 Free 26.37Y
# 55A Women 13-14 100 Back 1:09.95Y
# 59A Women 13-14 200 Free 2:07.60Y
Sperlazza, Sabrina J (15) RSA-NC
# 13B Women 15 & Over100 Free 57.67Y
# 17B Women 15 & Over200 Back 2:24.53Y
# 25B Women 15 & Over200 IM 2:27.07Y
# 51B Women 15 & Over50 Free 27.44Y
# 55B Women 15 & Over100 Back 1:08.83Y
# 59B Women 15 & Over200 Free 2:04.24Y
Stenkvist, Henriette J (14) RSA-NC
# 51A Women 13-14 50 Free 24.92Y
# 55A Women 13-14 100 Back 58.63Y
# 63A Women 13-14 100 Fly 1:06.79Y
Strickland, Julianne (12) RSA-NC
# 3 Women 11-12 200 IM 2:44.45Y
# 7 Women 500 Free 6:49.07Y
# 11 Women 11-12 50 Fly 33.97Y
# 15 Women 11-12 100 Free 1:03.24Y
# 23 Women 11-12 100 Breast 1:24.41Y
# 49 Women 11-12 50 Breast 37.42Y
# 53 Women 11-12 50 Free 28.76Y
# 65 Women 11-12 100 Fly 1:16.34Y
Todd, Caroline A (10) RSA-NC
# 33 Women 10 & Under 50 Fly 41.45Y
# 35 Women 10 & Under 100 Free 1:27.24Y
# 37 Women 10 & Under 50 Back 42.45Y
# 41 Women 10 & Under 100 IM 1:33.66Y
Tuttle, Lauren M (13) RSA-NC
# 13A Women 13-14 100 Free 1:05.92Y
# 17A Women 13-14 200 Back NT
# 21A Women 13-14 100 Breast 1:22.16Y
# 47A Women 13-14 200 Breast 2:58.82Y
# 55A Women 13-14 100 Back 1:16.88Y
# 59A Women 13-14 200 Free 2:30.09Y
Van De Zande, Georgia D (15) RSA-NC
# 7 Women 500 Free 5:38.10Y
# 13B Women 15 & Over100 Free 57.02Y
# 17B Women 15 & Over200 Back 2:23.70Y
# 25B Women 15 & Over200 IM 2:28.68Y
# 51B Women 15 & Over50 Free 26.64Y
# 55B Women 15 & Over100 Back 1:10.98Y
# 59B Women 15 & Over200 Free 2:05.52Y
Walko, Danielle (11) RSA-NC
# 3 Women 11-12 200 IM 2:52.29Y
# 11 Women 11-12 50 Fly 38.06Y
# 19 Women 11-12 50 Back 35.53Y
# 23 Women 11-12 100 Breast 1:29.59Y
# 49 Women 11-12 50 Breast 40.43Y
# 57 Women 11-12 100 Back 1:15.54Y
# 61 Women 11-12 200 Free 2:38.18Y
Walko, Nicole B (7) RSA-NC
# 5 Women 10 & Under 200 IM 3:26.33Y
# 33 Women 10 & Under 50 Fly 46.75Y
# 37 Women 10 & Under 50 Back 42.63Y
# 39 Women 10 & Under 100 Breast 1:48.30Y
# 41 Women 10 & Under 100 IM 1:34.05Y
# 73 Women 10 & Under 50 Breast 50.30Y
# 75 Women 10 & Under 50 Free 38.18Y
# 77 Women 10 & Under 100 Back 1:33.69Y
# 79 Women 10 & Under 200 Free 3:08.62Y
Watkins, Sage (15) RSA-NC
# 1 Women 400 IM 5:45.28Y
# 13B Women 15 & Over100 Free 1:04.77Y
# 21B Women 15 & Over100 Breast 1:22.43Y
# 25B Women 15 & Over200 IM 2:38.22Y
# 47B Women 15 & Over200 Breast 2:54.95Y
# 51B Women 15 & Over50 Free 29.31Y
# 63B Women 15 & Over100 Fly 1:12.77Y
Webb, Nicole M (8) RSA-NC
# 5 Women 10 & Under 200 IM 3:15.64Y
# 33 Women 10 & Under 50 Fly 42.32Y
# 35 Women 10 & Under 100 Free 1:20.30Y
# 37 Women 10 & Under 50 Back 40.65Y
# 41 Women 10 & Under 100 IM 1:32.76Y
# 73 Women 10 & Under 50 Breast 58.15Y
# 75 Women 10 & Under 50 Free 36.63Y
# 77 Women 10 & Under 100 Back 1:27.42Y
# 79 Women 10 & Under 200 Free 2:56.45Y
Williams, Emma (11) RSA-NC
# 3 Women 11-12 200 IM 2:49.03Y
# 11 Women 11-12 50 Fly 35.61Y
# 15 Women 11-12 100 Free 1:07.53Y
# 19 Women 11-12 50 Back 36.39Y
# 27 Women 11-12 100 IM 1:18.83Y
# 57 Women 11-12 100 Back 1:19.69Y
# 61 Women 11-12 200 Free 3:31.42Y
# 65 Women 11-12 100 Fly 1:19.03Y
Wombacher, Sierra (10) RSA-NC
# 5 Women 10 & Under 200 IM 3:27.42Y
# 35 Women 10 & Under 100 Free 1:20.69Y
# 37 Women 10 & Under 50 Back 39.44Y
# 41 Women 10 & Under 100 IM 1:32.66Y
# 75 Women 10 & Under 50 Free 36.25Y
# 77 Women 10 & Under 100 Back 1:27.16Y
# 79 Women 10 & Under 200 Free 2:52.27Y
Wygle, Sarah M (10) RSA-NC
# 35 Women 10 & Under 100 Free 1:18.31Y
# 37 Women 10 & Under 50 Back 40.11Y
# 41 Women 10 & Under 100 IM 1:29.48Y
Yingling, Lindsey M (15) RSA-NC
# 13B Women 15 & Over100 Free 59.08Y
# 21B Women 15 & Over100 Breast 1:14.10Y
# 25B Women 15 & Over200 IM 2:19.95Y
Zima, Lauren (14) RSA-NC
# 13A Women 13-14 100 Free 56.99Y
# 17A Women 13-14 200 Back 2:21.00Y
# 25A Women 13-14 200 IM 2:17.65Y
# 55A Women 13-14 100 Back 1:05.54Y
# 59A Women 13-14 200 Free 2:03.26Y
# 63A Women 13-14 100 Fly 1:03.97Y
