Licensed To: Raleigh Swimming Assoc. Page 1
Individual Meet Results
2008 NC WAVE Tarheel States Invitational 29-Feb-08 to 02-Mar-08 Yards
Location: Cary, NC
Raleigh Swimming Association [RSA-NC] Coach: Kit Raulerson
Time F/P/S Event Place Points Improv
Abate, Anna C (16) W
NS P # 59B Women 15 & Over 200 Free --- --- ---
NS P # 63B Women 15 & Over 100 Fly --- --- ---
Anderson, Devin J (13) M
NS P # 14A Men 13-14 100 Free --- --- ---
NS P # 22A Men 13-14 100 Breast --- --- ---
NS P # 26A Men 13-14 200 IM --- --- ---
NS P # 48A Men 13-14 200 Breast --- --- ---
NS P # 56A Men 13-14 100 Back --- --- ---
Anson, Olivia C (9) W
3:07.56Y BB F # 5 Women 10 & Under 200 IM 20 --- -13.80
1:19.66Y BB F # 35 Women 10 & Under 100 Free 35 --- -5.36
41.15Y BB F # 37 Women 10 & Under 50 Back 32 --- -0.09
1:26.89Y DQ F # 41 Women 10 & Under 100 IM --- --- ---
47.68Y BB F # 73 Women 10 & Under 50 Breast 36 --- -2.27
34.31Y BB F # 75 Women 10 & Under 50 Free 27 --- -1.77
1:26.80Y BB F # 77 Women 10 & Under 100 Back 19 --- -0.93
Arve, Philip (18) M
22.36Y AAA F # 52B Men 15 & Over 50 Free 9 --- -0.83
22.69Y AAA P # 52B Men 15 & Over 50 Free 10 --- -0.50
NS P # 60B Men 15 & Over 200 Free --- --- ---
52.09Y AAA P # 64B Men 15 & Over 100 Fly 1 --- -0.56
52.49Y AAA F # 64B Men 15 & Over 100 Fly 2 --- -0.16
Asbill, Matthew B (9) M
3:04.09Y DQ F # 6 Men 10 & Under 200 IM --- --- ---
41.58Y DQ F # 34 Men 10 & Under 50 Fly --- --- ---
1:19.41Y BB F # 36 Men 10 & Under 100 Free 26 --- -4.15
39.04Y BB F # 38 Men 10 & Under 50 Back 11 --- 1.71
49.26Y B F # 74 Men 10 & Under 50 Breast 21 --- -1.01
35.33Y BB F # 76 Men 10 & Under 50 Free 28 --- -1.21
1:23.28Y BB F # 78 Men 10 & Under 100 Back 12 --- -1.19
38.64Y BB F # 86 200 Medley Relay Lead Off --- --- 1.31
Baker, Elizabeth A (9) W
NS F # 5 Women 10 & Under 200 IM --- --- ---
NS F # 35 Women 10 & Under 100 Free --- --- ---
NS F # 37 Women 10 & Under 50 Back --- --- ---
NS F # 41 Women 10 & Under 100 IM --- --- ---
NS F # 75 Women 10 & Under 50 Free --- --- ---
NS F # 77 Women 10 & Under 100 Back --- --- ---
NS F # 79 Women 10 & Under 200 Free --- --- ---
Barham, Jordyn P (11) W
6:13.00Y BB F # 7 Women 500 Free 64 --- 8.75
1:02.60Y A P # 15 Women 11-12 100 Free 11 --- -1.20
1:03.18Y BB F # 15 Women 11-12 100 Free 13 --- -0.62
33.38Y A F # 19 Women 11-12 50 Back 7 --- -0.34
33.82Y A P # 19 Women 11-12 50 Back 8 --- 0.10
1:12.82Y A F # 27 Women 11-12 100 IM 12 --- -0.15
1:12.90Y A P # 27 Women 11-12 100 IM 13 --- -0.07
28.24Y AA F # 53 Women 11-12 50 Free 11 --- -1.00
28.67Y A P # 53 Women 11-12 50 Free 10 --- -0.57
1:10.76Y AA P # 57 Women 11-12 100 Back 6 --- -0.09
1:11.14Y AA F # 57 Women 11-12 100 Back 6 --- 0.29
2:18.81Y A P # 61 Women 11-12 200 Free 15 --- -1.84
2:19.58Y A F # 61 Women 11-12 200 Free 16 --- -1.07
1:14.45Y BB P # 65 Women 11-12 100 Fly 12 --- -5.23
1:19.47Y BB F # 65 Women 11-12 100 Fly 16 --- -0.21
34.08Y A F # 83 200 Medley Relay Lead Off --- --- 0.36
Bartel, J.T. (12) M
NS P # 12 Men 11-12 50 Fly --- --- ---
NS P # 22 Men 13 & Over 100 Breast --- --- ---
NS P # 28 Men 11-12 100 IM --- --- ---
2:45.21Y AA P # 48 Men 13 & Over 200 Breast 11 --- -7.06
NS P # 66 Men 11-12 100 Fly --- --- ---
Bedolla, Andres L (10) M
NS F # 6 Men 10 & Under 200 IM --- --- ---
NS F # 8 Men 500 Free --- --- ---
NS F # 34 Men 10 & Under 50 Fly --- --- ---
NS F # 38 Men 10 & Under 50 Back --- --- ---
NS F # 42 Men 10 & Under 100 IM --- --- ---
NS F # 76 Men 10 & Under 50 Free --- --- ---
NS F # 78 Men 10 & Under 100 Back --- --- ---
NS F # 80 Men 10 & Under 200 Free --- --- ---
Bell, Victoria E (13) W
1:00.32Y A P # 13A Women 13-14 100 Free 30 --- 0.68
1:23.99Y BB P # 21A Women 13-14 100 Breast 29 --- -0.67
2:26.74Y A P # 25A Women 13-14 200 IM 20 --- -1.68
27.79Y A P # 51A Women 13-14 50 Free 19 --- 0.14
27.21Y AA S # 51S Women 13-14 50 Free 2 --- -0.44
1:11.92Y BB P # 55A Women 13-14 100 Back 34 --- 1.07
1:04.78Y AA F # 63A Women 13-14 100 Fly 4 --- -2.02
1:06.47Y A P # 63A Women 13-14 100 Fly 9 --- -0.33
Berg, Astrid L (12) W
2:44.86Y BB F # 3 Women 11-12 200 IM 32 --- 0.46
1:07.44Y BB P # 15 Women 11-12 100 Free 40 --- -1.51
37.69Y B P # 19 Women 11-12 50 Back 47 --- ---
1:23.10Y BB F # 23 Women 11-12 100 Breast 12 --- -5.49
1:24.23Y BB P # 23 Women 11-12 100 Breast 13 --- -4.36
38.69Y BB P # 49 Women 11-12 50 Breast 16 --- ---
39.03Y BB F # 49 Women 11-12 50 Breast 14 --- ---
31.33Y BB P # 53 Women 11-12 50 Free 56 --- 0.91
1:19.99Y BB P # 57 Women 11-12 100 Back 42 --- 0.28
Berg, Becky (10) W
2:53.13Y A F # 5 Women 10 & Under 200 IM 4 --- -8.47
6:53.26Y BB F # 7 Women 500 Free 97 --- ---
1:11.34Y A F # 35 Women 10 & Under 100 Free 5 --- -2.18
39.56Y BB F # 37 Women 10 & Under 50 Back 19 --- -0.43
1:25.27Y BB F # 41 Women 10 & Under 100 IM 18 --- -2.54
32.47Y BB F # 43 200 Free Relay Lead Off --- --- -1.32
32.66Y BB F # 75 Women 10 & Under 50 Free 14 --- -1.13
2:31.02Y A F # 79 Women 10 & Under 200 Free 4 --- 1.89
1:30.86Y BB F # 81 Women 10 & Under 100 Fly 11 --- -0.42
Berg, Ellen M (12) W
2:51.05Y BB F # 3 Women 11-12 200 IM 48 --- -4.04
37.35Y B P # 19 Women 11-12 50 Back 38 --- 0.73
1:30.97Y B P # 23 Women 11-12 100 Breast 40 --- -4.93
1:20.56Y B P # 27 Women 11-12 100 IM 46 --- -0.84
42.34Y B P # 49 Women 11-12 50 Breast 41 --- -2.35
30.92Y BB P # 53 Women 11-12 50 Free 44 --- -1.08
1:18.23Y BB P # 57 Women 11-12 100 Back 37 --- -1.08
Boone, Michael C (10) M
3:18.02Y BB F # 6 Men 10 & Under 200 IM 20 --- -20.69
1:25.21Y B F # 36 Men 10 & Under 100 Free 32 --- -1.52
42.32Y BB F # 38 Men 10 & Under 50 Back 25 --- 0.64
1:34.01Y DQ F # 42 Men 10 & Under 100 IM --- --- ---
36.23Y B F # 76 Men 10 & Under 50 Free 31 --- -1.75
1:30.93Y BB F # 78 Men 10 & Under 100 Back 28 --- 0.72
3:06.27Y B F # 80 Men 10 & Under 200 Free 23 --- -15.72
Burnette, Kb (16) W
5:01.41Y A F # 1 Women 400 IM 15 --- -3.50
57.91Y AA P # 13B Women 15 & Over 100 Free 21 --- 1.83
NS P # 17B Women 15 & Over 200 Back --- --- ---
2:20.14Y AA P # 25B Women 15 & Over 200 IM 9 --- 0.05
2:22.36Y A F # 25B Women 15 & Over 200 IM 12 --- 2.27
26.17Y AA F # 51B Women 15 & Over 50 Free 15 --- 0.42
26.45Y AA P # 51B Women 15 & Over 50 Free 16 --- 0.70
1:04.87Y AA P # 55B Women 15 & Over 100 Back 18 --- 1.69
1:06.42Y A F # 55B Women 15 & Over 100 Back 24 --- 3.24
1:03.09Y AA P # 63B Women 15 & Over 100 Fly 8 --- 0.30
1:03.51Y AA F # 63B Women 15 & Over 100 Fly 8 --- 0.72
Bussey, Torrey F (15) W
NS P # 47B Women 15 & Over 200 Breast --- --- ---
NS P # 51B Women 15 & Over 50 Free --- --- ---
NS P # 63B Women 15 & Over 100 Fly --- --- ---
Carlisle, Caroline (14) W
55.83Y AAA F # 13A Women 13-14 100 Free 6 --- 1.11
56.29Y AAA P # 13A Women 13-14 100 Free 8 --- 1.57
1:14.63Y AA F # 21A Women 13-14 100 Breast 4 --- 0.33
1:14.93Y A P # 21A Women 13-14 100 Breast 3 --- 0.63
2:14.46Y DQ P # 25A Women 13-14 200 IM --- --- ---
26.07Y AAA F # 29 200 Free Relay Lead Off --- --- 0.21
2:38.52Y AA F # 47A Women 13-14 200 Breast 8 --- 1.37
2:39.77Y AA P # 47A Women 13-14 200 Breast 9 --- 2.62
1:03.37Y AA P # 55A Women 13-14 100 Back 12 --- 1.55
1:03.53Y AA F # 55A Women 13-14 100 Back 21 --- 1.71
1:03.61Y AA F # 63A Women 13-14 100 Fly 14 --- 1.09
1:04.56Y AA P # 63A Women 13-14 100 Fly 19 --- 2.04
Caron, Claire C (17) W
1:01.93Y AA F # 55B Women 15 & Over 100 Back 15 --- -1.97
1:02.73Y AA P # 55B Women 15 & Over 100 Back 6 --- -1.17
1:00.20Y AAA F # 63B Women 15 & Over 100 Fly 4 --- -0.47
1:01.58Y AA P # 63B Women 15 & Over 100 Fly 5 --- 0.91
Caron, Hannah M (16) W
2:20.92Y AAAA F # 47B Women 15 & Over 200 Breast 1 --- -3.32
2:27.10Y AAA P # 47B Women 15 & Over 200 Breast 1 --- 2.86
58.62Y AAAA F # 55B Women 15 & Over 100 Back 9 --- -0.23
59.73Y AAA P # 55B Women 15 & Over 100 Back 1 --- 0.88
28.58Y F # 69 200 Medley Relay Lead Off --- --- 1.17
Catella, Carly M (12) W
36.42Y B P # 11 Women 11-12 50 Fly 47 --- -0.46
1:06.34Y BB P # 15 Women 11-12 100 Free 30 --- -1.55
36.70Y BB P # 19 Women 11-12 50 Back 32 --- 0.83
40.76Y BB P # 49 Women 11-12 50 Breast 31 --- -4.40
29.80Y BB P # 53 Women 11-12 50 Free 25 --- -0.14
1:18.73Y BB P # 57 Women 11-12 100 Back 38 --- 0.01
Catella, Colin M (9) M
3:20.19Y B F # 6 Men 10 & Under 200 IM 21 --- ---
38.81Y B F # 76 Men 10 & Under 50 Free 34 --- -1.90
1:36.39Y DQ F # 78 Men 10 & Under 100 Back --- --- ---
3:19.07Y F # 80 Men 10 & Under 200 Free 26 --- 3.29
Cohn, Brooke (13) W
NS P # 13A Women 13-14 100 Free --- --- ---
NS P # 17A Women 13-14 200 Back --- --- ---
NS P # 25A Women 13-14 200 IM --- --- ---
NS P # 51A Women 13-14 50 Free --- --- ---
NS P # 55A Women 13-14 100 Back --- --- ---
NS P # 63A Women 13-14 100 Fly --- --- ---
Comis, Mary P (12) W
6:25.79Y BB F # 7 Women 500 Free 77 --- -25.89
1:07.99Y BB P # 15 Women 11-12 100 Free 47 --- -0.85
1:28.29Y BB P # 23 Women 11-12 100 Breast 31 --- 0.77
1:18.05Y BB P # 27 Women 11-12 100 IM 37 --- 0.25
40.56Y BB P # 49 Women 11-12 50 Breast 30 --- -0.26
31.32Y BB P # 53 Women 11-12 50 Free 54 --- -0.01
1:19.56Y BB P # 57 Women 11-12 100 Back 40 --- -2.38
1:17.49Y BB P # 65 Women 11-12 100 Fly 23 --- ---
Connors, Kristin A (13) W
5:46.53Y A F # 7 Women 500 Free 26 --- -7.70
59.17Y AA P # 13A Women 13-14 100 Free 20 --- 0.32
2:24.50Y A P # 17A Women 13-14 200 Back 10 --- 0.52
2:24.83Y A F # 17A Women 13-14 200 Back 15 --- 0.85
1:19.27Y BB F # 21A Women 13-14 100 Breast 12 --- 0.11
1:19.87Y BB P # 21A Women 13-14 100 Breast 16 --- 0.71
27.10Y AA F # 29 200 Free Relay Lead Off --- --- 0.47
26.91Y AA F # 51A Women 13-14 50 Free 10 --- 0.28
27.22Y AA P # 51A Women 13-14 50 Free 10 --- 0.59
1:07.43Y A F # 55A Women 13-14 100 Back 14 --- -0.18
1:08.07Y A P # 55A Women 13-14 100 Back 16 --- 0.46
2:07.21Y AA F # 59A Women 13-14 200 Free 7 --- -1.42
2:08.35Y AA P # 59A Women 13-14 200 Free 8 --- -0.28
31.97Y F # 67 200 Medley Relay Lead Off --- --- 0.26
Crisp, Paula (13) W
1:10.74Y B P # 13A Women 13-14 100 Free 78 --- 0.36
1:34.76Y P # 21A Women 13-14 100 Breast 44 --- 0.36
2:50.85Y B P # 25A Women 13-14 200 IM 73 --- -1.87
3:16.43Y P # 47A Women 13-14 200 Breast 27 --- -5.89
1:23.78Y P # 55A Women 13-14 100 Back 60 --- 1.90
2:30.67Y B P # 59A Women 13-14 200 Free 50 --- 1.01
Cross, Neville H (15) M
2:14.12Y A P # 10B Men 15 & Over 200 Fly 9 --- -4.66
2:15.49Y BB F # 10B Men 15 & Over 200 Fly 16 --- -3.29
53.55Y A P # 14B Men 15 & Over 100 Free 27 --- 0.35
2:16.72Y BB P # 26B Men 15 & Over 200 IM 22 --- -2.09
23.75Y AA P # 52B Men 15 & Over 50 Free 18 --- -0.46
23.88Y AA F # 52B Men 15 & Over 50 Free 14 --- -0.33
1:03.00Y BB F # 56B Men 15 & Over 100 Back 12 --- -0.63
1:03.34Y BB P # 56B Men 15 & Over 100 Back 21 --- -0.29
57.55Y AA P # 64B Men 15 & Over 100 Fly 11 --- -1.50
58.14Y A F # 64B Men 15 & Over 100 Fly 11 --- -0.91
Daniels, Christopher B (11) M
2:39.42Y BB F # 4 Men 11-12 200 IM 8 --- -3.39
31.26Y A F # 12 Men 11-12 50 Fly 3 --- -1.29
31.46Y A P # 12 Men 11-12 50 Fly 4 --- -1.09
1:04.81Y BB F # 16 Men 11-12 100 Free 12 --- -0.16
1:05.05Y BB P # 16 Men 11-12 100 Free 12 --- 0.08
1:14.95Y BB F # 28 Men 11-12 100 IM 11 --- -1.23
1:14.99Y BB P # 28 Men 11-12 100 IM 11 --- -1.19
28.69Y BB F # 54 Men 11-12 50 Free 5 --- 0.42
28.90Y BB P # 54 Men 11-12 50 Free 6 --- 0.63
2:23.97Y BB P # 62 Men 11-12 200 Free 8 --- 3.59
2:31.58Y B F # 62 Men 11-12 200 Free 8 --- 11.20
1:16.72Y BB F # 66 Men 11-12 100 Fly 10 --- -5.09
1:20.41Y B P # 66 Men 11-12 100 Fly 12 --- -1.40
Day, Hannah (9) W
3:19.11Y DQ F # 5 Women 10 & Under 200 IM --- --- ---
39.35Y BB F # 33 Women 10 & Under 50 Fly 24 --- -2.76
43.75Y B F # 37 Women 10 & Under 50 Back 51 --- -1.38
1:31.19Y BB F # 41 Women 10 & Under 100 IM 35 --- -3.28
44.74Y BB F # 73 Women 10 & Under 50 Breast 19 --- -0.98
37.61Y B F # 75 Women 10 & Under 50 Free 50 --- -2.35
3:13.14Y B F # 79 Women 10 & Under 200 Free 47 --- -4.12
DeJarnette, David (13) M
5:41.61Y BB F # 8 Men 500 Free 33 --- -28.57
57.92Y A P # 14A Men 13-14 100 Free 17 --- -0.93
1:10.43Y A F # 22A Men 13-14 100 Breast 5 --- -2.50
1:11.98Y A P # 22A Men 13-14 100 Breast 6 --- -0.95
2:27.04Y BB P # 26A Men 13-14 200 IM 19 --- 1.76
2:35.57Y A F # 48A Men 13-14 200 Breast 4 --- -6.29
2:40.36Y BB P # 48A Men 13-14 200 Breast 8 --- -1.50
26.15Y A F # 52A Men 13-14 50 Free 11 --- -0.76
26.81Y BB P # 52A Men 13-14 50 Free 16 --- -0.10
1:06.73Y BB P # 56A Men 13-14 100 Back 14 --- -6.31
1:06.99Y BB F # 56A Men 13-14 100 Back 15 --- -6.05
Diacumakos, Alex (9) W
NS F # 5 Women 10 & Under 200 IM --- --- ---
NS F # 33 Women 10 & Under 50 Fly --- --- ---
NS F # 37 Women 10 & Under 50 Back --- --- ---
NS F # 41 Women 10 & Under 100 IM --- --- ---
NS F # 75 Women 10 & Under 50 Free --- --- ---
NS F # 77 Women 10 & Under 100 Back --- --- ---
NS F # 79 Women 10 & Under 200 Free --- --- ---
Dickey, Michael T (14) M
5:24.98Y AA F # 8 Men 500 Free 21 --- -5.44
2:20.52Y A P # 10A Men 13-14 200 Fly 4 --- -1.64
2:22.27Y BB F # 10A Men 13-14 200 Fly 5 --- 0.11
56.26Y A P # 14A Men 13-14 100 Free 7 --- -0.35
56.39Y A F # 14A Men 13-14 100 Free 5 --- -0.22
2:20.89Y A F # 26A Men 13-14 200 IM 13 --- -0.16
2:21.13Y A P # 26A Men 13-14 200 IM 15 --- 0.08
26.33Y A F # 30 200 Free Relay Lead Off --- --- 0.31
25.78Y A F # 52A Men 13-14 50 Free 9 --- -0.24
26.27Y A P # 52A Men 13-14 50 Free 11 --- 0.25
2:00.38Y AA F # 60A Men 13-14 200 Free 3 --- -0.29
2:00.55Y AA P # 60A Men 13-14 200 Free 2 --- -0.12
1:02.13Y A F # 64A Men 13-14 100 Fly 4 --- 0.82
1:03.85Y BB P # 64A Men 13-14 100 Fly 5 --- 2.54
Donahue, Katie (14) W
1:03.85Y BB P # 13A Women 13-14 100 Free 61 --- 0.91
2:33.62Y BB P # 17A Women 13-14 200 Back 34 --- 3.60
2:39.99Y BB P # 25A Women 13-14 200 IM 66 --- 0.60
28.97Y BB P # 51A Women 13-14 50 Free 38 --- -0.51
1:11.90Y BB P # 55A Women 13-14 100 Back 33 --- 1.39
2:24.20Y BB P # 59A Women 13-14 200 Free 47 --- 6.48
Dove, Beau (18) M
48.00Y AAA F # 14B Men 15 & Over 100 Free 3 --- -0.89
48.30Y AAA P # 14B Men 15 & Over 100 Free 2 --- -0.59
21.92Y AAA F # 32 200 Free Relay Lead Off --- --- -0.46
21.99Y AAA F # 52B Men 15 & Over 50 Free 3 --- -0.39
22.43Y AAA P # 52B Men 15 & Over 50 Free 3 --- 0.05
1:47.56Y AAA P # 60B Men 15 & Over 200 Free 1 --- -0.72
2:04.09Y BB F # 60B Men 15 & Over 200 Free 8 --- 15.81
Dove, Sawyer (13) M
4:59.47Y A F # 2 Men 400 IM 22 --- -5.06
56.45Y A P # 14A Men 13-14 100 Free 9 --- -1.24
56.63Y A F # 14A Men 13-14 100 Free 11 --- -1.06
2:17.67Y A F # 18A Men 13-14 200 Back 9 --- 0.58
2:21.12Y BB P # 18A Men 13-14 200 Back 13 --- 4.03
1:17.98Y BB P # 22A Men 13-14 100 Breast 16 --- 0.79
1:18.73Y B F # 22A Men 13-14 100 Breast 13 --- 1.54
2:46.47Y BB P # 48A Men 13-14 200 Breast 10 --- 0.48
2:47.26Y BB F # 48A Men 13-14 200 Breast 8 --- 1.27
1:05.73Y BB P # 56A Men 13-14 100 Back 13 --- 0.65
1:06.73Y BB F # 56A Men 13-14 100 Back 14 --- 1.65
2:02.45Y A P # 60A Men 13-14 200 Free 4 --- 1.47
2:05.27Y A F # 60A Men 13-14 200 Free 8 --- 4.29
30.68Y F # 68 200 Medley Relay Lead Off --- --- -0.48
Dupree, Tucker A (18) M
23.32Y AA P # 52B Men 15 & Over 50 Free 15 --- 0.21
58.23Y A P # 56B Men 15 & Over 100 Back 9 --- 1.09
1:54.15Y A P # 60B Men 15 & Over 200 Free 12 --- 1.50
NS F # 60B Men 15 & Over 200 Free --- --- ---
Facchine, Libby (13) W
6:21.57Y BB F # 7 Women 500 Free 71 --- -26.48
2:43.69Y B F # 9A Women 13-14 200 Fly 11 --- -14.36
2:44.75Y B P # 9A Women 13-14 200 Fly 13 --- -13.30
1:06.19Y BB P # 13A Women 13-14 100 Free 69 --- -1.30
2:44.93Y B P # 17A Women 13-14 200 Back 45 --- 1.82
30.32Y BB P # 51A Women 13-14 50 Free 53 --- 0.33
1:17.69Y B P # 55A