Licensed To: Raleigh Swimming Assoc. 9/30/2007 Page 1
Individual Meet Results
2007 NC THAT-RSA DUAL MEET (T O T) 29-Sep-07 to 30-Sep-07 Yards
Location: Triangle Sportsplex
Time F/P/S Event Place Points Improv
Anderson, Devin J (12) M
35.57Y AA F # 16 Men 11-12 50 Breast RSA-NC 2 7 -3.01
3:00.14Y BB F # 18 Men 11-12 200 Breast RSA-NC 3 6 ---
33.07Y B F # 24 Men 11-12 50 Free RSA-NC 6 3 -0.04
1:24.34Y B F # 36 Men 11-12 100 IM RSA-NC 7 2 2.39
1:10.64Y B F # 56 Men 11-12 100 Free RSA-NC 7 2 -0.28
36.28Y BB F # 64 Men 11-12 50 Back RSA-NC 3 6 -1.49
1:23.86Y BB F # 70 Men 11-12 100 Breast RSA-NC 3 6 -0.50
3:00.59Y B F # 74 Men 11-12 200 IM RSA-NC 8 1 0.23
Asbill, Matthew B (8) M
19.19Y F # 46 Men 8 & Under 25 Fly RSA-NC 1 9 -3.92
17.52Y F # 52 Men 8 & Under 25 Free RSA-NC 2 7 0.14
1:33.15Y F # 54 Men 10 & Under 100 Free RSA-NC 21 --- 5.48
42.14Y BB F # 60 Men 8 & Under 50 Back RSA-NC 1 9 0.93
Baird, Alaina G (8) W
24.45Y F # 5 Women 8 & Under 25 Back RSA-NC 10 --- ---
DQ F # 11 Women 8 & Under 25 Breast RSA-NC --- --- ---
45.14Y F # 19 Women 8 & Under 50 Free RSA-NC 9 --- ---
Baker, Elizabeth A (9) W
1:33.65Y BB F # 7 Women 10 & Under 100 Back RSA-NC 11 --- ---
50.90Y B F # 13 Women 9-10 50 Breast RSA-NC 9 --- 0.60
41.80Y F # 21 Women 9-10 50 Free RSA-NC 15 --- 0.61
1:44.04Y B F # 33 Women 9-10 100 IM RSA-NC 13 --- 2.92
47.63Y B F # 39 200 Medley Relay Lead Off RSA-NC --- --- 4.15
Barham, Jordyn P (11) W
2:29.43Y BB F # 3 Women 11-12 200 Free RSA-NC 7 2 3.16
1:18.87Y BB F # 9 Women 11-12 100 Back RSA-NC 11 --- -2.71
41.66Y B F # 15 Women 11-12 50 Breast RSA-NC 5 4 -0.62
31.20Y BB F # 23 Women 11-12 50 Free RSA-NC 5 4 -0.70
34.48Y BB F # 49 Women 11-12 50 Fly RSA-NC 4 5 -1.11
1:06.74Y BB F # 55 Women 11-12 100 Free RSA-NC 10 --- -1.34
2:48.04Y BB F # 57 Women 11-12 200 Back RSA-NC 9 --- ---
2:49.08Y BB F # 73 Women 11-12 200 IM RSA-NC 13 --- -4.42
Bayles, India K (11) W
DQ F # 49 Women 11-12 50 Fly RSA-NC --- --- ---
DQ F # 55 Women 11-12 100 Free RSA-NC --- --- ---
58.92Y DQ F # 63 Women 11-12 50 Back RSA-NC --- --- ---
DQ F # 69 Women 11-12 100 Breast RSA-NC --- --- ---
Bedolla, Andres L (10) M
2:41.33Y BB F # 2 Men 10 & Under 200 Free RSA-NC 4 5 ---
44.84Y BB F # 14 Men 9-10 50 Breast RSA-NC 6 3 ---
33.12Y BB F # 22 Men 9-10 50 Free RSA-NC 6 3 ---
1:27.39Y BB F # 34 Men 9-10 100 IM RSA-NC 8 1 ---
1:11.92Y BB F # 54 Men 10 & Under 100 Free RSA-NC 6 3 ---
39.28Y BB F # 62 Men 9-10 50 Back RSA-NC 9 --- ---
1:38.31Y BB F # 68 Men 10 & Under 100 Breast RSA-NC 3 6 ---
2:59.56Y BB F # 72 Men 10 & Under 200 IM RSA-NC 6 3 ---
Bell, Thomas R (10) M
1:18.45Y A F # 8 Men 10 & Under 100 Back RSA-NC 2 7 -2.89
44.27Y BB F # 14 Men 9-10 50 Breast RSA-NC 4 5 -0.95
1:14.11Y AAA F # 28 Men 10 & Under 100 Fly RSA-NC 2 7 -3.96
1:19.75Y A F # 34 Men 9-10 100 IM RSA-NC 3 6 -1.57
32.91Y AAA F # 48 Men 9-10 50 Fly RSA-NC 2 7 0.24
1:11.52Y BB F # 54 Men 10 & Under 100 Free RSA-NC 5 4 0.38
36.30Y AA F # 62 Men 9-10 50 Back RSA-NC 3 6 -0.31
2:50.22Y A F # 72 Men 10 & Under 200 IM RSA-NC 3 6 -4.06
Berg, Astrid L (12) W
1:19.71Y BB F # 9 Women 11-12 100 Back RSA-NC 14 --- ---
3:10.72Y BB F # 17 Women 11-12 200 Breast RSA-NC 6 3 ---
31.54Y BB F # 23 Women 11-12 50 Free RSA-NC 6 3 ---
1:22.68Y B F # 35 Women 11-12 100 IM RSA-NC 15 --- ---
39.43Y F # 49 Women 11-12 50 Fly RSA-NC 8 1 ---
1:08.95Y B F # 55 Women 11-12 100 Free RSA-NC 13 --- ---
1:31.63Y B F # 69 Women 11-12 100 Breast RSA-NC 8 1 ---
2:51.08Y BB F # 73 Women 11-12 200 IM RSA-NC 14 --- ---
Berg, Becky (9) W
1:34.30Y B F # 7 Women 10 & Under 100 Back RSA-NC 12 --- -3.47
51.75Y B F # 13 Women 9-10 50 Breast RSA-NC 11 --- -3.84
36.47Y B F # 21 Women 9-10 50 Free RSA-NC 7 2 -1.04
1:34.94Y B F # 33 Women 9-10 100 IM RSA-NC 7 2 -5.80
44.11Y B F # 47 Women 9-10 50 Fly RSA-NC 12 --- -2.65
1:21.97Y BB F # 53 Women 10 & Under 100 Free RSA-NC 8 1 -5.06
44.88Y B F # 61 Women 9-10 50 Back RSA-NC 8 1 -0.01
1:58.28Y B F # 67 Women 10 & Under 100 Breast RSA-NC 15 --- 1.94
Berg, Carolyn A (7) W
26.31Y F # 5 Women 8 & Under 25 Back RSA-NC 15 --- -0.42
28.96Y F # 11 Women 8 & Under 25 Breast RSA-NC 8 1 -6.87
49.75Y F # 19 Women 8 & Under 50 Free RSA-NC 14 --- 1.14
2:19.23Y F # 31 Women 8 & Under 100 IM RSA-NC 10 --- -3.73
27.16Y F # 45 Women 8 & Under 25 Fly RSA-NC 10 --- -1.19
21.59Y F # 51 Women 8 & Under 25 Free RSA-NC 11 --- -0.44
1:00.15Y F # 59 Women 8 & Under 50 Back RSA-NC 15 --- 0.06
1:09.67Y F # 65 Women 8 & Under 50 Breast RSA-NC 14 --- -6.51
Berg, Ellen M (12) W
2:46.37Y F # 3 Women 11-12 200 Free RSA-NC 13 --- -0.01
1:24.27Y B F # 9 Women 11-12 100 Back RSA-NC 21 --- -3.27
45.34Y F # 15 Women 11-12 50 Breast RSA-NC 11 --- -4.71
33.85Y B F # 23 Women 11-12 50 Free RSA-NC 13 --- 0.43
43.09Y F # 49 Women 11-12 50 Fly RSA-NC 14 --- -1.01
1:14.84Y F # 55 Women 11-12 100 Free RSA-NC 18 --- -1.14
39.73Y B F # 63 Women 11-12 50 Back RSA-NC 12 --- -1.19
3:08.23Y F # 73 Women 11-12 200 IM RSA-NC 19 --- -10.97
Boone, Erin E (7) W
22.62Y F # 5 Women 8 & Under 25 Back RSA-NC 5 4 -4.32
26.08Y F # 11 Women 8 & Under 25 Breast RSA-NC 5 4 ---
42.28Y F # 19 Women 8 & Under 50 Free RSA-NC 6 3 -5.86
1:57.04Y F # 31 Women 8 & Under 100 IM RSA-NC 6 3 -0.70
53.00Y F # 37 100 Medley Relay Lead Off RSA-NC --- --- 26.06
Boone, Michael C (10) M
1:35.85Y B F # 8 Men 10 & Under 100 Back RSA-NC 14 --- -0.99
49.10Y B F # 14 Men 9-10 50 Breast RSA-NC 9 --- -0.04
40.24Y F # 22 Men 9-10 50 Free RSA-NC 16 --- 2.26
1:37.10Y B F # 34 Men 9-10 100 IM RSA-NC 15 --- 1.01
43.43Y B F # 48 Men 9-10 50 Fly RSA-NC 10 --- 0.10
1:28.46Y B F # 54 Men 10 & Under 100 Free RSA-NC 16 --- -1.64
44.43Y B F # 62 Men 9-10 50 Back RSA-NC 15 --- -0.97
3:38.71Y B F # 72 Men 10 & Under 200 IM RSA-NC 11 --- ---
Brewer, Olivia L (8) W
40.00Y F # 5 Women 8 & Under 25 Back RSA-NC 19 --- ---
47.68Y F # 11 Women 8 & Under 25 Breast RSA-NC 14 --- ---
1:18.53Y F # 19 Women 8 & Under 50 Free RSA-NC 20 --- ---
Calleja, Britanie C (9) W
2:00.27Y DQ F # 7 Women 10 & Under 100 Back RSA-NC --- --- ---
59.47Y DQ F # 13 Women 9-10 50 Breast RSA-NC --- --- ---
45.79Y F # 21 Women 9-10 50 Free RSA-NC 22 --- ---
NS F # 33 Women 9-10 100 IM RSA-NC --- --- ---
Carson, Mia (11) W
3:06.10Y F # 3 Women 11-12 200 Free RSA-NC 15 --- -24.97
1:34.13Y F # 9 Women 11-12 100 Back RSA-NC 24 --- -1.20
46.99Y F # 15 Women 11-12 50 Breast RSA-NC 12 --- -2.80
1:34.01Y F # 35 Women 11-12 100 IM RSA-NC 21 --- -0.27
42.18Y F # 49 Women 11-12 50 Fly RSA-NC 12 --- -1.17
1:23.51Y F # 55 Women 11-12 100 Free RSA-NC 22 --- -5.90
43.60Y F # 63 Women 11-12 50 Back RSA-NC 14 --- 1.06
1:47.05Y F # 69 Women 11-12 100 Breast RSA-NC 17 --- -2.51
Carter, Olivia G (7) W
20.06Y F # 5 Women 8 & Under 25 Back RSA-NC 1 9 -2.21
24.97Y F # 11 Women 8 & Under 25 Breast RSA-NC 4 5 -5.69
39.43Y B F # 19 Women 8 & Under 50 Free RSA-NC 3 6 -4.27
1:52.27Y DQ F # 31 Women 8 & Under 100 IM RSA-NC --- --- ---
50.18Y F # 37 100 Medley Relay Lead Off RSA-NC --- --- 27.91
Catella, Carly M (11) W
2:37.37Y B F # 3 Women 11-12 200 Free RSA-NC 12 --- -10.73
1:22.66Y B F # 9 Women 11-12 100 Back RSA-NC 18 --- -3.56
31.81Y BB F # 23 Women 11-12 50 Free RSA-NC 7 2 -2.02
1:32.76Y F # 29 Women 11-12 100 Fly RSA-NC 10 --- -6.21
39.91Y F # 49 Women 11-12 50 Fly RSA-NC 9 --- 0.72
1:14.46Y F # 55 Women 11-12 100 Free RSA-NC 17 --- 0.70
38.38Y B F # 63 Women 11-12 50 Back RSA-NC 10 --- 1.00
3:11.51Y F # 73 Women 11-12 200 IM RSA-NC 20 --- 2.90
CHAPMAN, MACY E (8) W
NS F # 5 Women 8 & Under 25 Back RSA-NC --- --- ---
NS F # 11 Women 8 & Under 25 Breast RSA-NC --- --- ---
NS F # 19 Women 8 & Under 50 Free RSA-NC --- --- ---
Clark, McKenzie R (9) W
NS F # 7 Women 10 & Under 100 Back UNRSA-NC --- --- ---
1:05.01Y DQ F # 13 Women 9-10 50 Breast UNRSA-NC --- --- ---
44.95Y F # 21 Women 9-10 50 Free UNRSA-NC 20 --- ---
2:04.89Y F # 33 Women 9-10 100 IM UNRSA-NC 19 --- ---
1:06.06Y F # 47 Women 9-10 50 Fly UNRSA-NC 23 --- ---
1:55.13Y F # 53 Women 10 & Under 100 Free UNRSA-NC 26 --- ---
55.68Y F # 61 Women 9-10 50 Back UNRSA-NC 22 --- ---
2:43.40Y F # 67 Women 10 & Under 100 Breast UNRSA-NC 24 --- ---
Cole, Jake (11) M
NS F # 16 Men 11-12 50 Breast RSA-NC --- --- ---
NS F # 24 Men 11-12 50 Free RSA-NC --- --- ---
NS F # 36 Men 11-12 100 IM RSA-NC --- --- ---
Comis, Mary P (12) W
2:36.73Y B F # 3 Women 11-12 200 Free RSA-NC 11 --- -7.60
42.89Y B F # 15 Women 11-12 50 Breast RSA-NC 6 3 1.99
32.11Y BB F # 23 Women 11-12 50 Free RSA-NC 9 --- -1.22
1:23.26Y B F # 35 Women 11-12 100 IM RSA-NC 16 --- -0.54
1:11.61Y B F # 55 Women 11-12 100 Free RSA-NC 15 --- -2.60
40.17Y F # 63 Women 11-12 50 Back RSA-NC 13 --- 0.55
1:31.64Y B F # 69 Women 11-12 100 Breast RSA-NC 9 --- 2.13
2:59.02Y B F # 73 Women 11-12 200 IM RSA-NC 15 --- 1.64
33.45Y B F # 79 200 Free Relay Lead Off RSA-NC --- --- 0.12
Conroy, Erin P (8) W
25.15Y F # 5 Women 8 & Under 25 Back RSA-NC 13 --- ---
26.72Y F # 11 Women 8 & Under 25 Breast RSA-NC 6 3 ---
59.29Y F # 19 Women 8 & Under 50 Free RSA-NC 19 --- ---
NS F # 25 Women 8 & Under 50 Fly RSA-NC --- --- ---
32.09Y F # 45 Women 8 & Under 25 Fly RSA-NC 14 --- ---
23.67Y F # 51 Women 8 & Under 25 Free RSA-NC 16 --- ---
58.27Y F # 59 Women 8 & Under 50 Back RSA-NC 13 --- ---
1:04.47Y